Royal Perth Yacht Club

Provisional Results for 21/07/2021

A Hyatt Regency Perth Winter Series

Wind: SSW knots Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R804 Pi S.Offer .7040 16:55:46 1:55:46 1:21:30 10 1 FIN 0:00
R1100 Fortuosity J.Hornbuckle .7060 16:55:59 1:55:59 1:21:53 11 2 FIN 0:23
R810 Prim8s J.McKay .7210 16:54:02 1:54:02 1:22:13 4 3 FIN 0:43
R24 Waitipi N.Simpson .7200 16:54:37 1:54:37 1:22:31 5= 4 FIN 1:01
R1104 Olympia F.Berkhout .6930 16:59:53 1:59:53 1:23:05 17 5 FIN 1:35
R802 Hydrate M.Fitzhardinge .7070 16:57:39 1:57:39 1:23:11 15 6 FIN 1:41
R20 Caramia R.McDonald .7190 16:56:49 1:56:49 1:23:59 13 7 FIN 2:29
R805 The Fox C.Spargo .7260 16:55:42 1:55:42 1:24:00 9 8 FIN 2:30
R993 True South B.OToole .7230 16:56:27 1:56:27 1:24:12 12 9 FIN 2:42
R104 Deja Vu B.Quinn .7140 16:57:59 1:57:59 1:24:14 16 10 FIN 2:44
R99 Distraction B.Black .7360 16:55:12 1:55:12 1:24:47 8 11 FIN 3:17
R10 Time Out D.Court .7250 16:56:58 1:56:58 1:24:48 14 12 FIN 3:18
R111 Cougar S.Glaskin .7910 16:48:04 1:48:04 1:25:29 2 13 FIN 3:59
R60 Heaven Can Wait G.Griffiths .7080 17:01:02 2:01:02 1:25:41 18 14 FIN 4:11
R133 SRS Foundation - Warner H.Warner .8040 16:46:38 1:46:38 1:25:44 1 15 FIN 4:14
R404 Team Forte M.Crier .7970 16:54:37 1:54:37 1:31:21 5= 16 FIN 9:51
AUS161 Well Primed P.Harris .8130 16:52:55 1:52:55 1:31:48 3 17 FIN 10:18
AUS3232 Boom R.Scharnell .8640 16:54:44 1:54:44 1:39:08 7 18 FIN 17:38
R407 SRS Foundation - Carter T.Carter .7900 00:00:00 19= 19= DNF 0:00

B Hyatt Regency Perth Winter Series

Wind: SSW knots Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R181 Farr Far Away J.Baker .7130 16:53:20 1:48:20 1:17:14 6 1 FIN 0:00
R207 Sojourn G.Kirk .7030 16:55:15 1:50:15 1:17:30 8 2 FIN 0:16
R173 Serried J.McAuliffe .6680 17:01:06 1:56:06 1:17:33 17 3 FIN 0:19
R121 Rum Runner J.Guhl .7070 16:55:45 1:50:45 1:18:18 11 4 FIN 1:04
R70 The Fifth Element L.Marshall .7070 16:55:50 1:50:50 1:18:22 12 5 FIN 1:08
R920 Equalizer I.Barron/P.Hugo .7310 16:52:27 1:47:27 1:18:33 2 6 FIN 1:19
R1920 Lionheart W.Westaway .7230 16:54:08 1:49:08 1:18:54 7 7 FIN 1:40
R131 Huckleberry P.Sommerville .7380 16:52:40 1:47:40 1:19:27 4 8 FIN 2:13
R105 Farrlap A.Hossen .7370 16:52:54 1:47:54 1:19:31 5 9 FIN 2:17
R90 Lady Liza T.Mills .7070 16:58:11 1:53:11 1:20:01 15 10 FIN 2:47
R48 Farrfetched M.Tascone/ .Meakins .7180 16:56:41 1:51:41 1:20:11 13 11 FIN 2:57
R100 Itinerant M.Hansen .7480 16:52:33 1:47:33 1:20:27 3 12 FIN 3:13
R49 Toravean M.Hulbert .7030 16:59:41 1:54:41 1:20:37 16 13 FIN 3:23
R881 Fusion B.Hay .7200 16:57:29 1:52:29 1:20:59 14 14 FIN 3:45
R42 Ragnar G.White .7390 16:55:31 1:50:31 1:21:40 9 15 FIN 4:26
R38 Beluga S.Lansell .7430 16:55:33 1:50:33 1:22:08 10 16 FIN 4:54
R5 Surprise Party G.Rodoreda .9990 16:38:57 1:33:57 1:33:51 1 17 FIN 16:37

DIVISION C Hyatt Regency Perth Winter Series

Wind: SSW knots Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R270 Breakin Even M.Wilson .6700 16:44:31 1:34:31 1:03:20 1 1 FIN 0:00
R110 Matros M.Farrell/R.Playle .5650 17:02:49 1:52:49 1:03:44 8 2 FIN 0:24
R217 Osprey P.Durrant/ .Litton .6440 16:49:24 1:39:24 1:04:01 4 3 FIN 0:41
R169 Shamrock G.OConnor Smith .6590 16:48:59 1:38:59 1:05:14 3 4 FIN 1:54
R58 Mon Petit Beneteau T.Robins .6330 16:57:28 1:47:28 1:08:02 6 5 FIN 4:42
KA115 Swanny Weaver H.Rennie .6980 16:48:36 1:38:36 1:08:49 2 6 FIN 5:29
R73 Viking Odyssey J.Skevington .6240 17:02:06 1:52:06 1:09:57 7 7 FIN 6:37
AUS075 Happy Sundays G.Wickham .7340 16:50:38 1:40:38 1:13:52 5 8 FIN 10:32

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 3
last updated on 21/07/2021
By System Administrator