Royal Perth Yacht Club

Provisional Results for 18/08/2021

A Hyatt Regency Perth Winter Series

Wind: SW knots Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS161 Well Primed P.Harris .8140 16:42:59 1:42:59 1:23:50 1 1 FIN 0:00
R28 By & Large D.Pearce .7910 16:47:40 1:47:40 1:25:10 3 2 FIN 1:20
R404 Team Forte M.Crier .7910 16:48:10 1:48:10 1:25:34 4 3 FIN 1:44
R111 Cougar S.Glaskin .7850 16:49:40 1:49:40 1:26:05 5 4 FIN 2:15
R86 Adrenalin Rush R.Carterton .7620 16:53:30 1:53:30 1:26:29 9 5 FIN 2:39
AUS3232 Boom R.Scharnell .8560 16:43:05 1:43:05 1:28:14 2 6 FIN 4:24
R1104 Olympia F.Berkhout .6890 17:08:13 2:08:13 1:28:20 22 7 FIN 4:30
R407 SRS Foundation - Carter T.Carter .7840 16:52:41 1:52:41 1:28:21 8 8 FIN 4:31
R1100 Fortuosity J.Hornbuckle .7090 17:04:42 2:04:42 1:28:25 13 9 FIN 4:35
R804 Pi S.Offer .7080 17:05:04 2:05:04 1:28:33 14 10 FIN 4:43
R805 The Fox A.Thomas .7330 17:01:05 2:01:05 1:28:45 10 11 FIN 4:55
R993 True South B.OToole .7220 17:03:05 2:03:05 1:28:52 12 12= FIN 5:02
R402 SRS Foundation - Kitto G.Kitto .7940 16:51:55 1:51:55 1:28:52 6 12= FIN 5:02
R297 Terra S.Plunkett .7080 17:05:47 2:05:47 1:29:03 15 14 FIN 5:13
R810 Prim8s J.McKay .7270 17:02:52 2:02:52 1:29:19 11 15 FIN 5:29
R802 Hydrate G.Bessel Browne .6990 17:08:27 2:08:27 1:29:47 23 16 FIN 5:57
R251 Raya N.Clarke .7060 17:07:24 2:07:24 1:29:57 18 17 FIN 6:07
R197 Dawn V T.Love .6950 17:09:31 2:09:31 1:30:01 25 18 FIN 6:11
R37 Fistina W.Morris .6930 17:10:03 2:10:03 1:30:07 26 19 FIN 6:17
R803 batteries not included T.Finch .7100 17:07:45 2:07:45 1:30:42 20 20 FIN 6:52
1150 Dragon Lady S.Pegrum .7120 17:07:27 2:07:27 1:30:45 19 21 FIN 6:55
R104 Deja Vu B.Quinn .7080 17:08:52 2:08:52 1:31:14 24 22 FIN 7:24
R24 Waitipi N.Simpson .7140 17:07:51 2:07:51 1:31:17 21 23 FIN 7:27
R99 Distraction B.Black .7300 17:06:36 2:06:36 1:32:25 16 24 FIN 8:35
R10 Time Out D.Court .7290 17:06:58 2:06:58 1:32:34 17 25 FIN 8:44
R60 Heaven Can Wait G.Griffiths .7090 17:11:39 2:11:39 1:33:20 28 26 FIN 9:30
R6 R Six W.Hammond .9950 16:52:14 1:52:14 1:51:40 7 27 FIN 27:50
R888 Veriaties G./J.Gamon .9970 17:10:51 2:10:51 2:10:27 27 28 FIN 46:37
R20 Caramia R.McDonald .7110 00:00:00 29= 29= DNF 0:00

B Hyatt Regency Perth Winter Series

Wind: SW knots Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R131 Huckleberry P.Sommerville .7450 16:34:02 1:29:02 1:06:20 2 1 FIN 0:00
R105 Farrlap A.Hossen .7290 16:36:28 1:31:28 1:06:41 5 2 FIN 0:21
R92 The Black Smoke J.Kerr .7480 16:34:14 1:29:14 1:06:45 3 3 FIN 0:25
R1101 Grand Piano T.Strickland .7080 16:39:41 1:34:41 1:07:02 9 4 FIN 0:42
R1920 Lionheart W.Westaway .7190 16:38:21 1:33:21 1:07:07 8 5 FIN 0:47
R42 Ragnar G.White .7380 16:36:16 1:31:16 1:07:21 4 6 FIN 1:01
R70 The Fifth Element L.Marshall .7080 16:40:14 1:35:14 1:07:26 10 7 FIN 1:06
R49 Toravean M.Hulbert .6950 16:42:50 1:37:50 1:08:00 14 8 FIN 1:40
R38 Beluga S.Lansell .7390 16:37:08 1:32:08 1:08:05 6 9 FIN 1:45
R100 Itinerant M.Hansen .7400 16:37:45 1:32:45 1:08:38 7 10 FIN 2:18
R121 Rum Runner J.Guhl .6990 16:43:49 1:38:49 1:09:04 16 11 FIN 2:44
R920 Equalizer I.Barron/P.Hugo .7230 16:41:27 1:36:27 1:09:44 12 12 FIN 3:24
R242 Seahawk P.Jones .7320 16:40:27 1:35:27 1:09:52 11 13 FIN 3:32
R48 Farrfetched M.Tascone/ .Meakins .7170 16:42:31 1:37:31 1:09:55 13 14 FIN 3:35
R207 Sojourn G.Kirk .7140 16:43:17 1:38:17 1:10:10 15 15 FIN 3:50
R90 Lady Liza T.Mills .7010 16:45:29 1:40:29 1:10:26 17 16 FIN 4:06
R173 Serried J.McAuliffe .6620 16:55:43 1:50:43 1:13:18 18 17 FIN 6:58
R5 Surprise Party G.Rodoreda .9990 16:29:59 1:24:59 1:24:54 1 18 FIN 18:34

DIVISION C Hyatt Regency Perth Winter Series

Wind: SW knots Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R270 Breakin Even M.Wilson .6740 16:30:25 1:20:25 0:54:12 3 1 FIN 0:00
KA115 Swanny Weaver M.Rennie .6980 16:28:32 1:18:32 0:54:49 2 2 FIN 0:37
R73 Viking Odyssey J.Skevington .6240 16:38:00 1:28:00 0:54:55 9 3 FIN 0:43
R58 Mon Petit Beneteau T.Robins .6300 16:37:37 1:27:37 0:55:12 8 4 FIN 1:00
R217 Osprey P.Durrant/ .Litton .6440 16:36:26 1:26:26 0:55:40 7 5 FIN 1:28
R169 Shamrock G.OConnor Smith .6560 16:35:05 1:25:05 0:55:49 6 6 FIN 1:37
R106 Mindarie I.Passmore .5750 16:47:23 1:37:23 0:56:00 10 7 FIN 1:48
R110 Matros M.Farrell/R.Playle .5620 16:49:48 1:39:48 0:56:05 11 8 FIN 1:53
R102 Hellas N.Melidonis .6900 16:31:20 1:21:20 0:56:07 4 9 FIN 1:55
1197 Thunderation C.Chapple .6910 16:32:25 1:22:25 0:56:57 5 10 FIN 2:45
AUS047 Happy Sundays R.Crofts .7280 16:28:25 1:18:25 0:57:05 1 11 FIN 2:53

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 3
last updated on 19/08/2021
By System Administrator