Royal Perth Yacht Club

Provisional Results for 08/09/2021

A Hyatt Regency Perth Winter Series

Course: 2 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R111 Cougar S.Glaskin .7860 16:40:27 1:40:27 1:18:57 3 1 FIN 0:00
R24 Waitipi N.Simpson .7230 16:49:28 1:49:28 1:19:09 8 2 FIN 0:12
R10 Time Out D.Court .7230 16:49:48 1:49:48 1:19:23 11 3 FIN 0:26
R1100 Fortuosity J.Hornbuckle .7050 16:52:56 1:52:56 1:19:37 16 4 FIN 0:40
R37 Fistina W.Morris .6890 16:56:03 1:56:03 1:19:58 21 5 FIN 1:01
1150 Dragon Lady S.Pegrum .7080 16:53:07 1:53:07 1:20:05 17 6 FIN 1:08
R1104 Olympia F.Berkhout .6850 16:56:58 1:56:58 1:20:07 24 7 FIN 1:10
R805 The Fox A.Thomas .7270 16:50:39 1:50:39 1:20:27 12 8 FIN 1:30
R804 Pi S.Offer .7020 16:54:43 1:54:43 1:20:32 20 9 FIN 1:35
R810 Prim8s J.McKay .7210 16:51:49 1:51:49 1:20:37 14 10 FIN 1:40
AUS161 Well Primed P.Harris .8230 16:38:12 1:38:12 1:20:49 1 11 FIN 1:52
R28 By & Large D.Pearce .7940 16:41:55 1:41:55 1:20:55 5 12 FIN 1:58
R99 Distraction B.Black .7260 16:51:36 1:51:36 1:21:01 13 13 FIN 2:04
R104 Deja Vu B.Quinn .7160 16:53:11 1:53:11 1:21:02 18 14 FIN 2:05
R86 Adrenalin Rush R.Carterton .7600 16:47:09 1:47:09 1:21:26 6 15 FIN 2:29
R60 Heaven Can Wait G.Griffiths .7100 16:56:34 1:56:34 1:22:46 23 16 FIN 3:49
R993 True South B.OToole .7160 16:56:28 1:56:28 1:23:23 22 17 FIN 4:26
R555 Men Behaving Badly T.Armitage .7080 16:58:23 1:58:23 1:23:49 25 18 FIN 4:52
AUS3232 Boom K.Piesse .8500 16:39:41 1:39:41 1:24:44 2 19 FIN 5:47
R133 SRS Foundation - Warner H.Warner .7940 16:48:23 1:48:23 1:26:03 7 20 FIN 7:06
R404 Team Forte M.Crier .7890 16:49:34 1:49:34 1:26:27 9 21 FIN 7:30
R6 R Six W.Hammond .9970 16:40:53 1:40:53 1:40:35 4 22 FIN 21:38
RF333 Joss 2 I.Clyne 1.0000 16:49:36 1:49:36 1:49:36 10 23 FIN 30:39
R5 Surprise Party G.Rodoreda .9970 16:52:51 1:52:51 1:52:31 15 24 FIN 33:34
R888 Veriaties G./J.Gamon .9930 16:54:22 1:54:22 1:53:34 19 25 FIN 34:37
R802 Hydrate G.Bessel Browne .6930 00:00:00 26= 26= DNF 0:00

B Hyatt Regency Perth Winter Series

Course: 2 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R100 Itinerant M.Hansen .7340 16:41:36 1:36:36 1:10:54 2 1 FIN 0:00
R207 Sojourn G.Kirk .7080 16:45:33 1:40:33 1:11:11 6 2 FIN 0:17
R105 Farrlap A.Hossen .7390 16:41:25 1:36:25 1:11:15 1 3 FIN 0:21
R42 Ragnar G.White .7320 16:42:54 1:37:54 1:11:40 3 4 FIN 0:46
R173 Serried J.McAuliffe .6580 16:53:59 1:48:59 1:11:43 20 5 FIN 0:49
R49 Toravean M.Hulbert .6910 16:49:00 1:44:00 1:11:52 17 6 FIN 0:58
R881 Fusion B.Hay .7120 16:46:12 1:41:12 1:12:03 9 7 FIN 1:09
R70 The Fifth Element L.Marshall .7040 16:47:33 1:42:33 1:12:12 14 8 FIN 1:18
R121 Rum Runner J.Guhl .7070 16:47:15 1:42:15 1:12:17 13 9 FIN 1:23
R1920 Lionheart W.Westaway .7130 16:46:37 1:41:37 1:12:27 10 10 FIN 1:33
R38 Beluga S.Lansell .7350 16:43:54 1:38:54 1:12:41 4 11 FIN 1:47
R1101 Grand Piano T.Strickland .7020 16:48:36 1:43:36 1:12:44 16 12 FIN 1:50
R181 Farr Far Away J.Baker .7230 16:45:47 1:40:47 1:12:52 8 13 FIN 1:58
R242 Seahawk P.Jones .7280 16:45:42 1:40:42 1:13:19 7 14 FIN 2:25
R48 Farrfetched M.Tascone/ .Meakins .7230 16:47:11 1:42:11 1:13:53 12 15 FIN 2:59
R90 Lady Liza T.Mills .6970 16:51:15 1:46:15 1:14:03 18 16 FIN 3:09
R920 Equalizer I.Barron/P.Hugo .7240 16:48:05 1:43:05 1:14:38 15 17 FIN 3:44
R131 Huckleberry P.Sommerville .7550 16:44:32 1:39:32 1:15:09 5 18 FIN 4:15
R92 The Black Smoke J.Kerr .7460 16:46:46 1:41:46 1:15:55 11 19 FIN 5:01
R302 Reflections W.Cornelisse .6970 16:54:32 1:49:32 1:16:21 21 20 FIN 5:27
R222 Still Cruzin T.Carter .9970 16:51:42 1:46:42 1:46:23 19 21 FIN 35:29

DIVISION C Hyatt Regency Perth Winter Series

Course: 2 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R61 Little Tiger B.Davis .6210 16:40:23 1:30:23 0:56:08 7 1 FIN 0:00
R217 Osprey P.Durrant/ .Litton .6380 16:38:17 1:28:17 0:56:19 5 2 FIN 0:11
R166 Farr 4 S.Haywood .6950 16:33:09 1:23:09 0:57:47 2 3 FIN 1:39
R169 Shamrock G.OConnor Smith .6500 16:38:56 1:28:56 0:57:48 6 4 FIN 1:40
R270 Breakin Even M.Wilson .6800 16:35:32 1:25:32 0:58:10 3 5 FIN 2:02
AUS047 Happy Sundays G.Wickham .7310 16:29:57 1:19:57 0:58:27 1 6 FIN 2:19
R57 Vanadis S.Bennett .5830 16:50:33 1:40:33 0:58:37 10 7 FIN 2:29
R102 Hellas N.Melidonis .6840 16:35:52 1:25:52 0:58:44 4 8 FIN 2:36
R73 Viking Odyssey J.Skevington .6210 16:49:22 1:39:22 1:01:42 8 9 FIN 5:34
R58 Mon Petit Beneteau T.Robins .6240 16:50:32 1:40:32 1:02:44 9 10 FIN 6:36

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 3
last updated on 8/09/2021
By System Administrator