Royal Perth Yacht Club

Provisional Results for 10/11/2021

A RPYC Wednesday Summer Series

Wind: SW knots Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R60 Heaven Can Wait G.Griffiths .7250 16:44:12 1:44:12 1:15:33 8 1 FIN 0:00
R971 Jolie Breeze D.Hepburn .7070 16:47:22 1:47:22 1:15:54 14 2 FIN 0:21
R805 The Fox A.Thomas .7320 16:44:19 1:44:19 1:16:22 9 3 FIN 0:49
R24 Waitipi N.Simpson .7410 16:43:08 1:43:08 1:16:25 7 4 FIN 0:52
R297 Terra S.Plunkett .7200 16:46:30 1:46:30 1:16:41 12 5 FIN 1:08
R10 Time Out D.Court .7340 16:45:00 1:45:00 1:17:04 10 6 FIN 1:31
R104 Deja Vu B.Quinn .7260 16:47:01 1:47:01 1:17:42 13 7= FIN 2:09
R99 Distraction B.Black .7310 16:46:17 1:46:17 1:17:42 11 7= FIN 2:09
R86 Adrenalin Rush R.Carterton .7610 16:42:29 1:42:29 1:17:59 6 9 FIN 2:26
R804 Pi S.Offer .7120 16:50:23 1:50:23 1:18:36 17 10 FIN 3:03
R1100 Fortuosity J.Hornbuckle .7090 16:51:09 1:51:09 1:18:48 18 11 FIN 3:15
AUS161 Well Primed P.Harris .8170 16:36:50 1:36:50 1:19:07 2 12 FIN 3:34
R20 Caramia R.McDonald .7210 16:50:12 1:50:12 1:19:27 15 13 FIN 3:54
AUS3232 Boom K.Piesse .8320 16:35:40 1:35:40 1:19:36 1 14 FIN 4:03
R407 SRS Foundation - Carter T.Carter .7870 16:41:20 1:41:20 1:19:45 5 15 FIN 4:12
R111 Cougar S.Glaskin .7960 16:40:12 1:40:12 1:19:46 4 16 FIN 4:13
R814 Four Chooks T.Lord .7260 16:50:20 1:50:20 1:20:06 16 17 FIN 4:33
R888 Veriaties G./J.Gamon .7040 16:53:50 1:53:50 1:20:08 20 18 FIN 4:35
R802 Hydrate G.Bessel Browne .7170 16:53:20 1:53:20 1:21:16 19 19 FIN 5:43
R810 Prim8s J.McKay .7240 16:54:03 1:54:03 1:22:34 21 20 FIN 7:01
SP7500 Go Below Me M.Dunbar .9970 16:38:53 1:38:53 1:38:35 3 21 FIN 23:02
R37 Fistina W.Morris .6960 00:00:00 22= 22= RET 0:00

B RPYC Wednesday Summer Series

Wind: SW knots Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R242 Seahawk P.Jones .7290 16:37:27 1:32:27 1:07:24 3 1 FIN 0:00
R411 Aida B.Hennessy .7420 16:36:26 1:31:26 1:07:51 1 2 FIN 0:27
R920 Equalizer I.Barron/P.Hugo .7370 16:37:50 1:32:50 1:08:25 4 3 FIN 1:01
R173 Serried J.McAuliffe .6640 16:48:07 1:43:07 1:08:28 18 4 FIN 1:04
R192 Frenzy M.Rowe .7230 16:40:07 1:35:07 1:08:46 8 5= FIN 1:22
R48 Farrfetched M.Tascone/ .Meakins .7170 16:40:55 1:35:55 1:08:46 11 5= FIN 1:22
R42 Ragnar G.White .7490 16:36:55 1:31:55 1:08:51 2 7 FIN 1:27
R881 Fusion B.Hay .7210 16:40:50 1:35:50 1:09:06 10 8= FIN 1:42
R207 Sojourn G.Kirk .7140 16:41:47 1:36:47 1:09:06 12 8= FIN 1:42
R302 Reflections W.Cornelisse .6910 16:45:52 1:40:52 1:09:42 16 10 FIN 2:18
R70 The Fifth Element L.Marshall .7150 16:43:04 1:38:04 1:10:07 13 11 FIN 2:43
R100 Itinerant M.Hansen .7560 16:38:06 1:33:06 1:10:23 5 12 FIN 2:59
R105 Farrlap A.Hossen .7440 16:39:43 1:34:43 1:10:28 7 13= FIN 3:04
R267 Elusive R.Brisbane-Cohen .7360 16:40:45 1:35:45 1:10:28 9 13= FIN 3:04
R131 Huckleberry P.Sommerville .7470 16:39:38 1:34:38 1:10:41 6 15 FIN 3:17
R121 Rum Runner J.Guhl .7190 16:43:20 1:38:20 1:10:42 14 16 FIN 3:18
R49 Toravean M.Hulbert .7080 16:46:03 1:41:03 1:11:33 17 17 FIN 4:09
R90 Lady Liza T.Mills .6990 16:48:43 1:43:43 1:12:30 19 18 FIN 5:06
R38 Beluga S.Lansell .7340 16:43:57 1:38:57 1:12:38 15 19 FIN 5:14
R250 Escape G.Gammie .6880 16:51:56 1:46:56 1:13:34 20 20 FIN 6:10

DIVISION C RPYC Wednesday Summer Series

Wind: SW knots Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R217 Osprey P.Durrant/ .Litton .6470 16:46:50 1:36:50 1:02:39 5 1 FIN 0:00
R57 Vanadis S.Bennett .5890 16:56:46 1:46:46 1:02:53 10 2 FIN 0:14
AUS047 Happy Sundays G.Wickham .7400 16:36:10 1:26:10 1:03:46 1 3 FIN 1:07
R73 Viking Odyssey J.Skevington .6330 16:51:15 1:41:15 1:04:05 7 4= FIN 1:26
KA115 Swanny Weaver H.Rennie .7170 16:39:22 1:29:22 1:04:05 2 4= FIN 1:26
R58 Mon Petit Beneteau T.Robins .6250 16:52:42 1:42:42 1:04:11 9 6 FIN 1:32
R169 Shamrock G.OConnor Smith .6540 16:48:12 1:38:12 1:04:13 6 7 FIN 1:34
R102 Hellas N.Melidonis .6870 16:44:14 1:34:14 1:04:44 3 8 FIN 2:05
R377 Breeze M.Singh .6370 16:52:04 1:42:04 1:05:01 8 9 FIN 2:22
R270 Breakin Even J.Johnston .7040 16:45:41 1:35:41 1:07:22 4 10 FIN 4:43
R72 Nirvana N.Challenor .5700 00:00:00 11= 11= DNF 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 3
last updated on 10/11/2021
By System Administrator