Off The Beach Season 2023-24

Provisional Results for 03/12/2023

125 Non Consistency Series - No Race

125 Non Consistency Series - No Race

125 Non Consistency Series - No Race

29er Non Consistency Series - No Race

29er Non Consistency Series - No Race

29er Non Consistency Series - No Race

Flying Fifteen Consistency Series

Wind: SW 9 knots Course: 1 Start time: 13:38:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4006 Ffortitude D.Reid-M.Reid .5582 14:27:32 0:49:32 0:27:39 6 1 FIN 0:00
3858 Second Breakfast K.Dawes-R.Dawes .5677 14:27:01 0:49:01 0:27:50 4 2 FIN 0:11
3910 Yes No Maybe J.Sims-W.Hastings .5517 14:28:30 0:50:30 0:27:52 10 3 FIN 0:13
4096 Ooh La La D.Roberts-M.Arrowsmith .5746 14:26:37 0:48:37 0:27:56 3 4 FIN 0:17
4075 Final Fifteen J.Hassen-K.Griffiths .5676 14:27:43 0:49:43 0:28:13 7 5 FIN 0:34
4064 Fly in the Ointment S.Dunn-G.Howell .5727 14:27:44 0:49:44 0:28:29 8 6 FIN 0:50
3855 Fflashpoint M.Richardson-P.Rooke .5627 14:28:40 0:50:40 0:28:31 11 7 FIN 0:52
3984 Faffin C.Pettersson-K.Pettersson .5749 14:28:04 0:50:04 0:28:47 9 8 FIN 1:08
3986 Ineffable M.Dunbar-P.Dunbar .6008 14:25:56 0:47:56 0:28:48 2 9 FIN 1:09
3822 A-Squared A.Knowles-A.Knowles .5846 14:27:20 0:49:20 0:28:50 5 10 FIN 1:11
3719 Ffast Lane J.Vance-G.Vance .5627 14:29:17 0:51:17 0:28:51 12 11 FIN 1:12
4105 Best Foot Forward N.Jerwood-B.Sheridan .6300 14:24:45 0:46:45 0:29:27 1 12 FIN 1:48

Flying Fifteen Consistency Series

Wind: SW 11 knots Course: 1 Start time: 14:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3910 Yes No Maybe J.Sims-W.Hastings .5540 15:21:46 0:48:46 0:27:01 7 1 FIN 0:00
3822 A-Squared A.Knowles-A.Knowles .5804 15:19:59 0:46:59 0:27:16 3 2 FIN 0:15
3984 Faffin C.Pettersson-K.Pettersson .5712 15:20:53 0:47:53 0:27:21 4 3 FIN 0:20
3986 Ineffable M.Dunbar-P.Dunbar .5968 15:18:58 0:45:58 0:27:26 1 4 FIN 0:25
4064 Fly in the Ointment S.Dunn-G.Howell .5710 15:21:06 0:48:06 0:27:28 5 5 FIN 0:27
4006 Ffortitude D.Reid-M.Reid .5620 15:22:09 0:49:09 0:27:37 10 6 FIN 0:36
4075 Final Fifteen J.Hassen-K.Griffiths .5676 15:21:47 0:48:47 0:27:41 8= 7 FIN 0:40
3855 Fflashpoint M.Richardson-P.Rooke .5608 15:22:25 0:49:25 0:27:43 11 8 FIN 0:42
3858 Second Breakfast K.Dawes-R.Dawes .5703 15:21:44 0:48:44 0:27:48 6 9 FIN 0:47
3719 Ffast Lane J.Vance-G.Vance .5586 15:22:56 0:49:56 0:27:54 12 10 FIN 0:53
4096 Ooh La La D.Roberts-M.Arrowsmith .5765 15:21:47 0:48:47 0:28:07 8= 11 FIN 1:06
4105 Best Foot Forward N.Jerwood-B.Sheridan .6217 15:19:13 0:46:13 0:28:44 2 12 FIN 1:43

Flying Fifteen Consistency Series

Wind: SW 11 knots Course: 3 Start time: 15:29:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4064 Fly in the Ointment S.Dunn-G.Howell .5710 15:59:20 0:30:20 0:17:19 4 1 FIN 0:00
3858 Second Breakfast K.Dawes-R.Dawes .5681 15:59:34 0:30:34 0:17:22 5 2 FIN 0:03
3822 A-Squared A.Knowles-A.Knowles .5818 15:59:03 0:30:03 0:17:29 3 3 FIN 0:10
3984 Faffin C.Pettersson-K.Pettersson .5720 15:59:42 0:30:42 0:17:34 6 4 FIN 0:15
3910 Yes No Maybe J.Sims-W.Hastings .5570 16:00:41 0:31:41 0:17:39 10 5 FIN 0:20
3855 Fflashpoint M.Richardson-P.Rooke .5592 16:00:38 0:31:38 0:17:41 9 6 FIN 0:22
3986 Ineffable M.Dunbar-P.Dunbar .5970 15:58:43 0:29:43 0:17:44 2 7 FIN 0:25
4075 Final Fifteen J.Hassen-K.Griffiths .5661 16:00:21 0:31:21 0:17:45 8 8 FIN 0:26
4096 Ooh La La D.Roberts-M.Arrowsmith .5720 16:00:04 0:31:04 0:17:46 7 9 FIN 0:27
4006 Ffortitude D.Reid-M.Reid .5609 16:00:46 0:31:46 0:17:49 11 10 FIN 0:30
4105 Best Foot Forward N.Jerwood-B.Sheridan .6135 15:58:31 0:29:31 0:18:07 1 11 FIN 0:48

ILCA 4 Non Consistency Series - No Race

ILCA 4 Non Consistency Series - No Race

ILCA 4 Non Consistency Series - No Race

ILCA 6 Non Consistency Series - No Race

ILCA 6 Non Consistency Series - No Race

ILCA 6 Non Consistency Series - No Race

ILCA 7 Non Consistency Series - No Race

ILCA 7 Non Consistency Series - No Race

ILCA 7 Non Consistency Series - No Race

LT Windsurfer Non Consistency

Wind: SW 9 knots Course: 2 Start time: 13:41:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
31 31 T.Gourlay 1.1018 14:16:05 0:35:05 0:38:39 1 1 FIN 0:00
012 R&R M.Kilduff 1.0500 14:18:37 0:37:37 0:39:30 2 2 FIN 0:51
66 . T.Harrison 1.0161 14:20:58 0:39:58 0:40:37 3 3 FIN 1:58
1171 . G.Tonnison 1.0000 14:22:16 0:41:16 0:41:16 4 4 FIN 2:37
647 . K.Usher 1.0130 14:22:20 0:41:20 0:41:52 6 5 FIN 3:13
422 Krokaladokis J.Pabbruwe 1.0148 14:22:17 0:41:17 0:41:54 5 6 FIN 3:15
264 Bob R.Johnston 1.0000 14:23:33 0:42:33 0:42:33 7 7 FIN 3:54
407 Dijba Djobalin P.Spencer .9937 14:24:17 0:43:17 0:43:01 8 8 FIN 4:22
223 . D.Green .9798 14:26:11 0:45:11 0:44:16 9 9 FIN 5:37
316 . M.Dowdall .9868 14:27:07 0:46:07 0:45:30 10 10 FIN 6:51
143 Black I.Lane .9830 14:27:24 0:46:24 0:45:37 11 11 FIN 6:58
242 . M.Kiernander .9868 14:28:07 0:47:07 0:46:30 12 12 FIN 7:51
380 . A.Colquhuon 1.0000 14:31:07 0:50:07 0:50:07 13 13 FIN 11:28

LT Windsurfer Non Consistency

Wind: SW 11 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
66 . T.Harrison 1.0268 15:16:36 0:40:36 0:41:41 3 1 FIN 0:00
31 31 T.Gourlay 1.1163 15:14:08 0:38:08 0:42:34 1 2 FIN 0:53
1171 . G.Tonnison 1.0050 15:18:23 0:42:23 0:42:36 4 3 FIN 0:55
407 Dijba Djobalin P.Spencer .9852 15:19:23 0:43:23 0:42:44 6 4 FIN 1:03
012 R&R M.Kilduff 1.0639 15:16:19 0:40:19 0:42:54 2 5 FIN 1:13
264 Bob R.Johnston .9950 15:19:50 0:43:50 0:43:37 7 6 FIN 1:56
422 Krokaladokis J.Pabbruwe 1.0148 15:19:00 0:43:00 0:43:38 5 7 FIN 1:57
223 . D.Green .9669 15:22:24 0:46:24 0:44:52 8 8 FIN 3:11
143 Black I.Lane .9830 15:23:46 0:47:46 0:46:57 9 9 FIN 5:16
242 . M.Kiernander .9868 15:24:32 0:48:32 0:47:54 10 10 FIN 6:13
316 . M.Dowdall .9738 15:27:32 0:51:32 0:50:11 11 11 FIN 8:30
42 Ethel S.Anderson 1.0000 00:00:00 12= 12= DNF 0:00
647 . K.Usher 1.0132 00:00:00 12= 12= DNF 0:00
380 . A.Colquhuon 1.0000 00:00:00 12= 12= DNF 0:00

LT Windsurfer Non Consistency

Wind: SW 11 knots Course: 1 Start time: 15:32:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
31 31 T.Gourlay 1.1192 15:49:35 0:17:35 0:19:41 1 1 FIN 0:00
66 . T.Harrison 1.0367 15:51:34 0:19:34 0:20:17 2 2 FIN 0:36
012 R&R M.Kilduff 1.0640 15:51:40 0:19:40 0:20:56 3 3 FIN 1:15
1171 . G.Tonnison 1.0074 15:53:04 0:21:04 0:21:13 4 4 FIN 1:32
407 Dijba Djobalin P.Spencer .9864 15:54:18 0:22:18 0:22:00 6 5 FIN 2:19
422 Krokaladokis J.Pabbruwe 1.0092 15:53:51 0:21:51 0:22:03 5 6 FIN 2:22
223 . D.Green .9541 15:55:11 0:23:11 0:22:07 8 7 FIN 2:26
264 Bob R.Johnston .9896 15:54:27 0:22:27 0:22:13 7 8 FIN 2:32
316 . M.Dowdall .9738 15:55:14 0:23:14 0:22:37 9 9 FIN 2:56
242 . M.Kiernander .9868 15:55:50 0:23:50 0:23:31 10 10 FIN 3:50
143 Black I.Lane .9830 15:56:00 0:24:00 0:23:36 11 11 FIN 3:55
380 . A.Colquhuon 1.0000 16:02:17 0:30:17 0:30:17 12 12 FIN 10:36
42 Ethel S.Anderson 1.0000 16:05:05 0:33:05 0:33:05 13 13 FIN 13:24

Open Skiff Non Consistency Series - No Race

Open Skiff Non Consistency Series - No Race

Open Skiff Non Consistency Series - No Race

Open Skiff Intermediate Non Consistency Series - No Race

Open Skiff Intermediate Non Consistency Series - No Race

Open Skiff Intermediate Non Consistency Series - No Race

Optimist Non Consistency Series - No Race

Optimist Non Consistency Series - No Race

Optimist Non Consistency Series - No Race

Optimist Intermediate Non Consistency Series - No Race

Optimist Intermediate Non Consistency Series - No Race

Optimist Intermediate Non Consistency Series - No Race

Pelican Non Consistency Series - No Race

Pelican Non Consistency Series - No Race

Pelican Non Consistency Series - No Race


This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 1/03/2024
By system administrator