Off The Beach Season 2023-24

Provisional Results for 28/01/2024

125 Non Consistency - No Race

125 Non Consistency - No Race

125 Non Consistency - No Race

29er Non Consistency - No Race

29er Non Consistency - No Race

29er Non Consistency - No Race

Flying Fifteen Non Consistency

Wind: SW 13 knots Course: 1 Start time: 13:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3879 Aussie Way N.White .5461 14:21:15 0:45:15 0:24:43 8 1 FIN 0:00
3986 Ineffable M.Dunbar-P.Dunbar .5952 14:17:35 0:41:35 0:24:45 1 2 FIN 0:02
3719 Ffast Lane J.Vance-G.Vance .5558 14:20:41 0:44:41 0:24:50 6 3 FIN 0:07
3989 Ffast Lane 4 J.Wilson-M.Summers .5738 14:19:22 0:43:22 0:24:53 4 4 FIN 0:10
4096 Ooh La La D.Roberts-M.Arrowsmith .5636 14:20:15 0:44:15 0:24:56 5 5 FIN 0:13
4006 Ffortitude D.Reid-M.Reid .5475 14:21:45 0:45:45 0:25:03 9 6 FIN 0:20
3822 A-Squared A.Knowles-A.Knowles .5821 14:19:05 0:43:05 0:25:05 3 7 FIN 0:22
3910 Yes No Maybe J.Sims-W.Hastings .5454 14:22:11 0:46:11 0:25:11 12 8 FIN 0:28
3987 Follow Us T.Walker-A.Sharpe .5940 14:18:44 0:42:44 0:25:23 2 9 FIN 0:40
3984 Faffin C.Pettersson-K.Pettersson .5797 14:20:54 0:44:54 0:26:02 7 10 FIN 1:19
3935 Reservoir Ffloggs A.Colquhoun-V.Blanckensee .5686 14:21:49 0:45:49 0:26:03 10 11 FIN 1:20
3858 Second Breakfast K.Dawes-R.Dawes .5724 14:22:04 0:46:04 0:26:22 11 12 FIN 1:39
3982 Storyteller C.R.A.FF.T R.Blaquiere .5481 00:00:00 13= 13= DNS 0:00
AUS3781 Fit as a Fiddle A.Semple 1.0000 00:00:00 13= 13= DNF 0:00

Flying Fifteen Non Consistency

Wind: SW 18 knots Course: 1 Start time: 14:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3879 Aussie Way N.White .5461 15:27:45 0:45:45 0:24:59 7 1 FIN 0:00
4096 Ooh La La D.Roberts-M.Arrowsmith .5636 15:26:40 0:44:40 0:25:10 5 2 FIN 0:11
3989 Ffast Lane 4 J.Wilson-M.Summers .5738 15:25:59 0:43:59 0:25:14 3 3 FIN 0:15
3982 Storyteller C.R.A.FF.T R.Blaquiere .5481 15:28:07 0:46:07 0:25:17 9 4 FIN 0:18
4006 Ffortitude D.Reid-M.Reid .5475 15:28:56 0:46:56 0:25:42 11 5 FIN 0:43
3822 A-Squared A.Knowles-A.Knowles .5821 15:26:18 0:44:18 0:25:47 4 6 FIN 0:48
3987 Follow Us T.Walker-A.Sharpe .5940 15:25:35 0:43:35 0:25:53 1 7 FIN 0:54
3910 Yes No Maybe J.Sims-W.Hastings .5454 15:29:33 0:47:33 0:25:56 13 8 FIN 0:57
3986 Ineffable M.Dunbar-P.Dunbar .5952 15:25:53 0:43:53 0:26:07 2 9 FIN 1:08
3984 Faffin C.Pettersson-K.Pettersson .5797 15:27:09 0:45:09 0:26:10 6 10 FIN 1:11
3858 Second Breakfast K.Dawes-R.Dawes .5724 15:28:00 0:46:00 0:26:20 8 11= FIN 1:21
3719 Ffast Lane J.Vance-G.Vance .5558 15:29:23 0:47:23 0:26:20 12 11= FIN 1:21
3935 Reservoir Ffloggs A.Colquhoun-V.Blanckensee .5686 15:28:30 0:46:30 0:26:26 10 13 FIN 1:27
AUS3781 Fit as a Fiddle A.Semple 1.0000 15:30:15 0:48:15 0:48:15 14 14 FIN 23:16

Flying Fifteen Non Consistency

Wind: SW 20 knots Course: 3 Start time: 15:37:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3982 Storyteller C.R.A.FF.T R.Blaquiere .5481 16:04:50 0:27:50 0:15:15 5 1 FIN 0:00
3822 A-Squared A.Knowles-A.Knowles .5821 16:03:38 0:26:38 0:15:30 2 2 FIN 0:15
3989 Ffast Lane 4 J.Wilson-M.Summers .5738 16:04:02 0:27:02 0:15:31 3 3 FIN 0:16
3986 Ineffable M.Dunbar-P.Dunbar .5952 16:03:16 0:26:16 0:15:38 1 4 FIN 0:23
3984 Faffin C.Pettersson-K.Pettersson .5797 16:04:35 0:27:35 0:15:59 4 5 FIN 0:44
3910 Yes No Maybe J.Sims-W.Hastings .5454 16:07:09 0:30:09 0:16:27 6 6 FIN 1:12

ILCA 4 Non Consistency

Wind: SW 13 knots Course: 2 Start time: 13:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202586 SoPYC1 F.Van Duren .4710 14:28:30 0:49:30 0:23:19 1 1 FIN 0:00

ILCA 4 Non Consistency

Wind: SW 21 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202586 SoPYC1 F.Van Duren .4710 15:22:10 0:46:10 0:21:45 1 1 FIN 0:00

ILCA 4 Non Consistency

Wind: SW 20 knots Course: 1 Start time: 15:34:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202586 SoPYC1 F.Van Duren .4710 16:01:55 0:27:55 0:13:09 1 1 FIN 0:00

ILCA 6 Non Consistency

Wind: SW 13 knots Course: 2 Start time: 13:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210491 Longreach L.Arndt .7309 14:25:02 0:46:02 0:33:39 1 1 FIN 0:00
186393 Silver Wings I.Gaylard .6935 14:29:00 0:50:00 0:34:40 3 2 FIN 1:01
202734 Special K J.Kay .7798 14:25:11 0:46:11 0:36:01 2 3 FIN 2:22

ILCA 6 Non Consistency

Wind: SW 21 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210491 Longreach L.Arndt .7309 15:20:18 0:44:18 0:32:23 2 1 FIN 0:00
202734 Special K J.Kay .7798 15:19:19 0:43:19 0:33:47 1 2 FIN 1:24
186393 Silver Wings I.Gaylard .6935 15:26:09 0:50:09 0:34:47 3 3 FIN 2:24

ILCA 6 Non Consistency

Wind: SW 20 knots Course: 1 Start time: 15:34:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210491 Longreach L.Arndt .7309 16:01:23 0:27:23 0:20:01 2 1 FIN 0:00
202734 Special K J.Kay .7798 16:00:34 0:26:34 0:20:43 1 2 FIN 0:42
186393 Silver Wings I.Gaylard .6935 16:05:23 0:31:23 0:21:46 3 3 FIN 1:45

ILCA 7 Non Consistency

Wind: SW 13 knots Course: 2 Start time: 13:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210492 Rhonda A.Wood .8849 14:24:38 0:45:38 0:40:23 1 1 FIN 0:00

ILCA 7 Non Consistency

Wind: SW 21 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210492 Rhonda A.Wood .8849 15:18:51 0:42:51 0:37:55 1 1 FIN 0:00

Open Skiff Non Consistency - No Race

Open Skiff Non Consistency - No Race

Open Skiff Non Consistency - No Race

Open Skiff Intermediate Non Consistency - No Race

Open Skiff Intermediate Non Consistency - No Race

Open Skiff Intermediate Non Consistency - No Race

Optimist Non Consistency

Wind: SW 13 knots Course: 2 Start time: 13:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
769 Chatter Box S.Till .7525 14:11:29 0:38:29 0:28:58 2 1 FIN 0:00
1516 Salty M.Duthie .7904 14:11:25 0:38:25 0:30:22 1 2 FIN 1:24
1152 Sonic Boom C.Purt .7305 14:18:10 0:45:10 0:33:00 4 3 FIN 4:02
1740 . 1.0000 14:14:39 0:41:39 0:41:39 3 4 FIN 12:41

Optimist Non Consistency

Wind: SW 21 knots Course: 2 Start time: 14:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
769 Chatter Box S.Till .7525 15:08:22 0:38:22 0:28:52 2 1 FIN 0:00
1516 Salty M.Duthie .7904 15:08:18 0:38:18 0:30:16 1 2 FIN 1:24
1152 Sonic Boom C.Purt .7305 15:15:09 0:45:09 0:32:59 4 3 FIN 4:07
1740 . 1.0000 15:12:10 0:42:10 0:42:10 3 4 FIN 13:18

Optimist Non Consistency

Wind: SW 20 knots Course: 1 Start time: 15:19:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
769 Chatter Box S.Till .7525 15:45:16 0:26:16 0:19:46 1 1 FIN 0:00
1516 Salty M.Duthie .7904 15:45:17 0:26:17 0:20:46 2 2 FIN 1:00
1152 Sonic Boom C.Purt .7305 15:49:04 0:30:04 0:21:58 4 3 FIN 2:12
1740 . 1.0000 15:47:04 0:28:04 0:28:04 3 4 FIN 8:18

Pelican Non Consistency - No Race

Pelican Non Consistency - No Race

Pelican Non Consistency - No Race

Viper 640 Non Consistency

Wind: SW 13 knots Course: 2 Start time: 13:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 216 You Get in the Bowl R.Beurteaux .9906 14:16:23 0:34:23 0:34:04 1 1 FIN 0:00
AUS279 Hissing in the Wind R.Senior .9906 14:17:18 0:35:18 0:34:58 2 2 FIN 0:54
AUS 112 Fizz N.Lewins/ .Navarro .9597 14:18:31 0:36:31 0:35:03 3 3 FIN 0:59
AUS270 Boat with No Name C.Okeefe .9880 14:18:40 0:36:40 0:36:14 4 4 FIN 2:10

Viper 640 Non Consistency

Wind: SW 18 knots Course: 2 Start time: 14:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 216 You Get in the Bowl R.Beurteaux .9906 15:12:25 0:33:25 0:33:06 1 1 FIN 0:00
AUS 112 Fizz N.Lewins/ .Navarro .9597 15:13:46 0:34:46 0:33:22 2 2 FIN 0:16
AUS270 Boat with No Name C.Okeefe .9880 15:16:55 0:37:55 0:37:28 3 3 FIN 4:22
AUS279 Hissing in the Wind R.Senior .9906 00:00:00 4= 4= DNF 0:00

Viper 640 Non Consistency

Wind: SW 20 knots Course: 1 Start time: 15:22:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 112 Fizz N.Lewins/ .Navarro .9597 15:39:07 0:17:07 0:16:26 3 1 FIN 0:00
AUS 216 You Get in the Bowl R.Beurteaux .9906 15:38:37 0:16:37 0:16:28 1 2 FIN 0:02
AUS279 Hissing in the Wind R.Senior .9906 15:38:58 0:16:58 0:16:48 2 3 FIN 0:22

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 28/01/2024
By system administrator