Off The Beach Season 2023-24

Provisional Results for 25/02/2024

125 Consistency Series - No Race

125 Consistency Series - No Race

125 Consistency Series - No Race

29er Consistency Series - No Race

29er Consistency Series - No Race

29er Consistency Series - No Race

Flying Fifteen Consistency Series

Wind: ESE 14 knots Course: 1 Start time: 13:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3822 A-Squared A.Knowles-A.Knowles .5799 14:18:53 0:39:53 0:23:08 2 1 FIN 0:00
3879 Aussie Way N.White .5492 14:22:30 0:43:30 0:23:53 9 2 FIN 0:45
3855 Fflashpoint M.Richardson-P.Rooke .5611 14:21:51 0:42:51 0:24:03 8 3 FIN 0:55
4006 Ffortitude D.Reid-M.Reid .5513 14:22:49 0:43:49 0:24:09 11 4 FIN 1:01
3984 Faffin C.Pettersson-K.Pettersson .5791 14:21:13 0:42:13 0:24:27 5 5= FIN 1:19
3986 Ineffable M.Dunbar-P.Dunbar .5952 14:20:04 0:41:04 0:24:27 3 5= FIN 1:19
3858 Second Breakfast K.Dawes-R.Dawes .5724 14:21:45 0:42:45 0:24:28 7 7 FIN 1:20
4096 Ooh La La D.Roberts-M.Arrowsmith .5564 14:23:04 0:44:04 0:24:31 12 8 FIN 1:23
3935 Reservoir Ffloggs A.Colquhoun-V.Blanckensee .5686 14:22:35 0:43:35 0:24:47 10 9 FIN 1:39
4072 The Answer G.Tonnison-N.Robinson .5965 14:20:48 0:41:48 0:24:56 4 10 FIN 1:48
4105 Best Foot Forward N.Jerwood-B.Sheridan .6300 14:18:40 0:39:40 0:24:59 1 11 FIN 1:51
3982 Storyteller C.R.A.FF.T R.Blaquiere-D.Holt .5545 14:24:12 0:45:12 0:25:04 13 12 FIN 1:56
3910 Yes No Maybe J.Sims-W.Hastings .5454 14:25:01 0:46:01 0:25:06 14 13 FIN 1:58
3987 Follow Us T.Walker-A.Sharpe .5940 14:21:31 0:42:31 0:25:15 6 14 FIN 2:07

Flying Fifteen Consistency Series

Wind: E 17 knots Course: 1 Start time: 14:39:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3855 Fflashpoint M.Richardson-P.Rooke .5642 15:22:58 0:43:58 0:24:48 6 1 FIN 0:00
4006 Ffortitude D.Reid-M.Reid .5535 15:23:50 0:44:50 0:24:49 9 2 FIN 0:01
3822 A-Squared A.Knowles-A.Knowles .5876 15:21:27 0:42:27 0:24:57 3 3 FIN 0:09
3935 Reservoir Ffloggs A.Colquhoun-V.Blanckensee .5661 15:23:19 0:44:19 0:25:05 7 4 FIN 0:17
3879 Aussie Way N.White .5535 15:24:23 0:45:23 0:25:07 11 5 FIN 0:19
3986 Ineffable M.Dunbar-P.Dunbar .5953 15:21:18 0:42:18 0:25:11 2 6 FIN 0:23
3987 Follow Us T.Walker-A.Sharpe .5878 15:21:56 0:42:56 0:25:14 4 7 FIN 0:26
3910 Yes No Maybe J.Sims-W.Hastings .5407 15:25:42 0:46:42 0:25:15 13 8 FIN 0:27
4096 Ooh La La D.Roberts-M.Arrowsmith .5559 15:24:31 0:45:31 0:25:18 12 9 FIN 0:30
3858 Second Breakfast K.Dawes-R.Dawes .5722 15:24:01 0:45:01 0:25:46 10 10 FIN 0:58
4072 The Answer G.Tonnison-N.Robinson .5927 15:22:42 0:43:42 0:25:54 5 11 FIN 1:06
3984 Faffin C.Pettersson-K.Pettersson .5791 15:23:48 0:44:48 0:25:57 8 12 FIN 1:09
4105 Best Foot Forward N.Jerwood-B.Sheridan .6255 15:20:43 0:41:43 0:26:06 1 13 FIN 1:18

Flying Fifteen Consistency Series

Wind: ESE 14 knots Course: 3 Start time: 15:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3858 Second Breakfast K.Dawes-R.Dawes .5680 16:03:22 0:28:22 0:16:07 3 1 FIN 0:00
3910 Yes No Maybe J.Sims-W.Hastings .5402 16:05:20 0:30:20 0:16:23 10 2 FIN 0:16
3987 Follow Us T.Walker-A.Sharpe .5874 16:03:04 0:28:04 0:16:29 2 3 FIN 0:22
3855 Fflashpoint M.Richardson-P.Rooke .5670 16:04:08 0:29:08 0:16:31 8 4= FIN 0:24
3935 Reservoir Ffloggs A.Colquhoun-V.Blanckensee .5668 16:04:09 0:29:09 0:16:31 9 4= FIN 0:24
4105 Best Foot Forward N.Jerwood-B.Sheridan .6183 16:01:49 0:26:49 0:16:35 1 6 FIN 0:28
3984 Faffin C.Pettersson-K.Pettersson .5735 16:04:03 0:29:03 0:16:40 7 7 FIN 0:33
3986 Ineffable M.Dunbar-P.Dunbar .5953 16:03:25 0:28:25 0:16:55 4 8 FIN 0:48
4072 The Answer G.Tonnison-N.Robinson .5873 16:03:53 0:28:53 0:16:58 6 9= FIN 0:51
3822 A-Squared A.Knowles-A.Knowles .5894 16:03:48 0:28:48 0:16:58 5 9= FIN 0:51
4006 Ffortitude D.Reid-M.Reid .5562 16:05:39 0:30:39 0:17:03 11 11 FIN 0:56

ILCA 4 Consistency Series

Wind: ESE 14 knots Course: 2 Start time: 13:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193391 Y A.Walker .4346 14:26:27 0:44:27 0:19:19 2 1 FIN 0:00
197531? . L.Carrick .4600 14:24:03 0:42:03 0:19:21 1 2 FIN 0:02

ILCA 4 Consistency Series

Wind: E 17 knots Course: 2 Start time: 14:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193391 Y A.Walker .4346 15:27:42 0:45:42 0:19:52 2 1 FIN 0:00
197531? . L.Carrick .4598 15:26:13 0:44:13 0:20:20 1 2 FIN 0:28

ILCA 4 Consistency Series

Wind: ESE 14 knots Course: 1 Start time: 15:38:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
197531? . L.Carrick .4563 16:05:58 0:27:58 0:12:46 1 1 FIN 0:00
193391 Y A.Walker .4346 16:07:56 0:29:56 0:13:01 2 2 FIN 0:15

ILCA 6 Consistency Series

Wind: ESE 14 knots Course: 2 Start time: 13:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210169 Aqua Loco C.Williams .7461 14:21:47 0:39:47 0:29:41 3 1 FIN 0:00
202734 Special K J.Kay .7747 14:21:21 0:39:21 0:30:29 2 2 FIN 0:48
210461 Silver Fox R.Batley .7911 14:20:56 0:38:56 0:30:48 1 3 FIN 1:07
210490 Layback D.Glover .7675 14:22:33 0:40:33 0:31:07 4 4 FIN 1:26
210491 Longreach L.Arndt .7351 14:25:54 0:43:54 0:32:16 5 5 FIN 2:35

ILCA 6 Consistency Series

Wind: E 17 knots Course: 2 Start time: 14:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210491 Longreach L.Arndt .7254 15:24:50 0:42:50 0:31:04 4 1 FIN 0:00
210490 Layback D.Glover .7623 15:24:36 0:42:36 0:32:28 2 2 FIN 1:24
210169 Aqua Loco C.Williams .7527 15:25:26 0:43:26 0:32:42 5 3 FIN 1:38
210461 Silver Fox R.Batley .7884 15:23:59 0:41:59 0:33:06 1 4 FIN 2:02
202734 Special K J.Kay .7747 15:24:45 0:42:45 0:33:07 3 5 FIN 2:03

ILCA 6 Consistency Series

Wind: ESE 14 knots Course: 1 Start time: 15:38:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210169 Aqua Loco C.Williams .7510 16:05:36 0:27:36 0:20:44 3 1 FIN 0:00
202734 Special K J.Kay .7697 16:05:19 0:27:19 0:21:02 2 2 FIN 0:18
210461 Silver Fox R.Batley .7834 16:04:57 0:26:57 0:21:07 1 3 FIN 0:23
210491 Longreach L.Arndt .7350 16:07:10 0:29:10 0:21:26 4 4 FIN 0:42

ILCA 7 Consistency Series

Wind: ESE 14 knots Course: 2 Start time: 13:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210492 Rhonda A.Wood .8849 14:20:34 0:38:34 0:34:08 1 1 FIN 0:00

ILCA 7 Consistency Series

Wind: E 17 knots Course: 2 Start time: 14:42:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210492 Rhonda A.Wood .8849 15:23:57 0:41:57 0:37:07 1 1 FIN 0:00

ILCA 7 Consistency Series - No Race

LT Windsurfer Non Consistency

Wind: ESE 14 knots Course: 2 Start time: 13:48:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
10 . . 1.0000 14:13:19 0:25:19 0:25:19 2 1 FIN 0:00
363 Red G.Salvage .9866 14:15:10 0:27:10 0:26:48 5 2 FIN 1:29
410 . L.Huck 1.0207 14:14:40 0:26:40 0:27:13 3 3 FIN 1:54
407 Dijba Djobalin P.Spencer 1.0194 14:14:59 0:26:59 0:27:30 4 4 FIN 2:11
403 . .9868 14:16:24 0:28:24 0:28:02 6 5 FIN 2:43
31 31 T.Gourlay 1.1349 14:12:47 0:24:47 0:28:08 1 6 FIN 2:49
143 Black I.Lane .9491 14:18:34 0:30:34 0:29:01 7 7 FIN 3:42

LT Windsurfer Non Consistency

Wind: E 17 knots Course: 2 Start time: 14:48:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
31 31 T.Gourlay 1.1228 15:14:24 0:26:24 0:29:39 1 1 FIN 0:00
410 . L.Huck 1.0207 15:17:44 0:29:44 0:30:21 2 2 FIN 0:42
363 Red G.Salvage .9916 15:19:25 0:31:25 0:31:09 4 3 FIN 1:30
407 Dijba Djobalin P.Spencer 1.0158 15:19:20 0:31:20 0:31:50 3 4 FIN 2:11
403 . .9774 15:21:04 0:33:04 0:32:19 5 5 FIN 2:40
143 Black I.Lane .9366 15:22:41 0:34:41 0:32:29 7 6 FIN 2:50
235 . R.Morris 1.0000 15:21:48 0:33:48 0:33:48 6 7 FIN 4:09

LT Windsurfer Non Consistency

Wind: ESE 14 knots Course: 1 Start time: 15:41:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
10 . . 1.0132 15:53:24 0:12:24 0:12:34 2 1 FIN 0:00
31 31 T.Gourlay 1.1376 15:52:57 0:11:57 0:13:36 1 2 FIN 1:02
410 . L.Huck 1.0296 15:54:15 0:13:15 0:13:39 3 3 FIN 1:05
143 Black I.Lane .9242 15:56:21 0:15:21 0:14:11 6 4 FIN 1:37
407 Dijba Djobalin P.Spencer 1.0086 15:55:25 0:14:25 0:14:32 4 5 FIN 1:58
363 Red G.Salvage .9916 15:56:04 0:15:04 0:14:56 5 6 FIN 2:22
403 . .9657 00:00:00 7= 7= DNF 0:00

Open Skiff Club Championship 9

Wind: ESE 14 knots Course: 2 Start time: 13:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
12616 Quick Bic E.Chernoff .6228 14:19:40 0:43:40 0:27:12 2 1= FIN 0:00
12549 BICtorious O.Bromberger .6251 14:19:31 0:43:31 0:27:12 1 1= FIN 0:00
12551 Picklebic L.Beck .6221 14:21:20 0:45:20 0:28:12 3 3 FIN 1:00
12548 Atom-Bic Bomb H.Mellor .6190 14:22:37 0:46:37 0:28:51 4 4 FIN 1:39

Open Skiff Club Championship 10

Wind: E 17 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
12549 BICtorious O.Bromberger .6251 15:11:36 0:35:36 0:22:15 1 1 FIN 0:00
12616 Quick Bic E.Chernoff .6228 15:11:49 0:35:49 0:22:18 2 2 FIN 0:03
12551 Picklebic L.Beck .6148 15:15:13 0:39:13 0:24:07 3 3 FIN 1:52
12548 Atom-Bic Bomb H.Mellor .6108 15:15:31 0:39:31 0:24:08 4 4 FIN 1:53

Open Skiff Intermediate Club Championship 9

Wind: ESE 14 knots Course: 2 Start time: 13:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11639 Son of a Bic M.Somerville .5850 14:23:40 0:47:40 0:27:53 1 1 FIN 0:00
12754 Back in a Skiffy T.Edwards .6177 14:25:02 0:49:02 0:30:17 2 2 FIN 2:24
3846MB Chewbica M.Beck .5965 14:27:23 0:51:23 0:30:39 3 3 FIN 2:46
11688 . . 1.0000 14:26:10 4= 4= NSC 0:00

Open Skiff Intermediate Club Championship 10

Wind: E 17 knots Course: 2 Start time: 14:36:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11639 Son of a Bic M.Somerville .5927 15:15:55 0:39:55 0:23:40 2 1 FIN 0:00
11036 Bictoria V.Chernoff .6248 15:14:04 0:38:04 0:23:47 1 2 FIN 0:07
12754 Back in a Skiffy T.Edwards .6177 15:16:03 0:40:03 0:24:44 3 3 FIN 1:04
12643 Bic Tater L.Cummings .5872 15:18:21 0:42:21 0:24:52 4 4 FIN 1:12
3846MB Chewbica M.Beck .5942 15:22:30 0:46:30 0:27:38 5 5 FIN 3:58
11688 . . 1.0000 15:23:17 0:47:17 0:47:17 6 6 FIN 23:37

Optimist Non Consistency

Wind: ESE 14 knots Course: 2 Start time: 13:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1152 Sonic Boom C.Purt .7305 14:22:16 0:49:16 0:35:59 3 1 FIN 0:00
769 Chatter Box S.Till .7526 14:22:01 0:49:01 0:36:53 2 2 FIN 0:54
1516 Salty M.Duthie .7904 14:20:39 0:47:39 0:37:40 1 3 FIN 1:41
501 The Doctor S.Buckley .7211 14:26:03 0:53:03 0:38:15 4 4 FIN 2:16

Optimist Non Consistency

Wind: E 17 knots Course: 2 Start time: 14:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
769 Chatter Box S.Till .7526 15:13:15 0:40:15 0:30:18 2 1 FIN 0:00
501 The Doctor S.Buckley .7211 15:15:54 0:42:54 0:30:56 3 2 FIN 0:38
1516 Salty M.Duthie .7904 15:12:37 0:39:37 0:31:19 1 3 FIN 1:01
1152 Sonic Boom C.Purt .7305 15:16:50 0:43:50 0:32:01 4 4 FIN 1:43

Optimist Non Consistency - No Race

Optimist Intermediate Non Consistency

Wind: ESE 14 knots Course: 2 Start time: 13:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1316 Flying Flynn R.Williams .6276 14:26:45 0:53:45 0:33:44 1 1 FIN 0:00
152 Sea Me A.Williams .6099 14:28:30 0:55:30 0:33:51 2 2 FIN 0:07

Optimist Intermediate Non Consistency

Wind: E 17 knots Course: 2 Start time: 14:33:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1316 Flying Flynn R.Williams .6276 15:05:28 0:32:28 0:20:23 1 1 FIN 0:00
152 Sea Me A.Williams .6099 15:08:07 0:35:07 0:21:25 2 2 FIN 1:02

Optimist Intermediate Non Consistency - No Race

Pelican Consistency Series - No Race

Pelican Consistency Series - No Race

Pelican Consistency Series - No Race

Viper 640 Consistency Series

Wind: ESE 14 knots Course: 2 Start time: 13:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 216 You Get in the Bowl R.Beurteaux .9775 14:14:06 0:29:06 0:28:27 1 1 FIN 0:00
AUS 273 Good Viperations G.Monkhouse .9747 14:14:23 0:29:23 0:28:38 2 2 FIN 0:11
AUS218 Bite Me M.Cameron .9906 14:17:26 0:32:26 0:32:08 3 3 FIN 3:41

Viper 640 Consistency Series

Wind: E 17 knots Course: 2 Start time: 14:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 216 You Get in the Bowl R.Beurteaux .9776 15:17:56 0:32:56 0:32:12 1 1 FIN 0:00
AUS 273 Good Viperations G.Monkhouse .9726 15:19:29 0:34:29 0:33:32 3 2 FIN 1:20
AUS218 Bite Me M.Cameron .9906 15:19:14 0:34:14 0:33:55 2 3 FIN 1:43

Viper 640 Consistency Series - No Race


This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 5/03/2024
By system administrator