Off The Beach Season 2023-24

Provisional Results for 24/03/2024

125 Consistency Series - No Race

125 Consistency Series - No Race

125 Consistency Series - No Race

29er Consistency Series - No Race

29er Consistency Series - No Race

29er Consistency Series - No Race

Flying Fifteen Consistency Series

Wind: ENE 8 knots Course: 1 Start time: 13:49:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3781 Fit as a Fiddle A.Semple .5485 14:36:28 0:47:28 0:26:02 4 1 FIN 0:00
3855 Fflashpoint M.Richardson-P.Rooke .5554 14:36:17 0:47:17 0:26:16 3 2 FIN 0:14
3858 Second Breakfast K.Dawes-R.Dawes .5722 14:35:35 0:46:35 0:26:39 1 3 FIN 0:37
3910 Yes No Maybe J.Sims-W.Hastings .5487 14:37:47 0:48:47 0:26:46 9 4 FIN 0:44
4075 Final Fifteen J.Hassen-T.Finch .5715 14:35:58 0:46:58 0:26:50 2 5 FIN 0:48
3984 Faffin C.Pettersson-K.Pettersson .5623 14:37:43 0:48:43 0:27:24 8 6 FIN 1:22
4006 Ffortitude D.Reid-M.Reid .5491 14:39:26 0:50:26 0:27:42 11 7 FIN 1:40
3989 Ffast Lane 4 J.Wilson-M.Summers .5725 14:37:25 0:48:25 0:27:43 7 8 FIN 1:41
4096 Ooh La La D.Roberts-M.Arrowsmith .5653 14:38:33 0:49:33 0:28:01 10 9= FIN 1:59
3822 A-Squared A.Knowles-A.Knowles .5829 14:37:03 0:48:03 0:28:01 6 9= FIN 1:59
4105 Best Foot Forward N.Jerwood-B.Sheridan .6300 14:36:30 0:47:30 0:29:55 5 11 FIN 3:53

Flying Fifteen Consistency Series

Wind: ESE 12 knots Course: 1 Start time: 14:48:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4006 Ffortitude D.Reid-M.Reid .5435 15:27:16 0:39:16 0:21:20 7 1 FIN 0:00
3984 Faffin C.Pettersson-K.Pettersson .5585 15:26:22 0:38:22 0:21:26 4 2 FIN 0:06
3855 Fflashpoint M.Richardson-P.Rooke .5594 15:26:45 0:38:45 0:21:41 5 3= FIN 0:21
4075 Final Fifteen J.Hassen-T.Finch .5714 15:25:57 0:37:57 0:21:41 2 3= FIN 0:21
AUS3781 Fit as a Fiddle A.Semple .5540 15:27:12 0:39:12 0:21:43 6 5 FIN 0:23
3989 Ffast Lane 4 J.Wilson-M.Summers .5665 15:26:21 0:38:21 0:21:44 3 6 FIN 0:24
3858 Second Breakfast K.Dawes-R.Dawes .5735 15:27:32 0:39:32 0:22:40 8 7 FIN 1:20
4105 Best Foot Forward N.Jerwood-B.Sheridan .6300 15:25:12 0:37:12 0:23:26 1 8 FIN 2:06
3910 Yes No Maybe J.Sims-W.Hastings .5492 15:29:10 0:41:10 0:22:37 9 9 DPI 1:17
4096 Ooh La La D.Roberts-M.Arrowsmith .5578 00:00:00 10= 10= DNS 0:00
3822 A-Squared A.Knowles-A.Knowles .5752 00:00:00 10= 10= DNF 0:00

Flying Fifteen Consistency Series

Wind: ESE 8 knots Course: 3 Start time: 15:41:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4006 Ffortitude D.Reid-M.Reid .5464 16:08:06 0:27:06 0:14:48 4 1 FIN 0:00
3984 Faffin C.Pettersson-K.Pettersson .5607 16:07:53 0:26:53 0:15:04 3 2 FIN 0:16
3910 Yes No Maybe J.Sims-W.Hastings .5420 16:09:17 0:28:17 0:15:20 9 3 FIN 0:32
3822 A-Squared A.Knowles-A.Knowles .5752 16:07:41 0:26:41 0:15:21 2 4 FIN 0:33
3989 Ffast Lane 4 J.Wilson-M.Summers .5661 16:08:17 0:27:17 0:15:27 5 5 FIN 0:39
AUS3781 Fit as a Fiddle A.Semple .5537 16:09:03 0:28:03 0:15:32 7 6 FIN 0:44
3855 Fflashpoint M.Richardson-P.Rooke .5595 16:09:09 0:28:09 0:15:45 8 7 FIN 0:57
4075 Final Fifteen J.Hassen-T.Finch .5714 16:08:40 0:27:40 0:15:49 6 8 FIN 1:01
4105 Best Foot Forward N.Jerwood-B.Sheridan .6217 16:07:08 0:26:08 0:16:15 1 9 FIN 1:27
3858 Second Breakfast K.Dawes-R.Dawes .5659 00:00:00 10= 10= DNS 0:00
4096 Ooh La La D.Roberts-M.Arrowsmith .5578 00:00:00 10= 10= DNS 0:00

ILCA 4 Consistency Series

Wind: ENE 8 knots Course: 2 Start time: 13:52:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
197531 . L.Carrick .4598 14:39:29 0:47:29 0:21:50 1 1 FIN 0:00
193391 Y A.Walker .4316 14:43:28 0:51:28 0:22:13 2 2 FIN 0:23

ILCA 4 Consistency Series

Wind: ESE 12 knots Course: 2 Start time: 14:51:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
197531 . L.Carrick .4598 15:30:01 0:39:01 0:17:56 1 1 FIN 0:00
193391 Y A.Walker .4292 15:33:32 0:42:32 0:18:15 2 2 FIN 0:19

ILCA 4 Consistency Series

Wind: ESE 8 knots Course: 1 Start time: 15:44:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
197531 . L.Carrick .4597 16:09:53 0:25:53 0:11:54 1 1 FIN 0:00
193391 Y A.Walker .4267 16:13:02 0:29:02 0:12:23 2 2 FIN 0:29

ILCA 6 Consistency Series

Wind: ENE 8 knots Course: 2 Start time: 13:52:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202734 Special K J.Kay .7627 14:35:24 0:43:24 0:33:06 1 1 FIN 0:00
210169 Aqua Loco C.Williams .7389 14:37:15 0:45:15 0:33:26 2 2 FIN 0:20
210491 Longreach L.Arndt .7246 14:39:46 0:47:46 0:34:37 4 3 FIN 1:31
210461 Silver Fox R.Batley .7699 14:37:38 0:45:38 0:35:08 3 4 FIN 2:02

ILCA 6 Consistency Series

Wind: ESE 12 knots Course: 2 Start time: 14:51:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210169 Aqua Loco C.Williams .7389 15:26:14 0:35:14 0:26:02 2 1 FIN 0:00
210461 Silver Fox R.Batley .7597 15:25:42 0:34:42 0:26:22 1 2 FIN 0:20
210491 Longreach L.Arndt .7164 15:28:13 0:37:13 0:26:40 4 3 FIN 0:38
202734 Special K J.Kay .7652 15:26:15 0:35:15 0:26:58 3 4 FIN 0:56

ILCA 6 Consistency Series

Wind: ESE 8 knots Course: 1 Start time: 15:44:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
210461 Silver Fox R.Batley .7597 16:08:01 0:24:01 0:18:15 1 1 FIN 0:00
202734 Special K J.Kay .7595 16:08:04 0:24:04 0:18:17 2 2 FIN 0:02
210169 Aqua Loco C.Williams .7420 16:08:58 0:24:58 0:18:32 3 3 FIN 0:17
210491 Longreach L.Arndt .7138 16:10:29 0:26:29 0:18:54 4 4 FIN 0:39

ILCA 7 Consistency Series

Wind: ENE 8 knots Course: 2 Start time: 13:52:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202919 Slide Rules M.Coote .8963 14:33:58 0:41:58 0:37:37 1 1 FIN 0:00
155688 2 Dads D.Stewart .8602 14:42:01 0:50:01 0:43:01 2 2 FIN 5:24

ILCA 7 Consistency Series

Wind: ESE 12 knots Course: 2 Start time: 14:51:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202919 Slide Rules M.Coote .8963 15:25:06 0:34:06 0:30:34 1 1 FIN 0:00
155688 2 Dads D.Stewart .8602 15:30:16 0:39:16 0:33:47 2 2 FIN 3:13

ILCA 7 Consistency Series

Wind: ESE 8 knots Course: 1 Start time: 15:44:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
202919 Slide Rules M.Coote .8963 16:07:45 0:23:45 0:21:17 1 1 FIN 0:00
155688 2 Dads D.Stewart .8602 16:09:57 0:25:57 0:22:19 2 2 FIN 1:02

LT Windsurfer Day Race 1 - WA AS / SoPYC NC

Wind: ENE 8 knots Course: 2 Start time: 13:58:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
399 . P.Holton .9605 14:35:59 0:37:59 0:36:29 6 1 FIN 0:00
143 Black I.Lane .9366 14:37:22 0:39:22 0:36:52 11 2 FIN 0:23
647 . K.Usher 1.0132 14:34:25 0:36:25 0:36:54 1 3 FIN 0:25
407 Dijba Djobalin P.Spencer 1.0158 14:34:41 0:36:41 0:37:16 2 4 FIN 0:47
169 . B.Hage 1.0000 14:35:52 0:37:52 0:37:52 5 5= FIN 1:23
403 Sswamp Rat P.Backshall .9774 14:36:45 0:38:45 0:37:52 9 5= FIN 1:23
363 Red G.Salvage .9916 14:36:29 0:38:29 0:38:10 7 7 FIN 1:41
264 Bob R.Johnston .9970 14:36:35 0:38:35 0:38:28 8 8= FIN 1:59
1171 . G.Tonnison 1.0204 14:35:42 0:37:42 0:38:28 4 8= FIN 1:59
12 . T.Harrison 1.0504 14:34:58 0:36:58 0:38:50 3 10 FIN 2:21
01 . A.Milne 1.0000 14:37:13 0:39:13 0:39:13 10 11 FIN 2:44
429 Fanta S.Cinanni 1.0000 14:37:23 0:39:23 0:39:23 12 12 FIN 2:54
354 . C.Sargeant 1.0000 14:39:15 0:41:15 0:41:15 13 13 FIN 4:46
42 Ethel S.Anderson 1.0000 14:44:36 0:46:36 0:46:36 14 14 FIN 10:07

LT Windsurfer Day Race 2 - WA AS / SoPYC NC

Wind: ESE 12 knots Course: 2 Start time: 14:57:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
399 . P.Holton .9725 15:25:53 0:28:53 0:28:05 5 1 FIN 0:00
647 . K.Usher 1.0220 15:24:45 0:27:45 0:28:22 1 2 FIN 0:17
407 Dijba Djobalin P.Spencer 1.0212 15:24:54 0:27:54 0:28:29 2 3 FIN 0:24
1171 . G.Tonnison 1.0151 15:25:09 0:28:09 0:28:35 3 4 FIN 0:30
264 Bob R.Johnston .9919 15:26:36 0:29:36 0:29:22 6 5 FIN 1:17
12 . T.Harrison 1.0418 15:25:28 0:28:28 0:29:39 4 6 FIN 1:34
169 . B.Hage 1.0000 15:27:02 0:30:02 0:30:02 7 7 FIN 1:57
429 Fanta S.Cinanni .9873 15:28:14 0:31:14 0:30:50 8 8 FIN 2:45
363 Red G.Salvage .9891 15:28:19 0:31:19 0:30:59 9 9 FIN 2:54
403 Sswamp Rat P.Backshall .9773 15:28:46 0:31:46 0:31:03 10 10 FIN 2:58
143 Black I.Lane .9449 15:30:09 0:33:09 0:31:19 11 11 FIN 3:14
01 . A.Milne .9886 15:30:54 0:33:54 0:33:31 12 12 FIN 5:26
42 Ethel S.Anderson 1.0000 00:00:00 13= 13= DNS 0:00
354 . C.Sargeant 1.0000 00:00:00 13= 13= DNS 0:00

LT Windsurfer Day Race 3 - WA AS / SoPYC NC

Wind: ESE 8 knots Course: 1 Start time: 15:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
143 Black I.Lane .9324 16:05:16 0:15:16 0:14:14 4 1 FIN 0:00
01 . A.Milne .9886 16:05:00 0:15:00 0:14:50 3 2 FIN 0:36
647 . K.Usher 1.0340 16:04:38 0:14:38 0:15:08 1 3 FIN 0:54
363 Red G.Salvage .9760 16:05:37 0:15:37 0:15:15 6 4 FIN 1:01
12 . T.Harrison 1.0384 16:04:47 0:14:47 0:15:21 2 5 FIN 1:07
429 Fanta S.Cinanni .9743 16:05:55 0:15:55 0:15:30 9 6 FIN 1:16
169 . B.Hage .9927 16:05:41 0:15:41 0:15:34 7 7 FIN 1:20
264 Bob R.Johnston .9920 16:05:47 0:15:47 0:15:39 8 8 FIN 1:25
399 . P.Holton .9853 16:05:56 0:15:56 0:15:42 10 9 FIN 1:28
407 Dijba Djobalin P.Spencer 1.0316 16:05:36 0:15:36 0:16:06 5 10 FIN 1:52
403 Sswamp Rat P.Backshall .9644 16:07:04 0:17:04 0:16:28 11 11 FIN 2:14
42 Ethel S.Anderson 1.0000 00:00:00 12= 12= DNS 0:00
354 . C.Sargeant 1.0000 00:00:00 12= 12= DNS 0:00
1171 . G.Tonnison 1.0244 00:00:00 12= 12= DNS 0:00

Viper 640 Consistency Series

Wind: ENE 8 knots Course: 2 Start time: 13:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 273 Good Viperations G.Monkhouse .9618 14:40:50 0:45:50 0:44:05 1 1 FIN 0:00
AUS 112 Fizz M.Navarro .9597 14:42:57 0:47:57 0:46:01 2 2 FIN 1:56
AUS 216 You Get in the Bowl R.Beurteaux .9921 14:43:05 0:48:05 0:47:42 3 3 FIN 3:37
AUS116 Velocity S.Hughes .9906 14:43:49 0:48:49 0:48:21 4 4 FIN 4:16

Viper 640 Consistency Series

Wind: ESE 12 knots Course: 2 Start time: 14:54:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 216 You Get in the Bowl R.Beurteaux .9805 15:33:23 0:39:23 0:38:37 1 1 FIN 0:00
AUS116 Velocity S.Hughes .9775 15:34:17 0:40:17 0:39:23 2 2 FIN 0:46
AUS 112 Fizz M.Navarro .9597 15:37:42 0:43:42 0:41:56 4 3 FIN 3:19
AUS 273 Good Viperations G.Monkhouse .9745 15:37:13 0:43:13 0:42:07 3 4 FIN 3:30

Viper 640 Consistency Series

Wind: ESE 8 knots Course: 1 Start time: 15:47:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS 273 Good Viperations G.Monkhouse .9616 16:15:37 0:28:37 0:27:31 2 1 FIN 0:00
AUS 112 Fizz M.Navarro .9470 16:16:19 0:29:19 0:27:46 3 2 FIN 0:15
AUS 216 You Get in the Bowl R.Beurteaux .9869 16:15:22 0:28:22 0:28:00 1 3 FIN 0:29
AUS116 Velocity S.Hughes .9776 16:17:13 0:30:13 0:29:32 4 4 FIN 2:01

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 24/03/2024
By system administrator