Midweek Series 2022-2023

Provisional Results for 30/11/2022

Division 1 Leeuwin Estate Spring Series

Wind: WNW 11 knots Course: 3 Start time: 14:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP360 Slippery When Wet P.Harry .6392 16:09:16 1:29:16 0:57:04 3 1 FIN 0:00
SP41 Helios II C.Higham .6621 16:08:29 1:28:29 0:58:35 2 2 FIN 1:31
SP171 The Avenue L.Randell .5796 16:21:10 1:41:10 0:58:38 9 3 FIN 1:34
AUS158 Maxstar G.Monkhouse .6703 16:08:06 1:28:06 0:59:03 1 4 FIN 1:59
AUS6671 Problem Child G.Thomas .6133 16:16:20 1:36:20 0:59:05 6 5 FIN 2:01
SP30 Sky Walker I.Stewart & Cliff Lawrence .6248 16:14:51 1:34:51 0:59:16 4 6 FIN 2:12
SP97 Mistress Quickly J.Lucey .5841 16:21:49 1:41:49 0:59:28 10 7 FIN 2:24
SP553 Spritzig 2 G.& Diana Dunbar .5902 16:20:47 1:40:47 0:59:29 8 8 FIN 2:25
SP3601 Tapestry D.Atkinson .6282 16:15:02 1:35:02 0:59:42 5 9 FIN 2:38
SP3 Wicked P.Burtenshaw .6053 16:19:12 1:39:12 1:00:03 7 10 FIN 2:59

Division 1-ORC Leeuwin Estate Spring Series

Wind: WNW 11 knots Course: 3 Start time: 14:40:00 Handicap No 2
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP41 Helios II C.Higham 1.1107 16:08:29 1:28:29 1:38:17 2 1 FIN 0:00
SP3601 Tapestry D.Atkinson 1.0529 16:15:02 1:35:02 1:40:04 3 2 FIN 1:47
SP3 Wicked P.Burtenshaw 1.0121 16:19:12 1:39:12 1:40:24 5 3 FIN 2:07
AUS158 Maxstar G.Monkhouse 1.1493 16:08:06 1:28:06 1:41:15 1 4 FIN 2:58
SP171 The Avenue L.Randell 1.0154 16:21:10 1:41:10 1:42:43 6 5 FIN 4:26
AUS6671 Problem Child G.Thomas 1.0689 16:16:20 1:36:20 1:42:58 4 6 FIN 4:41
SP97 Mistress Quickly J.Lucey 1.0117 16:21:49 1:41:49 1:43:00 7 7 FIN 4:43

Division 2 Leeuwin Estate Spring Series

Wind: WNW 11 knots Course: 2 Start time: 14:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP1111 Maverick T.Heysed .6614 16:20:14 1:35:14 1:02:59 4 1 FIN 0:00
SP850 Salimony A.Thorpe .6585 16:21:28 1:36:28 1:03:31 6 2 FIN 0:32
SP68 Olive Marie L.Ballantyne .6410 16:24:14 1:39:14 1:03:37 7 3 FIN 0:38
SP138 Magic Moment H.Heimans .7373 16:13:43 1:28:43 1:05:25 1 4 FIN 2:26
SP158 Ballina C.and David Cowden .6851 16:20:34 1:35:34 1:05:28 5 5 FIN 2:29
SP250 Fair Game D.Picot .6990 16:18:43 1:33:43 1:05:30 3 6 FIN 2:31
SP1001 Shadowfax M.Gooding .7181 16:17:23 1:32:23 1:06:20 2 7 FIN 3:21

Division 3 Leeuwin Estate Spring Series

Wind: WNW 11 knots Course: 2 Start time: 14:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP140 Eutopia C.Delane .6545 16:35:47 1:40:47 1:05:58 7 1 FIN 0:00
SP124 Chain Reaction G.Northover .7232 16:26:26 1:31:26 1:06:07 1 2 FIN 0:09
SP254 Wildfire B.Uren .6610 16:35:14 1:40:14 1:06:15 6 3 FIN 0:17
SP163 Random Times D.Hanham .7061 16:29:07 1:34:07 1:06:27 3 4 FIN 0:29
SP181 Talisman S.Grover .6805 16:33:24 1:38:24 1:06:58 5 5 FIN 1:00
SP20 Abeelas B.Saleeba .7261 16:28:01 1:33:01 1:07:32 2 6 FIN 1:34
SP330 King Canute M.Rose .7172 16:30:44 1:35:44 1:08:40 4 7 FIN 2:42

H28 Leeuwin Estate Spring Series

Wind: WNW 11 knots Course: 2 Start time: 14:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP112 Swiftsure Saga B.Richards .5421 16:22:26 1:32:26 0:50:06 2 1 FIN 0:00
SP47 Corella D.Locke .5492 16:21:43 1:31:43 0:50:22 1 2 FIN 0:16
SP99 Georgina R.Ledger .5270 16:27:24 1:37:24 0:51:20 5 3 FIN 1:14
SP104 Wynella G.Stanley .5213 16:28:34 1:38:34 0:51:23 6 4 FIN 1:17
SP331 Anna J.Wright .5362 16:25:57 1:35:57 0:51:27 3 5 FIN 1:21
SP8 Mariner B.Cross .5365 16:26:46 1:36:46 0:51:55 4 6 FIN 1:49

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 14
last updated on 30/11/2022
By System Administrator