Saturday Keelboat Racing

Final Results for 1/10/2011

Division 2 Patrons Trophy Race (Jib & Main)

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP71 Shades W.Jorgensen 32 14:12:00 16:33:28 2:21:28 1 FIN 0:00
SP557 Natalouka N.Hall 32 14:12:00 16:35:28 2:23:28 2 FIN 2:00
SP40 Omega J.Merton 25 14:19:00 16:37:17 2:18:17 3 FIN 3:49
SP801 Reflections J.Smith 29 14:15:00 16:38:46 2:23:46 4 FIN 5:18
SP393 Cover Drive P.Were 27 14:17:00 16:40:48 2:23:48 5 FIN 7:20
SP1150 Spirit of Tommy R.Reddingius 39 14:05:00 16:45:23 2:40:23 6 FIN 11:55
SP139 Colusion B.Arnold 27 14:17:00 16:46:20 2:29:20 7 FIN 12:52
SP206 Rig M Roll E.Heysed 0 14:44:00 16:46:24 2:02:24 8 FIN 12:56
SP4242 Dont Panic M.Selby 30 14:14:00 16:47:03 2:33:03 9 FIN 13:35
SP158 Ballina P/C C.Cowden 29 14:15:00 16:49:36 2:34:36 10 FIN 16:08
SP854 Serapis J.Loughridge 28 14:16:00 16:53:12 2:37:12 11 FIN 19:44

SS27 Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP272 Doctor Feelgood C.Stevenson 32 14:12:00 16:25:27 2:13:27 1 FIN 0:00
SP268 Chamomilla M.Rosaman 33 14:11:00 16:25:45 2:14:45 2 FIN 0:18
SP163 Random Times D.Hanham 39 14:05:00 16:28:01 2:23:01 3 FIN 2:34
SP230 Vaalec J.McDiarmid 34 14:10:00 16:28:50 2:18:50 4 FIN 3:23
SP20 Abeelas B.Saleeba 17 14:27:00 16:34:24 2:07:24 5 FIN 8:57
SP98 Calico O.Scorci 29 14:14:57 16:40:54 2:25:57 6 PEN 15:30

H28 Patrons Trophy Race (Jib & Main)

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP112 Swiftsure Saga W.Richards 39 14:05:00 16:06:19 2:01:19 1 FIN 0:00
SP24 Karoleeya J.Lawry 35 14:09:00 16:06:23 1:57:23 2 FIN 0:04
SP47 Corella D.Locke Jnr 32 14:12:00 16:12:51 2:00:51 3 FIN 6:32
SP7 Carina V.Court 30 14:14:00 16:13:08 1:59:08 4 FIN 6:49
SP22 Alma J.Williams 27 14:17:00 16:22:53 2:05:53 5 FIN 16:34
SP144 Napea Of Carrick R.Fletcher 39 14:05:00 16:31:39 2:26:39 6 FIN 25:20

Division 4 Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP82 Theseus M.Nicholas 36 14:08:00 16:13:32 2:05:32 1 FIN 0:00
SP280 Countdown D.Thoms 32 14:12:00 16:17:37 2:05:37 2 FIN 4:05
SP147 Ondine D.Menzies 39 14:05:00 16:30:26 2:25:26 3 FIN 16:54

SS22 Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP146 Crossroads P.Lewis 26 14:18:00 15:56:36 1:38:36 1 FIN 0:00
SP205 My Space S.Berry 39 14:05:00 15:57:39 1:52:39 2 FIN 1:03
SP202 Ps And Qs B.Anson 32 14:12:00 15:57:55 1:45:55 3 FIN 1:19
SP49 Raconteur M.Smith 28 14:16:00 16:09:07 1:53:07 4 FIN 12:31
SP89 Spaced Out W.Bay Sea Scouts 36 14:08:00 16:15:24 2:07:24 5 FIN 18:48

Division 5 Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP87 Chrysalis T.Edman 19 14:25:00 15:43:42 1:18:42 1 FIN 0:00
SP344 Pompano H.Wilcockson 27 14:17:00 15:44:11 1:27:11 2 FIN 0:29
SP80 Alcazar T.Markham 26 16:12:07 16:12:07 0:00:00 3= RAF 0:00

Redwitch Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP233 Earendil K.Claflin 39 14:05:00 15:49:51 1:44:51 1 FIN 0:00
SP81 Shenanigans K.Uren 23 14:21:00 15:52:05 1:31:05 2 FIN 2:14
SP154 Hornblower K.Uren 20 14:24:00 15:54:34 1:30:34 3 FIN 4:43
SP90 Pure Magic M.Connelly 27 14:17:00 16:09:31 1:52:31 4 FIN 19:40
SP381 Burnt Steak A.Kirke 39 14:05:00 16:12:59 2:07:59 5 FIN 23:08
SP317 Witchy Poo S.O Grady 22 14:21:47 17:48:48 3:27:01 6 PEN 119:10

S80 S80 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP285 Front Up W.Philippe .7131 1:54:07 1:21:23 1 1 FIN 0:00

S80 Association S80 Association Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R580 Uncle Louis J.Richardson .5794 1:57:38 1:08:09 3 1 FIN 0:00
SP285 Front Up W.Philippe .5987 1:54:07 1:08:19 1 2 FIN 0:10
R121 Surcouf A.Tough .5981 1:54:18 1:08:22 2 3 FIN 0:13
R128 Windmill B.Hay .5938 1:58:49 1:10:33 4 4 FIN 2:24
R151 Brio L.Marshall .5994 1:59:39 1:11:43 5 5 FIN 3:34

Sports Boats TCF Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS008 Octopussy R.Howell 27 14:17:00 16:30:16 2:13:16 1 FIN 0:00
SP750 Over the Line B.de Vries 25 14:19:00 16:33:35 2:14:35 2 FIN 3:19
SP772 Connected D.Wheatley 39 14:05:00 16:54:15 2:49:15 3 FIN 23:59

S80 Metro Championships S80 Association Metro Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R580 Uncle Louis J.Richardson .5794 1:57:38 1:08:09 3 1 FIN 0:00
SP285 Front Up W.Philippe .5987 1:54:07 1:08:19 1 2 FIN 0:10
R121 Surcouf A.Tough .5981 1:54:18 1:08:22 2 3 FIN 0:13
R128 Windmill B.Hay .5938 1:58:49 1:10:33 4 4 FIN 2:24
R151 Brio L.Marshall .5994 1:59:39 1:11:43 5 5 FIN 3:34

Bakewell White 8 BW8 Opening Day Invitation Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF809 Whitebait G.Nicholas .7416 2:15:14 1:40:17 1 1 FIN 0:00
SP815 SP BW8-1 C.Higham .7208 2:20:12 1:41:03 3 2 FIN 0:46
SP817 SP BW8-3 D.Tucker .7500 2:15:36 1:41:42 2 3 FIN 1:25
R801 Mad Hatter M.Kinney .7142 2:24:22 1:43:06 6 4 FIN 2:49
SP818 SP BW8-4 T.Harrison .7208 2:23:29 1:43:25 4 5 FIN 3:08
R804 Pi D.Shellabear .7029 2:28:32 1:44:24 8 6 FIN 4:07
R802 Hydrate M.Fitzhardinge .7272 2:27:02 1:46:55 7 7 FIN 6:38
R806 Pieces of Eight T.Lord .7441 2:24:12 1:47:18 5 8 FIN 7:01

Division 1 Patrons Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
SP203 R2D2 D.Stewart 25 14:19:00 16:38:25 2:19:25 1 FIN 0:00
SP3 Wicked (MH430) R.Evans 7 14:37:00 16:43:55 2:06:55 2 FIN 5:30
SP6669 Arajilla D.Gilham 20 14:24:00 16:47:07 2:23:07 3 FIN 8:42
SP132 Geronimo T.Dallas 30 14:14:00 16:47:45 2:33:45 4 FIN 9:20
SP553 Spritzig2 G.Dunbar 7 14:37:00 16:51:38 2:14:38 5 FIN 13:13
SP117 Sagacious IV C.Hind 24 14:20:00 16:53:04 2:33:04 6 FIN 14:39
SP186 Knot Dreaming A.Dawson 39 14:05:00 17:06:09 3:01:09 7 FIN 27:44
SP97 Mistress Quickly B.Marshall 26 14:18:00 17:06:41 2:48:41 8 FIN 28:16
SP527 Jack S.Rossow 35 16:52:28 16:52:28 0:00:00 9= RAF 0:00

S97 Association Association Metro Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R797 Fleur De Lys J.Bell .5322 1:50:20 0:58:43 4 1 FIN 0:00
R198 Hornets Nest R.Meyers .5403 1:53:58 1:01:35 6 2 FIN 2:52
R64 Total Recall K.Brownie .5672 1:48:44 1:01:40 3 3 FIN 2:57
R67 Capricious Wind T.Foster .5979 1:43:58 1:02:10 1 4 FIN 3:27
R287 Hejira J.Bailey .5916 1:45:27 1:02:23 2 5 FIN 3:40
R104 Deja Vu B.Quinn .5591 1:52:15 1:02:46 5 6 FIN 4:03
SP970 DNA N.Johnson .5791 2:29:24 1:26:31 7 7 FIN 27:48

Viper Patron's Trophy Race

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS116 Velocity J.Park 31 14:13:00 16:45:51 2:32:51 1 FIN 0:00
AUS117 Kiss My Asp K.Begley 39 14:05:00 16:47:27 2:42:27 2 FIN 1:36
AUS118 Hissteria G.Monkhouse 24 14:20:00 17:00:03 2:40:03 3 FIN 14:12
AUS111 Snake Charmer C.O Keefe 11 14:33:00 17:09:55 2:36:55 4 FIN 24:04

This Report was generated by The Finishing Line Race Results Software.
last updated on 4/10/2011
By owg