Saturday Keelboat Racing

Final Results for 5/11/2011

S80 Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP1001 Shadowfax J.Gooding .7165 1:49:51 1:18:42 1 1 FIN 0:00
SP366 Alchemy C.Macarlino .6869 1:56:29 1:20:01 4 2 FIN 1:19
SP285A Front Up W.Philippe .7121 1:52:53 1:20:23 2 3 FIN 1:41
SP250 Fair Game S.Game .7030 1:55:16 1:21:02 3 4 FIN 2:20
SP96 Ciao J.Greeve .7121 2:00:25 1:25:45 5 5 FIN 7:03
SP164 Glasgow Kiss H.MacAdie .6950 2:07:43 1:28:46 6 6 FIN 10:04

Sports Boats SMS Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS111 Snake Charmer C.O Keefe .7650 1:39:17 1:15:57 1 1 FIN 0:00
AUS113 Dont Forget Alice R.Beurteaux .7650 1:41:19 1:17:30 3 2 FIN 1:33
AUS118 Hissteria G. Monkhouse .7650 1:44:08 1:19:40 4 3 FIN 3:43
AUS008 Octopussy R.Howell .8050 1:39:18 1:19:56 2 4 FIN 3:59
AUS116 Velocity J.Park .7650 1:48:31 1:23:01 5 5 FIN 7:04
SP7015 Keeled Over B.Dickson .8150 1:52:49 1:31:57 6 6 FIN 16:00
AUS117 Kiss My Asp K.Begley .7650 2:02:21 1:33:36 7 7 FIN 17:39
SP772 Connected D.Wheatley .8040 2:03:55 1:39:38 8 8 FIN 23:41

Sports Boats TCF Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS116 Velocity J.Park .7701 1:48:31 1:23:34 5 1 FIN 0:00
AUS008 Octopussy R.Howell .8817 1:39:18 1:27:33 2 2 FIN 3:59
AUS118 Hissteria G. Monkhouse .8410 1:44:08 1:27:35 4 3 FIN 4:01
SP772 Connected D.Wheatley .7085 2:03:55 1:27:48 8 4 FIN 4:14
SP7015 Keeled Over B.Dickson .8199 1:52:49 1:32:30 6 5 FIN 8:56
AUS117 Kiss My Asp K.Begley .7764 2:02:21 1:35:00 7 6 FIN 11:26
AUS111 Snake Charmer C.O Keefe 1.0000 1:39:17 1:39:17 1 7 FIN 15:43
AUS113 Dont Forget Alice R.Beurteaux 1.0000 1:41:19 1:41:19 3 8 FIN 17:45

Viper Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS111 Snake Charmer C.O Keefe .7650 1:39:17 1:15:57 1 1 FIN 0:00
AUS113 Dont Forget Alice R.Beurteaux .7650 1:41:19 1:17:30 2 2 FIN 1:33
AUS118 Hissteria G. Monkhouse .7650 1:44:08 1:19:40 3 3 FIN 3:43
AUS116 Velocity J.Park .7650 1:48:31 1:23:01 4 4 FIN 7:04
AUS117 Kiss My Asp K.Begley .7650 2:02:21 1:33:36 5 5 FIN 17:39

Division 1 Club Championship Race 2 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP132 Geronimo T.Dallas .7555 1:56:41 1:28:09 4 1 FIN 0:00
SP13 Theophis J.Heydon .7531 1:58:21 1:29:08 5 2 FIN 0:59
SP41 Numbers Game C.Higham .7474 1:59:24 1:29:14 6 3 FIN 1:05
SP970 DNA N.Johnson .7856 1:53:39 1:29:17 2 4 FIN 1:08
SP527 Jack S.Rossow .6940 2:08:46 1:29:22 7 5 FIN 1:13
SP6669 Arajilla D.Gilham .8650 1:49:11 1:34:27 1 6 FIN 6:18
SP117 Sagacious IV C.Hind 1.0000 1:56:00 1:56:00 3 7 FIN 27:51

Division 1 AMS Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP132 Geronimo T.Dallas .8270 1:56:41 1:36:30 4 1 FIN 0:00
SP970 DNA N.Johnson .8580 1:53:39 1:37:31 2 2 FIN 1:01
SP6669 Arajilla D.Gilham .9010 1:49:11 1:38:22 1 3 FIN 1:52
SP13 Theophis J.Heydon .8540 1:58:21 1:41:04 5 4 FIN 4:34
SP41 Numbers Game C.Higham .8660 1:59:24 1:43:24 6 5 FIN 6:54
SP117 Sagacious IV C.Hind .9020 1:56:00 1:44:38 3 6 FIN 8:08
SP527 Jack S.Rossow .8200 2:08:46 1:45:35 7 7 FIN 9:05

Division 2 Club Championship Race 2 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP557 Natalouka N.Hall .6535 1:11:31 0:46:44 8 1 FIN 0:00
SP54 Against All Odds L.Rakai .6926 1:07:40 0:46:52 2 2 FIN 0:08
SP105 Mighty Blue B.Smith .6715 1:10:03 0:47:02 6 3 FIN 0:18
SP393 Cover Drive P.Were .7058 1:06:53 0:47:12 1 4 FIN 0:28
SP4242 Dont Panic M.Selby .6593 1:11:52 0:47:23 10 5 FIN 0:39
SP40 Omega J.Merton .6945 1:08:16 0:47:25 3 6 FIN 0:41
SP139 Colusion B.Arnold .6881 1:08:56 0:47:26 4 7 FIN 0:42
SP158 Ballina P/C C.Cowden .6807 1:11:37 0:48:45 9 8 FIN 2:01
SP271 Scalloway D.Pearce .6967 1:10:00 0:48:46 5 9 FIN 2:02
SP801 Reflections J.Smith .6802 1:13:52 0:50:15 11 10 FIN 3:31
SP176 Freedom S.Morris .7200 1:11:07 0:51:12 7 11 FIN 4:28

Division 2 AMS Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP105 Mighty Blue B.Smith .7360 1:10:03 0:51:33 6 1 FIN 0:00
SP393 Cover Drive P.Were .7740 1:06:53 0:51:46 1 2 FIN 0:13
SP40 Omega J.Merton .7630 1:08:16 0:52:05 3 3 FIN 0:32
SP158 Ballina P/C C.Cowden .7290 1:11:37 0:52:13 8 4 FIN 0:40
SP54 Against All Odds L.Rakai .7750 1:07:40 0:52:26 2 5 FIN 0:53
SP271 Scalloway D.Pearce .7640 1:10:00 0:53:29 5 6 FIN 1:56
SP4242 Dont Panic M.Selby .7470 1:11:52 0:53:41 9 7 FIN 2:08
SP139 Colusion B.Arnold .7790 1:08:56 0:53:42 4 8 FIN 2:09
SP557 Natalouka N.Hall .7660 1:11:31 0:54:47 7 9 FIN 3:14
SP801 Reflections J.Smith .7870 1:13:52 0:58:08 10 10 FIN 6:35

SS27 Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP268 Chamomilla M.Rosaman .8350 2:14:06 1:51:58 6 1 FIN 0:00
SP230 Vaalec J.McDiarmid .8800 2:07:46 1:52:26 4 2 FIN 0:28
SP21 Force Five M.Popham .9475 2:00:03 1:53:45 1 3 FIN 1:47
SP163 Random Times D.Hanham .8850 2:12:07 1:56:55 5 4 FIN 4:57
SP541 Lady Claire C.Schmidt .8700 2:14:56 1:57:24 7 5 FIN 5:26
SP20 Abeelas B.Saleeba .9700 2:01:50 1:58:11 2 6 FIN 6:13
SP272 Doctor Feelgood C.Stevenson .9650 2:03:42 1:59:22 3 7 FIN 7:24
SP98 Calico O.Scorci .8400 2:30:30 2:06:25 8 8 FIN 14:27
SP88 Liberty P.Willmott .9000 0:00:00 0:00:00 9= 9= DNF 0:00

H28 Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP23 Soraya P/C P.Lammonby .8190 1:14:16 1:00:49 4 1 FIN 0:00
SP47 Corella D.Locke Jnr .8711 1:12:21 1:03:01 1 2 FIN 2:12
SP331 Anna J.Wright .8524 1:14:22 1:03:23 5 3 FIN 2:34
SP24 Karoleeya J.Lawry .8604 1:15:08 1:04:39 6 4 FIN 3:50
SP7 Carina V.Court .8842 1:13:10 1:04:42 2 5 FIN 3:53
SP22 Alma J.Williams .8798 1:13:35 1:04:44 3 6 FIN 3:55
SP128 Bella W.Hudson .8519 1:17:18 1:05:51 7 7 FIN 5:02

Division 4 Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP59 Tangle Foot R.Benton .8534 2:02:05 1:44:11 2 1 FIN 0:00
SP280 Countdown D.Thoms .9237 1:55:44 1:46:54 1 2 FIN 2:43
SP777 San Michele J.Becker .8369 2:08:33 1:47:35 4 3 FIN 3:24
SP82 Theseus M.Nicholas .8630 2:08:15 1:50:41 3 4 FIN 6:30

Quarter Ton Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP280 Countdown D.Thoms .6970 1:55:44 1:20:40 1 1 FIN 0:00
SP59 Tangle Foot R.Benton .7140 2:02:05 1:27:10 2 2 FIN 6:30
SP777 San Michele J.Becker .7270 2:08:33 1:33:27 4 3 FIN 12:47
SP82 Theseus M.Nicholas .7290 2:08:15 1:33:30 3 4 FIN 12:50

SS22 Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP49 Raconteur M.Smith .7950 1:50:59 1:28:14 3 1 FIN 0:00
SP133 Parking Space A.Muhling .8598 1:46:54 1:31:55 2 2 FIN 3:41
SP45 Banshee B.Mongan .8179 1:53:16 1:32:38 5 3 FIN 4:24
SP254 Wildfire B.Mullumby .8338 1:52:58 1:34:11 4 4 FIN 5:57
SP11 Seamist VI G.Northover .9142 1:45:46 1:36:42 1 5 FIN 8:28
SP202 Ps And Qs B.Anson .8388 1:55:18 1:36:43 6 6 FIN 8:29

Division 5 Club Championship Race 2 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP61 Hot Tuna M.Wimshurst 1.1200 1:38:42 1:50:33 1 1 FIN 0:00
SP66 Cadenza K.Martin .8027 2:18:23 1:51:05 5 2 FIN 0:32
SP79 Intrinzic J.Connell .9344 2:01:02 1:53:06 4 3 FIN 2:33
SP344 Pompano H.Wilcockson 1.0123 1:59:53 2:01:21 3 4 FIN 10:48
SP80 Alcazar T.Markham 1.0449 1:59:07 2:04:28 2 5 FIN 13:55

Redwitch Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP170 Ferral Witch J.Furnell 1.0000 2:01:01 2:01:01 1 1 FIN 0:00
SP81 Shenanigans A.Uren .9677 2:05:52 2:01:48 2 2 FIN 0:47
SP233 Earendil K.Claflin .9264 2:11:35 2:01:54 4 3 FIN 0:53
SP154 Hornblower S.Association .9581 2:07:49 2:02:28 3 4 FIN 1:27
SP64 Porridge J.Fawkes .7673 0:00:00 0:00:00 5= 5= DNF 0:00

Division 5 Doug Rickman Club Championship Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP61 Hot Tuna M.Wimshurst 1.1500 1:38:42 1:53:30 1 1 FIN 0:00
SP344 Pompano H.Wilcockson .9657 1:59:53 1:55:46 3 2 FIN 2:16
SP79 Intrinzic J.Connell .9855 2:01:02 1:59:17 4 3 FIN 5:47
SP66 Cadenza K.Martin .8748 2:18:23 2:01:03 5 4 FIN 7:33
SP80 Alcazar T.Markham 1.0210 1:59:07 2:01:37 2 5 FIN 8:07

This Report was generated by The Finishing Line Race Results Software.
last updated on 22/11/2011
By owg