Saturday Keelboat Racing

Final Results for 4/02/2012

S80 Club Championship Race 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP1001 Shadowfax M.Gooding .7220 2:07:49 1:32:17 1 1 FIN 0:00
SP96 Ciao J.Greeve .7094 2:11:49 1:33:31 2 2 FIN 1:14
SP285 Front Up W.Philippe .7165 2:13:16 1:35:29 3 3 FIN 3:12
SP250 Fair Game S.Game .7074 2:18:32 1:38:00 4 4 FIN 5:43
SP600 Elusive II O.Thornalley .7000 0:00:00 0:00:00 5= 5= DNF 0:00
SP366 Alchemy C.Macarlino .6937 0:00:00 0:00:00 5= 5= DNF 0:00

S80 Association Association Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP1001 Shadowfax M.Gooding .6190 2:07:49 1:19:07 1 1 FIN 0:00
R121 Surcouf A.Tough .6107 2:09:35 1:19:08 2 2 FIN 0:01
R280 Vintage Red T.Strickland .5876 2:15:26 1:19:35 5 3 FIN 0:28
R580 Uncle Louis J.Richardson .5761 2:18:53 1:20:01 8 4 FIN 0:54
SP285 Front Up W.Philippe .6038 2:13:16 1:20:28 4 5 FIN 1:21
SP250 Fair Game S.Game .5830 2:18:32 1:20:46 7 6 FIN 1:39
SP96 Ciao J.Greeve .6132 2:11:49 1:20:50 3 7 FIN 1:43
R128 Windmill B.Hay .5966 2:16:35 1:21:29 6 8 FIN 2:22
R151 Brio L.Marshall .6039 0:00:00 0:00:00 9= 9= DNF 0:00
SP366 Alchemy C.Macarlino .5886 0:00:00 0:00:00 9= 9= DNF 0:00
SP600 Elusive II O.Thornalley .6600 0:00:00 0:00:00 9= 9= DNF 0:00

Sports Boats SMS Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS113 Dont Forget Alice R.Beurteaux .7650 2:24:20 1:50:25 2 1 FIN 0:00
AUS116 Velocity J.Park .7650 2:28:53 1:53:54 3 2 FIN 3:29
SP7504 The Ducks Nuts E.Lutey .8580 2:18:53 1:59:10 1 3 FIN 8:45
AUS008 Octopussy R.Howell .8070 0:00:00 0:00:00 4= 4= DNS 0:00
AUS118 Hissteria G. Monkhouse .7650 0:00:00 0:00:00 4= 4= DNF 0:00
AUS117 Kiss My Asp K.Begley .7650 0:00:00 0:00:00 4= 4= DNF 0:00

Sports Boats TCF Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS113 Dont Forget Alice R.Beurteaux .8544 2:24:20 2:03:19 2 1 FIN 0:00
AUS116 Velocity J.Park .8476 2:28:53 2:06:12 3 2 FIN 2:53
SP7504 The Ducks Nuts E.Lutey 1.0000 2:18:53 2:18:53 1 3 FIN 15:34
AUS008 Octopussy R.Howell .8873 0:00:00 0:00:00 4= 4= DNS 0:00
AUS118 Hissteria G. Monkhouse .8333 0:00:00 0:00:00 4= 4= DNF 0:00
AUS117 Kiss My Asp K.Begley .7759 0:00:00 0:00:00 4= 4= DNF 0:00

Viper Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS113 Dont Forget Alice R.Beurteaux .7650 2:24:20 1:50:25 1 1 FIN 0:00
AUS116 Velocity J.Park .7650 2:28:53 1:53:54 2 2 FIN 3:29
AUS118 Hissteria G. Monkhouse .7650 0:00:00 0:00:00 3= 3= DNF 0:00
AUS117 Kiss My Asp K.Begley .7650 0:00:00 0:00:00 3= 3= DNF 0:00

Division 1 Club Championship Race 6 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP186 Knot Dreaming A.Dawson .7125 2:32:13 1:48:27 6 1 FIN 0:00
SP970 DNA N.Johnson .7690 2:23:52 1:50:38 3 2 FIN 2:11
SP132 Geronimo T.Dallas .7611 2:25:53 1:51:02 4 3 FIN 2:35
SP527 Jack S.Rossow .6876 2:42:39 1:51:50 8 4 FIN 3:23
SP290 Just Grace N.Clarke .7334 2:32:38 1:51:56 7 5 FIN 3:29
SP117 Sagacious IV C.Hind .7928 2:21:16 1:52:00 1 6 FIN 3:33
SP13 Theophis J.Heydon .7510 2:29:33 1:52:19 5 7 FIN 3:52
SP41 Numbers Game C.Higham .7471 2:43:22 2:02:03 9 8 FIN 13:36
SP6669 Arajilla D.Gilham .9174 2:22:48 2:11:00 2 9 FIN 22:33

Division 1 AMS Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP132 Geronimo T.Dallas .8270 2:25:53 2:00:39 4 1 FIN 0:00
SP970 DNA N.Johnson .8580 2:23:52 2:03:26 3 2 FIN 2:47
SP117 Sagacious IV C.Hind .9040 2:21:16 2:07:42 1 3 FIN 7:03
SP13 Theophis J.Heydon .8540 2:29:33 2:07:43 5 4 FIN 7:04
SP6669 Arajilla D.Gilham .9010 2:22:48 2:08:40 2 5 FIN 8:01
SP186 Knot Dreaming A.Dawson .8750 2:32:13 2:13:11 6 6 FIN 12:32
SP527 Jack S.Rossow .8200 2:42:39 2:13:22 7 7 FIN 12:43
SP41 Numbers Game C.Higham .8650 2:43:22 2:21:19 8 8 FIN 20:40

Division 2 Club Championship Race 6 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP139 Colusion B.Arnold .6863 2:33:27 1:45:19 1 1 FIN 0:00
SP158 Ballina P/C C.Cowden .6722 2:37:28 1:45:51 5 2 FIN 0:32
SP40 Omega J.Merton .6813 2:35:33 1:45:59 3 3 FIN 0:40
SP54 Against All Odds L.Rakai .6889 2:33:56 1:46:03 2 4 FIN 0:44
SP4242 Dont Panic M.Selby .6366 2:47:24 1:46:34 7 5 FIN 1:15
SP557 Natalouka N.Hall .6390 2:47:55 1:47:18 8 6 FIN 1:59
SP105 Mighty Blue B.Smith .6749 2:39:18 1:47:31 6 7 FIN 2:12
SP393 Cover Drive P.Were .6892 2:36:22 1:47:46 4 8 FIN 2:27
SP206 Rig M Roll E.Heysed .5966 0:00:00 0:00:00 9= 9= DNF 0:00
SP1150 Spirit of Tommy R.Reddingius .6184 0:00:00 0:00:00 9= 9= DNF 0:00
SP176 Freedom S.Morris .6733 0:00:00 0:00:00 9= 9= DNF 0:00

Division 2 AMS Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP158 Ballina P/C C.Cowden .7290 2:37:28 1:54:48 5 1 FIN 0:00
SP105 Mighty Blue B.Smith .7360 2:39:18 1:57:15 6 2 FIN 2:27
SP40 Omega J.Merton .7630 2:35:33 1:58:41 3 3 FIN 3:53
SP54 Against All Odds L.Rakai .7750 2:33:56 1:59:18 2 4 FIN 4:30
SP139 Colusion B.Arnold .7790 2:33:27 1:59:32 1 5 FIN 4:44
SP393 Cover Drive P.Were .7740 2:36:22 2:01:02 4 6 FIN 6:14
SP4242 Dont Panic M.Selby .7470 2:47:24 2:05:03 7 7 FIN 10:15
SP557 Natalouka N.Hall .7660 2:47:55 2:08:37 8 8 FIN 13:49

SS27 Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP272 Doctor Feelgood C.Stevenson .9400 2:39:21 2:29:47 3 1= FIN 0:00
SP21 Force Five M.Popham .9600 2:36:01 2:29:47 1 1= FIN 0:00
SP1112 Breakin Even R.Fetzer .8400 2:59:21 2:30:39 7 3 FIN 0:52
SP541 Lady Claire C.Schmidt .8800 2:51:46 2:31:09 6 4 FIN 1:22
SP20 Abeelas B.Saleeba .9650 2:39:00 2:33:26 2 5 FIN 3:39
SP230 Vaalec J.McDiarmid .9200 2:46:55 2:33:34 4 6 FIN 3:47
SP98 Calico O.Scorci .9050 2:50:30 2:34:18 5 7 FIN 4:31
SP163 Random Times D.Hanham .9100 2:59:59 2:43:47 8 8 FIN 14:00
SP124 Chain Reaction G.Murray .8400 3:15:36 2:44:18 9 9 FIN 14:31

H28 Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP23 Soraya P/C P.Lammonby .8250 2:28:28 2:02:29 1 1 FIN 0:00
SP7 Carina V.Court .8395 2:30:17 2:06:10 3 2 FIN 3:41
SP24 Karoleeya J.Lawry .8346 2:31:56 2:06:48 5 3 FIN 4:19
SP47 Corella D.Locke Jnr .8446 2:30:27 2:07:04 4 4 FIN 4:35
SP99 Georgina C.Youngs .8475 2:30:10 2:07:16 2 5 FIN 4:47
SP128 Bella W.Hudson .8145 2:37:49 2:08:33 6 6 FIN 6:04
SP104 Wynella R.Newton .8300 2:38:27 2:11:31 7 7 FIN 9:02
SP22 Alma J.Williams .8412 0:00:00 0:00:00 8= 8= DNF 0:00

Division 4 Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP82 Theseus M.Nicholas .8919 2:22:20 2:06:57 3 1 FIN 0:00
SP777 San Michele J.Becker .8357 2:32:00 2:07:02 5 2 FIN 0:05
SP280 Countdown D.Thoms .9157 2:21:13 2:09:19 1 3 FIN 2:22
SP85 Chelsea P.Ryan .9283 2:22:13 2:12:01 2 4 FIN 5:04
SP781 Goanna M.Houchin .8681 2:33:25 2:13:11 6 5 FIN 6:14
SP59 Tangle Foot R.Benton .8875 2:30:59 2:14:00 4 6 FIN 7:03
SP147 Ondine D.Menzies .8650 2:50:47 2:27:44 7 7 FIN 20:47
SP182 Sunray R.Lea .7814 0:00:00 0:00:00 8= 8= DNF 0:00

Quarter Ton Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP280 Countdown D.Thoms .6970 2:21:13 1:38:26 1 1 FIN 0:00
SP85 Chelsea P.Ryan .7010 2:22:13 1:39:42 2 2 FIN 1:16
SP82 Theseus M.Nicholas .7290 2:22:20 1:43:46 3 3 FIN 5:20
SP59 Tangle Foot R.Benton .7140 2:30:59 1:47:48 4 4 FIN 9:22
SP781 Goanna M.Houchin .7040 2:33:25 1:48:00 6 5 FIN 9:34
SP777 San Michele J.Becker .7270 2:32:00 1:50:30 5 6 FIN 12:04
SP147 Ondine D.Menzies .7060 2:50:47 2:00:34 7 7 FIN 22:08

SS22 Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP202 Ps And Qs B.Anson .8248 2:29:44 2:03:30 4 1 FIN 0:00
SP254 Wildfire B.Mullumby .8345 2:31:49 2:06:41 6 2 FIN 3:11
SP49 Raconteur M.Smith .8523 2:29:43 2:07:36 3 3 FIN 4:06
SP93 Cloud Nine T.Harrison .8641 2:28:43 2:08:30 1 4 FIN 5:00
SP205 My Space S.Berry .7919 2:44:25 2:10:12 8 5 FIN 6:42
SP133 Parking Space A.Muhling .8598 2:31:38 2:10:22 5 6 FIN 6:52
SP11 Seamist VI G.Northover .8846 2:28:44 2:11:34 2 7 FIN 8:04
SP220 Tanderra R.Major .8446 2:36:47 2:12:25 7 8 FIN 8:55
SP114 Oohbudah Bird D.Maynier .8268 0:00:00 0:00:00 9= 9= DNF 0:00

Division 5 Club Championship Race 6 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP111 Nepenthe J.Limerick .9635 2:08:06 2:03:25 1 1 FIN 0:00
SP264 Windjana L.Hansen 1.0088 2:14:21 2:15:32 2 2 FIN 12:07
SP87 Chrysalis T.Edman 1.1545 0:00:00 0:00:00 3= 3= DNF 0:00
SP344 Pompano H.Wilcockson 1.0194 0:00:00 0:00:00 3= 3= RAF 0:00
SP79 Intrinzic J.Connell 1.0264 0:00:00 0:00:00 3= 3= RAF 0:00
SP80 Alcazar T.Markham 1.0281 0:00:00 0:00:00 3= 3= DNF 0:00

Redwitch Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP154 Hornblower S.Association .9570 2:02:08 1:56:53 1 1 FIN 0:00
SP170 Ferral Witch J.Furnell 1.0000 2:16:10 2:16:10 2 2 FIN 19:17
SP81 Shenanigans K.Uren .9643 0:00:00 0:00:00 3= 3= DNF 0:00

Red Witch Association Swan River Series Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP154 Hornblower S.Association .9570 2:02:08 1:56:53 1 1 FIN 0:00
C18 Dale II O.Marshall .9350 2:08:34 2:00:13 2 2 FIN 3:20
SP170 Ferral Witch J.Furnell 1.0000 2:16:10 2:16:10 3 3 FIN 19:17
SP81 Shenanigans K.Uren .9643 0:00:00 0:00:00 4= 4= DNF 0:00

Division 5 Doug Rickman Club Championship Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP111 Nepenthe J.Limerick .9891 2:08:06 2:06:42 1 1 FIN 0:00
SP264 Windjana L.Hansen 1.0074 2:14:21 2:15:21 2 2 FIN 8:39
SP344 Pompano H.Wilcockson .9771 0:00:00 0:00:00 3= 3= RAF 0:00
SP87 Chrysalis T.Edman 1.1066 0:00:00 0:00:00 3= 3= DNF 0:00
SP80 Alcazar T.Markham 1.0117 0:00:00 0:00:00 3= 3= DNF 0:00
SP79 Intrinzic J.Connell 1.0026 0:00:00 0:00:00 3= 3= RAF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 28/02/2012
By system administrator