2009/10 Sunday Centreboards

Provisional Results for 29/11/2009 2

Pelican Silver Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
604 Cyclone B.Stewart-C.Howard .9621 0:52:41 0:50:41 1 1 FIN
618 Special FX S.Mulholland-Patterson-R.Hansen .9703 0:57:43 0:56:00 2 2 FIN

Pelican Gold Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
671 White Cap G.Gardiner-L.Gardiner .9247 0:55:39 0:51:28 3 1 FIN
492 Rampage R.Sherburn-J.Du Point 1.0027 0:55:17 0:55:26 2 2 FIN
560 White Pointer S.Murray-O.Mulholland - Patterson 1.0979 0:53:25 0:58:39 1 3 FIN
515 Ragamuffin L.Syme-N.Syme .9966 0:59:29 0:59:17 4 4 FIN
670 Pineapple Sunday B.Luketina-D.Taylor .9808 0:00:00 0:00:00 5= 5= DNF

Laser Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
175998 Rudder Chaos R.Leslie .9882 0:46:57 0:46:24 1 1 FIN
193123 Last Chance A.Wood .958 0:48:45 0:46:42 3 2 FIN
176155 BOD N.Jerwood .9752 0:48:11 0:46:59 2 3 FIN
184238 Cirrhosis of the River S.Thomas .9538 0:49:31 0:47:14 4 4 FIN
178817 Vodoo L.Arndt .9045 0:52:37 0:47:36 6 5 FIN
194926 Special K J.Kay 1 0:49:33 0:49:33 5 6 FIN

laser Radial Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
190347 Renovations can wait D.Luketina .9813 0:48:03 0:47:09 1 1 FIN
193412 Yachthub G.Monkhouse .9556 0:49:25 0:47:13 2 2 FIN
177783 Kaizen J.Stalker .9052 0:52:33 0:47:34 4 3 FIN
80567 Capsize Fever S.McFarland .889 0:54:56 0:48:50 6 4 FIN
192563 One Powerball (Radial) S.Harland .9562 0:52:12 0:49:55 3 5 FIN
153151 Two Chances G.Drysdale .9278 0:54:29 0:50:33 5 6 FIN

Laser 4.7 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
161229 Boatsonline J.Drysdale .9734 0:56:22 0:54:52 1 1 FIN
150838 Sea Monkey J.Monkhouse .9941 0:57:19 0:56:59 2 2 FIN

Flying 15 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FF2907 Mon Ami P.Emby-I.Crawford .855 0:46:30 0:39:45 9 1 FIN
FF2973 Ffifty Ffifty J.Kingston-J.Senior .885 0:45:44 0:40:28 7 2 FIN
FF3097 Alzheimers Express A.Sharpe-S.Grover .91 0:45:19 0:41:14 6 3 FIN
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .92 0:44:51 0:41:16 4 4 FIN
FF3833 No Bull P.Burtenshaw .96 0:43:04 0:41:21 1 5 FIN
FF3057 Ffoenix P.Lammonby-E.Collins .895 0:46:41 0:41:47 11 6 FIN
FF3012 Sunday Session J.Richardson-R.Ashford .885 0:47:16 0:41:50 13 7= FIN
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .886 0:47:13 0:41:50 12 7= FIN
FF2825 Happy Days J.Sims-R.nesdale .87 0:48:36 0:42:17 14 9 FIN
FF3063 Stress Free Zone K.Griffiths-G.Donraadt .91 0:46:38 0:42:26 10 10 FIN
FF3781 Sixteen D.Tucker-M.Summers .965 0:44:13 0:42:40 3 11 FIN
FF3856 Feet and Fingers C.Hansen-J.Hanson .945 0:45:11 0:42:42 5 12 FIN
FF3670 Escalator G.Lillingston-E.Repsevicius .975 0:44:03 0:42:57 2 13 FIN
FF2105 Simpatico K.Dawes-R.Dawes .895 0:49:07 0:43:58 15 14 FIN
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .96 0:45:55 0:44:05 8 15 FIN
FF3761 Grumpy Old Woman J.Hassen-T.Finch .9 0:00:00 0:00:00 16= 16= DNF
FF2102 Bumble-Bee Too P.Paton-R.Warren .84 0:00:00 0:00:00 16= 16= DNF
FF3056 Ffang K.Lammonby-W.Hudson .88 0:00:00 0:00:00 16= 16= DSQ

420 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
52970 Matrickx M.Jerwood-P.Voss 1 0:40:27 0:40:27 1 1 FIN
48782 Defender W.Kipling-N.Cellerini .9292 0:46:14 0:42:58 6 2 FIN
49393 Time On The Rocket Clock M.de Vries .9772 0:44:42 0:43:41 3 3 FIN
52971 Blue Blitz N.Thomas-T.Murray 1.0123 0:43:41 0:44:13 2 4 FIN
51405 Sugar & Spice M.Skinner-J.Fee .9634 0:46:11 0:44:30 5 5 FIN
53396 Commotion In The Ocean E.Jones-E.Jerwood .9861 0:45:18 0:44:40 4 6 FIN
49084 Jellybait B.Fee-E.Pettersson .9375 0:00:00 0:00:00 7= 7= DNF

Mixed Fleet Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
3105 Flambouyant J.Edmeades-J.Stewart 1 0:57:40 0:57:40 1 1 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 29/11/2009
By system administrator