2009/10 Sunday Centreboards

Provisional Results for 7/02/2010

Pelican Silver Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
475 Windigo R.Molinari-M.Lingard .8974 1:20:56 1:12:38 1 1 FIN 0:00
673 Southern Star V M.Edmeades-N.Bellamy .9200 1:29:12 1:22:04 3 2 FIN 9:26
650 Got Wind S.Bochenek-K.Kennelly .9724 1:25:17 1:22:56 2 3 FIN 10:18

Pelican Gold Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
670 Pineapple Sunday B.Luketina-D.Taylor 1.0218 1:08:39 1:10:09 1 1 FIN 0:00
659 Sea King F.Lanter-J.Cross .9685 1:12:33 1:10:16 4 2 FIN 0:07
492 Rampage R.Sherburn-J.Du Point 1.0040 1:11:02 1:11:19 3 3 FIN 1:10
604 Cyclone B.Stewart-J.Halvorsen 1.0200 1:09:58 1:11:22 2 4 FIN 1:13
618 Special FX S.Mulholland-Patterson-R.Hansen 1.0200 1:12:44 1:14:11 5 5 FIN 4:02
503 Brutus L.Drysdale-L.Drysdale 1.0483 1:13:19 1:16:51 6 6 FIN 6:42
560 White Pointer S.Murray-O.Mulholland - Patterson 1.0462 1:14:32 1:17:59 7 7 FIN 7:50
515 Ragamuffin L.Syme-N.Syme 1.0059 1:22:29 1:22:58 8 8 FIN 12:49
671 White Cap G.Gardiner-L.Gardiner .9682 1:26:52 1:24:06 9 9 FIN 13:57

Laser Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
178817 Vodoo L.Arndt .8977 1:11:07 1:03:50 6 1 FIN 0:00
155669 Miss Marks G.Buters .9355 1:11:06 1:06:31 5 2 FIN 2:41
181695 This Way Up C.Hayes .8348 1:20:14 1:06:59 8 3 FIN 3:09
184238 Cirrhosis of the River S.Thomas .9543 1:10:13 1:07:00 4 4 FIN 3:10
176155 BOD N.Jerwood .9751 1:09:41 1:07:57 3 5 FIN 4:07
190348 Risky Business G.Thomas .9540 1:11:19 1:08:02 7 6 FIN 4:12
186633 The 19th Gymset K.Patterson .9844 1:09:39 1:08:34 2 7 FIN 4:44
193388 Mr Wah Wah N.Carew .9946 1:09:02 1:08:40 1 8 FIN 4:50

laser Radial Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
163174 Final Approach M.Gallagher .8373 1:16:50 1:04:20 9 1 FIN 0:00
177783 Kaizen J.Stalker .8995 1:12:38 1:05:20 4 2 FIN 1:00
153151 Two Chances G.Drysdale .9185 1:12:30 1:06:35 3 3 FIN 2:15
136220 Red Alert A.Gallagher .8888 1:15:10 1:06:48 7 4 FIN 2:28
80567 Capsize Fever S.McFarland .8844 1:15:34 1:06:50 8 5 FIN 2:30
193412 Yachthub G.Monkhouse .9485 1:10:59 1:07:20 1 6 FIN 3:00
177748 Mmm K.Booth .9367 1:14:16 1:09:34 6 7 FIN 5:14
190347 Renovations can wait D.Luketina .9783 1:11:31 1:09:58 2 8 FIN 5:38
192563 One Powerball (Radial) S.Harland .9600 1:12:54 1:09:59 5 9 FIN 5:39
156730 Rapid Fire C.Gallagher .9944 1:19:17 1:18:50 10 10 FIN 14:30

Laser 4.7 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2 Just Another Gymset 4.7 Club Laser 1.0000 1:18:14 1:18:14 1 1 FIN 0:00
161229 Boatsonline J.Drysdale .9880 1:19:18 1:18:21 2 2 FIN 0:07

Flying 15 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF2102 Bumble-Bee Too P.Paton-R.Warren .8300 1:07:37 0:56:07 23 1 FIN 0:00
FF3738 Kerfuffle C.Pettersson-K.Petterssen .8850 1:03:43 0:56:23 6 2 FIN 0:16
FF3100 Y Knot N.Norris-C.Whitsed .8500 1:06:46 0:56:45 18 3 FIN 0:38
FF3910 Yes No Maybe J.Sims-S.Connelly .8850 1:04:32 0:57:07 10 4 FIN 1:00
FF3012 Sunday Session J.Richardson-R.Ashford .8950 1:04:06 0:57:22 7 5 FIN 1:15
FF3010 Vengeance S.Paisley-N.Paisley .8600 1:07:04 0:57:41 21 6 FIN 1:34
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .9250 1:02:38 0:57:56 4 7 FIN 1:49
FF3057 Ffoenix P.Lammonby-E.Collins .8900 1:05:15 0:58:04 13 8 FIN 1:57
FF3056 Ffang K.Lammonby-W.Hudson .8950 1:05:01 0:58:11 11 9 FIN 2:04
FF3856 Feet and Fingers C.Hansen-J.Hanson .9450 1:01:35 0:58:12 2 10 FIN 2:05
FF3822 Ruffians J.Crosby-P.Howard .9300 1:02:39 0:58:16 5 11 FIN 2:09
FF2672 Gazelle III J.Midolo-G.Cook .8750 1:06:55 0:58:33 20 12 FIN 2:26
FF3097 Alzheimers Express A.Sharpe-S.Grover .9150 1:04:14 0:58:46 8 13 FIN 2:39
FF2823 Diffino M.Latham-T.Pugh .8800 1:06:49 0:58:48 19 14 FIN 2:41
FF2105 Simpatico K.Dawes-R.Dawes .8900 1:06:13 0:58:56 15 15 FIN 2:49
FF2907 Mon Ami P.Emby-I.Crawford .8750 1:08:01 0:59:31 24 16 FIN 3:24
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8860 1:07:24 0:59:43 22 17 FIN 3:36
FF3670 Escalator G.Lillingston-E.Repsevicius .9750 1:01:19 0:59:47 1 18 FIN 3:40
FF3224 Crucial Moment H.Heimans-D.Cowie .9300 1:04:19 0:59:49 9 19 FIN 3:42
FF3879 Aussie Way N.White-K.Peaker .9200 1:05:12 0:59:59 12 20 FIN 3:52
FF3063 Stress Free Zone K.Griffiths-G.Donraadt .9000 1:06:44 1:00:04 17 21 FIN 3:57
FF2973 Ffifty Ffifty J.Kingston-J.Senior .9050 1:06:29 1:00:10 16 22 FIN 4:03
FF3833 No Bull P.Burtenshaw-T.Burtenshaw .9650 1:02:33 1:00:22 3 23 FIN 4:15
FF3761 Grumpy Old Woman J.Hassen-T.Finch .9250 1:06:09 1:01:11 14 24 FIN 5:04

Optimist Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O604 Be Warned! A.Fowlie 1.0086 1:09:44 1:10:20 1 1 FIN 0:00
AUS728 Optigon 2 A.Davies 1.0214 1:10:03 1:11:33 2 2 FIN 1:13
O607 Whoopy Doo R.Maher 1.0421 1:10:37 1:13:35 3 3 FIN 3:15
O309 Serenity C.Nicholas 1.0618 1:12:12 1:16:40 4 4 FIN 6:20
O725 Yeah Baby S.Arndt 1.0000 1:17:13 1:17:13 5 5 FIN 6:53
O682 Fifth Piranha L.Gilham 1.0000 1:29:11 1:29:11 6 6 FIN 18:51

420 Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
49084 Jellybait B.Fee-E.Pettersson .9375 1:09:18 1:04:58 5 1 FIN 0:00
49393 Time On The Rocket Clock M.de Vries .9801 1:06:28 1:05:09 1 2 FIN 0:11
53396 Commotion In The Ocean E.Jones-E.Jerwood .9861 1:07:34 1:06:38 2 3 FIN 1:40
51289 The Lime & The Coconut S.Monkhouse-J.Oliver .9785 1:08:29 1:07:01 4 4 FIN 2:03
52971 Blue Blitz N.Thomas-T.Murray 1.0293 1:08:02 1:10:02 3 5 FIN 5:04
51287 Nutmegz M.Howell-M.Cunningham 1.0000 1:10:09 1:10:09 6 6 FIN 5:11
A51405 Sugar & Spice J.Monkhouse-C.Skinner 1.0000 1:13:23 1:13:23 7 7 FIN 8:25

Mixed Fleet Back to Back Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2851 Flash As A Rat With A Gold Tooth S.Bellamy .8500 1:13:54 1:02:49 1 1 FIN 0:00

Skate Association Skate State Championship 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
937 Gobstopper G.Sloan-N.Minatelli 6. 1:03:05 0:57:05 2 1 FIN 0:00
948 Sticky Fingers Too S.Payne-T.Regan 6. 1:04:04 0:58:04 4 2 FIN 0:59
975 Hellucination D.Stewart 1. 1:02:02 1:01:02 1 3 FIN 3:57
932 Aussie Kiss D.Grover . 1:03:44 1:03:44 3 4 FIN 6:39
978 Megasaurus P.Shiner-A.Spence 1. 1:04:57 1:03:57 5 5 FIN 6:52

This Report was generated by The Finishing Line Race Results Software.
last updated on 11/02/2010
By system administrator