2009/10 Sunday Centreboards

Provisional Results for 7/02/2010 2

Pelican Silver Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
475 Windigo R.Molinari-M.Lingard .8974 1:12:48 1:05:20 1 1 FIN 0:00
673 Southern Star V M.Edmeades-N.Bellamy .9200 1:28:11 1:21:08 2 2 FIN 15:48

Pelican Gold Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
659 Sea King F.Lanter-J.Cross .9685 1:10:12 1:07:59 4 1 FIN 0:00
670 Pineapple Sunday B.Luketina-D.Taylor 1.0218 1:07:19 1:08:47 1 2 FIN 0:48
492 Rampage R.Sherburn-J.Du Point 1.0040 1:08:39 1:08:55 3 3 FIN 0:56
604 Cyclone B.Stewart-J.Halvorsen 1.0200 1:07:43 1:09:04 2 4 FIN 1:05
671 White Cap G.Gardiner-L.Gardiner .9682 1:14:08 1:11:47 8 5 FIN 3:48
515 Ragamuffin L.Syme-N.Syme 1.0059 1:12:02 1:12:27 6 6 FIN 4:28
618 Special FX S.Mulholland-Patterson-R.Hansen 1.0200 1:11:26 1:12:52 5 7 FIN 4:53
503 Brutus L.Drysdale-L.Drysdale 1.0483 1:12:36 1:16:06 7 8 FIN 8:07
560 White Pointer S.Murray-O.Mulholland - Patterson 1.0462 1:15:01 1:18:29 9 9 FIN 10:30

Laser Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
178817 Vodoo L.Arndt .8977 1:02:23 0:56:00 6 1 FIN 0:00
176155 BOD N.Jerwood .9751 0:59:50 0:58:21 1 2= FIN 2:21
155669 Miss Marks G.Buters .9355 1:02:22 0:58:21 5 2= FIN 2:21
190348 Risky Business G.Thomas .9540 1:01:58 0:59:07 3 4 FIN 3:07
184238 Cirrhosis of the River S.Thomas .9543 1:02:08 0:59:18 4 5 FIN 3:18
186633 The 19th Gymset K.Patterson .9844 1:00:43 0:59:46 2 6 FIN 3:46
181695 This Way Up C.Hayes .8348 1:14:16 1:02:00 7 7 FIN 6:00

laser Radial Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
163174 Final Approach M.Gallagher .8373 1:07:31 0:56:32 9 1 FIN 0:00
153151 Two Chances G.Drysdale .9185 1:02:07 0:57:03 4 2 FIN 0:31
177783 Kaizen J.Stalker .8995 1:03:51 0:57:26 5 3 FIN 0:54
193412 Yachthub G.Monkhouse .9485 1:01:09 0:58:00 1 4 FIN 1:28
80567 Capsize Fever S.McFarland .8844 1:05:55 0:58:18 7 5 FIN 1:46
136220 Red Alert A.Gallagher .8888 1:06:08 0:58:47 8 6 FIN 2:15
192563 One Powerball (Radial) S.Harland .9600 1:01:21 0:58:54 2 7 FIN 2:22
190347 Renovations can wait D.Luketina .9783 1:01:30 1:00:10 3 8 FIN 3:38
177748 Mmm K.Booth .9367 1:05:12 1:01:04 6 9 FIN 4:32
156730 Rapid Fire C.Gallagher .9944 1:08:14 1:07:51 10 10 FIN 11:19

Laser 4.7 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
161229 Boatsonline J.Drysdale .9880 1:10:21 1:09:30 1 1 FIN 0:00
2 Just Another Gymset 4.7 Club Laser 1.0000 1:12:17 1:12:17 2 2 FIN 2:47

Flying 15 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3879 Aussie Way N.White-K.Peaker .9200 0:51:13 0:47:07 1 1 FIN 0:00
FF2102 Bumble-Bee Too P.Paton-R.Warren .8300 0:58:01 0:48:09 23 2 FIN 1:02
FF3100 Y Knot N.Norris-C.Whitsed .8500 0:56:42 0:48:12 19 3= FIN 1:05
FF3910 Yes No Maybe J.Sims-S.Connelly .8850 0:54:28 0:48:12 10 3= FIN 1:05
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8860 0:54:52 0:48:37 12 5 FIN 1:30
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .9250 0:52:37 0:48:40 5 6= FIN 1:33
FF3063 Stress Free Zone K.Griffiths-G.Donraadt .9000 0:54:05 0:48:40 8 6= FIN 1:33
FF2672 Gazelle III J.Midolo-G.Cook .8750 0:55:40 0:48:43 14 8 FIN 1:36
FF3822 Ruffians J.Crosby-P.Howard .9300 0:52:24 0:48:44 4 9 FIN 1:37
FF2105 Simpatico K.Dawes-R.Dawes .8900 0:54:57 0:48:54 13 10 FIN 1:47
FF3856 Feet and Fingers C.Hansen-J.Hanson .9450 0:51:47 0:48:56 3 11 FIN 1:49
FF2973 Ffifty Ffifty J.Kingston-J.Senior .9050 0:54:22 0:49:12 9 12 FIN 2:05
FF3738 Kerfuffle C.Pettersson-K.Petterssen .8850 0:55:48 0:49:23 16 13= FIN 2:16
FF3224 Crucial Moment H.Heimans-D.Cowie .9300 0:53:06 0:49:23 7 13= FIN 2:16
FF3057 Ffoenix P.Lammonby-E.Collins .8900 0:55:42 0:49:34 15 15 FIN 2:27
FF3097 Alzheimers Express A.Sharpe-S.Grover .9150 0:54:29 0:49:51 11 16 FIN 2:44
FF3670 Escalator G.Lillingston-E.Repsevicius .9750 0:51:27 0:50:10 2 17 FIN 3:03
FF3056 Ffang K.Lammonby-W.Hudson .8950 0:56:04 0:50:11 18 18 FIN 3:04
FF2823 Diffino M.Latham-T.Pugh .8800 0:57:14 0:50:22 21 19 FIN 3:15
FF2907 Mon Ami P.Emby-I.Crawford .8750 0:58:00 0:50:45 22 20 FIN 3:38
FF3833 No Bull P.Burtenshaw-T.Burtenshaw .9650 0:52:45 0:50:54 6 21 FIN 3:47
FF3012 Sunday Session J.Richardson-R.Ashford .8950 0:57:08 0:51:08 20 22 FIN 4:01
FF3761 Grumpy Old Woman J.Hassen-T.Finch .9250 0:55:58 0:51:46 17 23 FIN 4:39

Optimist Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS728 Optigon 2 A.Davies 1.0214 1:04:05 1:05:27 1 1 FIN 0:00
O604 Be Warned! A.Fowlie 1.0086 1:06:02 1:06:36 3 2 FIN 1:09
O607 Whoopy Doo R.Maher 1.0421 1:05:34 1:08:20 2 3 FIN 2:53
O309 Serenity C.Nicholas 1.0618 1:06:16 1:10:22 4 4 FIN 4:55
O725 Yeah Baby S.Arndt 1.0000 1:10:51 1:10:51 5 5 FIN 5:24
O682 Fifth Piranha L.Gilham 1.0000 1:11:13 1:11:13 6 6 FIN 5:46

420 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
49084 Jellybait B.Fee-E.Pettersson .9375 1:01:42 0:57:51 5 1 FIN 0:00
53396 Commotion In The Ocean E.Jones-E.Jerwood .9861 0:59:17 0:58:28 2 2 FIN 0:37
51289 The Lime & The Coconut S.Monkhouse-J.Oliver .9785 1:01:32 1:00:13 4 3 FIN 2:22
49393 Time On The Rocket Clock M.de Vries .9801 1:01:31 1:00:18 3 4 FIN 2:27
52971 Blue Blitz N.Thomas-T.Murray 1.0293 0:59:00 1:00:44 1 5 FIN 2:53
A51405 Sugar & Spice J.Monkhouse-C.Skinner 1.0000 1:05:45 1:05:45 6 6 FIN 7:54

Mixed Fleet Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2851 Flash As A Rat With A Gold Tooth S.Bellamy .8500 1:03:54 0:54:19 1 1 FIN 0:00
2848 Electric Blue M.Smerburn 1.0168 1:05:56 1:07:02 2 2 FIN 12:43

Skate Association Skate State Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
937 Gobstopper G.Sloan-N.Minatelli 6. 0:58:01 0:52:01 3 1 FIN 0:00
948 Sticky Fingers Too S.Payne-T.Regan 6. 0:58:22 0:52:22 4 2 FIN 0:21
975 Hellucination D.Stewart 1. 0:54:31 0:53:31 1 3 FIN 1:30
978 Megasaurus P.Shiner-A.Spence 1. 0:57:48 0:56:48 2 4 FIN 4:47
932 Aussie Kiss D.Grover . 0:59:41 0:59:41 5 5 FIN 7:40

This Report was generated by The Finishing Line Race Results Software.
last updated on 11/02/2010
By system administrator