2009/10 Sunday Centreboards

Provisional Results for 7/03/2010

Pelican Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
673 Southern Star V M.Edmeades-N.Bellamy .9121 1:20:34 1:13:29 3 1 FIN 0:00
475 Windigo R.Molinari-M.Lingard .9526 1:17:27 1:13:47 2 2 FIN 0:18
650 Got Wind S.Bochenek-K.Kennelly .9724 1:15:55 1:13:49 1 3 FIN 0:20
553 Ginger Megs T.Braxton-A.Hurley .9600 1:39:08 1:35:10 4 4 FIN 21:41

Pelican Gold Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
618 Special FX S.Mulholland-Patterson-R.Hansen .9476 1:36:17 1:31:14 4 1 FIN 0:00
492 Rampage R.Sherburn-C.Spatcher 1.0101 1:36:16 1:37:14 3 2 FIN 6:00
515 Ragamuffin L.Syme-N.Syme 1.0162 1:36:12 1:37:46 2 3 FIN 6:32
670 Pineapple Sunday B.Luketina-D.Taylor 1.0283 1:35:18 1:38:00 1 4 FIN 6:46
604 Cyclone B.Stewart-J.Halvorsen 1.0200 1:36:20 1:38:16 5 5 FIN 7:02
659 Sea King F.Lanter-J.Cross .9878 1:40:50 1:39:36 8 6 FIN 8:22
671 White Cap G.Gardiner-L.Gardiner .9433 1:45:49 1:39:49 9 7 FIN 8:35
560 White Pointer S.Murray-O.Mulholland - Patterson 1.0231 1:38:12 1:40:28 6 8 FIN 9:14
503 Brutus L.Drysdale-L.Drysdale 1.0183 1:38:55 1:40:44 7 9 FIN 9:30

Laser Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
181695 This Way Up C.Hayes .8263 1:50:03 1:30:56 8 1 FIN 0:00
190348 Risky Business G.Thomas .9387 1:37:35 1:31:36 4 2 FIN 0:40
178817 Vodoo L.Arndt .9129 1:40:25 1:31:40 6 3 FIN 0:44
180200 Stimulated Emission J.Aldous .9500 1:36:49 1:31:59 3 4 FIN 1:03
186633 The 19th Gymset K.Patterson .9650 1:35:43 1:32:22 1 5 FIN 1:26
155669 Miss Marks G.Buters .9324 1:39:27 1:32:44 5 6 FIN 1:48
193388 Mr Wah Wah N.Carew .9873 1:36:19 1:35:06 2 7 FIN 4:10
160297 Just Another Gymset F.Club Laser .9662 1:45:29 1:41:55 7 8 FIN 10:59

laser Radial Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
177783 Kaizen J.Stalker .9076 1:40:05 1:30:50 5 1 FIN 0:00
136220 Red Alert A.Gallagher .8775 1:44:07 1:31:22 7 2 FIN 0:32
193412 Yachthub G.Monkhouse .9490 1:37:55 1:32:55 3 3 FIN 2:05
193386 Pleasure & Pain B.Fever .9389 1:39:59 1:33:52 4 4 FIN 3:02
192563 One Powerball (Radial) S.Harland .9672 1:37:38 1:34:26 2 5 FIN 3:36
177748 Mmm K.Booth .9250 1:42:14 1:34:34 6 6 FIN 3:44
190347 Renovations can wait D.Luketina .9945 1:36:59 1:36:27 1 7 FIN 5:37
153151 Two Chances G.Drysdale .9160 1:45:26 1:36:35 8 8 FIN 5:45
131861 Grizzly T.Graef .8769 1:52:49 1:38:56 9 9 FIN 8:06
156730 Rapid Fire C.Gallagher .9944 0:00:00 0:00:00 10= 10= DNF 0:00

Laser 4.7 Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
161229 Boatsonline J.Drysdale .9988 1:47:57 1:47:49 1 1 FIN 0:00
2 Just Another Gymset 4.7 Club Laser .9961 1:49:02 1:48:36 2 2 FIN 0:47

Flying 15 Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3010 Vengeance S.Paisley-N.Paisley .8600 1:32:03 1:19:10 16 1 FIN 0:00
FF3063 Stress Free Zone K.Griffiths-G.Donraadt .8850 1:29:43 1:19:24 9 2 FIN 0:14
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .9250 1:26:50 1:20:19 4 3 FIN 1:09
FF2823 Diffino M.Latham-T.Pugh .8750 1:31:48 1:20:20 14 4 FIN 1:10
FF3738 Kerfuffle C.Pettersson-K.Petterssen .8900 1:30:28 1:20:31 11 5 FIN 1:21
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8750 1:32:43 1:21:08 18 6 FIN 1:58
FF3097 Alzheimers Express A.Sharpe-S.Grover .9000 1:30:19 1:21:17 10 7 FIN 2:07
FF2907 Mon Ami P.Emby-I.Crawford .8750 1:33:03 1:21:25 20 8 FIN 2:15
FF3224 Crucial Moment H.Heimans-D.Cowie .9300 1:27:36 1:21:28 6 9 FIN 2:18
FF3057 Ffoenix P.Lammonby-E.Collins .8850 1:32:08 1:21:32 17 10 FIN 2:22
FF3910 Yes No Maybe J.Sims-S.Connelly .8900 1:31:52 1:21:46 15 11 FIN 2:36
FF3475 Enuff Rope G.Howell-L.Howell .8750 1:33:29 1:21:48 22 12 FIN 2:38
FF3743 Spot The Difference G.Tonnison-S.Roberts .9500 1:26:11 1:21:52 2 13 FIN 2:42
FF2973 Ffifty Ffifty J.Kingston-J.Senior .9050 1:31:05 1:22:26 13 14 FIN 3:16
FF2105 Simpatico K.Dawes-R.Dawes .8900 1:32:45 1:22:33 19 15 FIN 3:23
FF3833 No Bull P.Burtenshaw-T.Burtenshaw .9600 1:26:24 1:22:57 3 16 FIN 3:47
FF3879 Aussie Way N.White-K.Peaker .9350 1:28:44 1:22:58 7 17 FIN 3:48
FF3609 Electric Diamonds Ni Ban R.Blaquiere .8950 1:33:04 1:23:18 21 18 FIN 4:08
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9550 1:27:22 1:23:26 5 19 FIN 4:16
FF3822 Ruffians J.Crosby-P.Howard .9350 1:29:16 1:23:28 8 20 FIN 4:18
FF3670 Escalator G.Lillingston-E.Repsevicius .9750 1:25:39 1:23:31 1 21 FIN 4:21
FF3761 Grumpy Old Woman J.Hassen-T.Finch .9250 1:30:48 1:23:59 12 22 FIN 4:49
FF2102 Bumble-Bee Too P.Paton-R.Warren .8500 0:00:00 0:00:00 23= 23= DNF 0:00
FF3056 Ffang K.Lammonby-W.Hudson .8950 0:00:00 0:00:00 23= 23= DNF 0:00

Optimist Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O682 Fifth Piranha L.Gilham .9187 1:46:14 1:37:36 6 1 FIN 0:00
O604 Be Warned! A.Fowlie 1.0195 1:37:06 1:39:00 4 2 FIN 1:24
O728 Optigon 2 A.Davies 1.0350 1:35:58 1:39:20 2 3 FIN 1:44
O607 Whoopy Doo R.Maher 1.0466 1:37:01 1:41:32 3 4 FIN 3:56
O725 Yeah Baby S.Arndt 1.0000 1:42:09 1:42:09 5 5 FIN 4:33
O309 Serenity C.Nicholas 1.0702 1:35:48 1:42:32 1 6 FIN 4:56
O446 Momentum Z.Littlewood 1.0000 0:00:00 0:00:00 7= 7= DNF 0:00

420 Club Championship 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
51289 The Lime & The Coconut S.Monkhouse-J.Oliver .9915 1:28:51 1:28:06 2 1 FIN 0:00
49393 Time On The Rocket Clock M.de Vries .9941 1:29:24 1:28:52 3 2 FIN 0:46
52971 Blue Blitz N.Thomas-T.Murray 1.0187 1:27:40 1:29:18 1 3 FIN 1:12
51287 Nutmegz M.Howell-M.Cunningham 1.0000 1:29:44 1:29:44 4 4 FIN 1:38
51405 Sugar & Spice M.Skinner-J.Fee .9601 0:00:00 0:00:00 5= 5= DNF 0:00

Mixed Fleet Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3105 Flambouyant J.Edmeades-J.Stewart .8750 1:22:21 1:12:03 1 1 FIN 0:00
2851 Flash As A Rat With A Gold Tooth S.Bellamy-S.Bellamy .8750 1:22:59 1:12:37 2 2 FIN 0:34
2855 Neon Thumb B.Morris-d.Stewart .9000 1:23:39 1:15:17 3 3 FIN 3:14
2853 Silver Bullet M.Robins-A.Robins .8750 1:26:59 1:16:07 6 4 FIN 4:04
2848 Electric Blue M.Sherburn .9000 1:25:13 1:16:42 5 5 FIN 4:39
3002 Slippery Little Sucker D.Stewart-N.Edmeades 1.0000 1:24:45 1:24:45 4 6 FIN 12:42

This Report was generated by The Finishing Line Race Results Software.
last updated on 7/03/2010
By system administrator