2009/10 Sunday Centreboards

Provisional Results for 18/04/2010

Pelican Gold Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
659 Sea King F.Lanter-J.Cross .9737 1:10:42 1:08:50 5 1 FIN 0:00
503 Brutus L.Drysdale-L.Drysdale .9961 1:09:32 1:09:16 2 2 FIN 0:26
671 White Cap G.Gardiner-L.Gardiner .9189 1:16:21 1:10:09 9 3 FIN 1:19
618 Special FX S.Mulholland-Patterson-R.Hansen .9883 1:11:30 1:10:40 7 4 FIN 1:50
515 Ragamuffin L.Syme-N.Syme 1.0147 1:10:04 1:11:06 4 5= FIN 2:16
670 Pineapple Sunday B.Luketina-D.Taylor 1.0177 1:09:52 1:11:06 3 5= FIN 2:16
604 Cyclone B.Stewart-J.Halvorsen 1.0295 1:09:15 1:11:18 1 7 FIN 2:28
560 White Pointer S.Murray-O.Mulholland - Patterson 1.0231 1:11:00 1:12:38 6 8 FIN 3:48
492 Rampage R.Sherburn-C.Spatcher 1.0052 1:12:27 1:12:50 8 9 FIN 4:00
673 Southern Star V M.Edmeades-N.Bellamy .9500 1:17:11 1:13:19 11 10 FIN 4:29
475 Windigo R.Molinari-M.Lingard .9800 1:17:02 1:15:30 10 11 FIN 6:40

Laser Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193388 Mr Wah Wah N.Carew .9646 1:29:30 1:26:20 2 1 FIN 0:00
155669 Miss Marks G.Buters .9283 1:33:44 1:27:01 3 2 FIN 0:41
176155 BOD N.Jerwood .9778 1:29:23 1:27:24 1 3 FIN 1:04
178817 Vodoo L.Arndt .9194 1:35:10 1:27:30 5 4 FIN 1:10
180200 Stimulated Emission J.Aldous .9472 1:34:42 1:29:42 4 5 FIN 3:22
160297 Just Another Gymset F.Club Laser .9050 1:46:07 1:36:02 6 6 FIN 9:42
194926 Special K J.Kay .9501 0:00:00 0:00:00 7= 7= DNF 0:00

laser Radial Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
163174 Final Approach M.Gallagher .8356 1:39:53 1:23:28 11 1 FIN 0:00
80567 Capsize Fever S.McFarland .8715 1:38:33 1:25:53 8 2 FIN 2:25
192563 One Powerball (Radial) S.Harland .9466 1:32:26 1:27:30 1 3 FIN 4:02
153151 Two Chances G.Drysdale .9160 1:36:37 1:28:30 5 4 FIN 5:02
180032 Calypso K.Schmechtig .9389 1:34:58 1:29:10 2 5 FIN 5:42
177748 Mmm K.Booth .9136 1:38:03 1:29:35 7 6 FIN 6:07
193412 Yachthub G.Monkhouse .9406 1:35:30 1:29:50 4 7 FIN 6:22
161229 Boatsonline J.Drysdale .9153 1:39:43 1:31:16 10 8 FIN 7:48
143364 Blue RRRs Fly C.Skinner .9488 1:37:46 1:32:46 6 9 FIN 9:18
190347 Renovations can wait D.Luketina .9788 1:35:20 1:33:19 3 10 FIN 9:51
167045 Chariots of Fire N.Bloch 1.0000 1:39:00 1:39:00 9 11 FIN 15:32

Flying 15 Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3738 Kerfuffle C.Pettersson-K.Petterssen .8750 1:20:28 1:10:25 4 1 FIN 0:00
FF3057 Ffoenix P.Lammonby-E.Collins .8750 1:24:39 1:14:04 10 2 FIN 3:39
FF2105 Simpatico K.Dawes-R.Dawes .8900 1:23:30 1:14:19 7 3 FIN 3:54
FF3097 Alzheimers Express A.Sharpe-S.Grover .8850 1:24:15 1:14:34 8 4 FIN 4:09
FF3475 Enuff Rope G.Howell-L.Howell .8750 1:25:22 1:14:42 13 5 FIN 4:17
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8850 1:24:38 1:14:54 9 6 FIN 4:29
FF2672 Gazelle III J.Midolo-G.Cook .8750 1:25:48 1:15:05 14 7 FIN 4:40
FF3063 Stress Free Zone K.Griffiths-G.Donraadt .8750 1:25:59 1:15:14 15 8 FIN 4:49
FF3910 Yes No Maybe J.Sims-S.Connelly .8850 1:25:04 1:15:17 11 9 FIN 4:52
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .9450 1:20:02 1:15:38 3 10 FIN 5:13
FF3833 No Bull P.Burtenshaw-T.Burtenshaw .9600 1:19:30 1:16:19 2 11 FIN 5:54
FF3743 Spot The Difference G.Tonnison-S.Roberts .9500 1:20:29 1:16:28 5 12 FIN 6:03
FF3609 Electric Diamonds Ni Ban R.Blaquiere .8850 1:27:14 1:17:12 19 13 FIN 6:47
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9450 1:21:54 1:17:24 6 14 FIN 6:59
FF2973 Ffifty Ffifty J.Kingston-J.Senior .9050 1:26:25 1:18:12 16 15= FIN 7:47
FF3659 Hype C.Paterson-E.Repsevicus 1.0000 1:18:12 1:18:12 1 15= FIN 7:47
FF2825 Happy Days L.Simnett-J.Rasmussen .8900 1:28:41 1:18:56 21 17 FIN 8:31
FF3879 Aussie Way N.White-K.Peaker .9350 1:25:12 1:19:40 12 18 FIN 9:15
FF2907 Mon Ami P.Emby-I.Crawford .8750 1:31:32 1:20:06 22 19 FIN 9:41
FF3224 Crucial Moment H.Heimans-D.Cowie .9300 1:26:27 1:20:24 17 20 FIN 9:59
FF3761 Grumpy Old Woman J.Hassen-T.Finch .9250 1:27:13 1:20:41 18 21 FIN 10:16
FF2823 Clapped Out Toy Boys M.Latham-T.Pugh .9250 1:28:11 1:21:34 20 22 FIN 11:09

Optimist Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O725 Yeah Baby S.Arndt .9664 1:13:00 1:10:33 4 1 FIN 0:00
O682 Fifth Piranha L.Gilham .9589 1:17:07 1:13:57 6 2 FIN 3:24
O604 Be Warned! A.Fowlie 1.0235 1:12:39 1:14:21 3 3 FIN 3:48
O363 Squid Inc S.Spiers 1.0000 1:14:54 1:14:54 5 4 FIN 4:21
O728 Opi-Poppy A.Davies 1.0386 1:12:36 1:15:24 2 5 FIN 4:51
O309 Serenity C.Nicholas 1.0530 1:12:14 1:16:04 1 6 FIN 5:31

420 Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
A51405 Boof J.Monkhouse-C.Skinner .9319 1:31:01 1:24:49 5 1 FIN 0:00
49393 Time On The Rocket Clock M.de Vries-D.Carr 1.0008 1:27:03 1:27:07 1 2 FIN 2:18
52980 Crisis What Crisis L.Morrison-J.Walker 1.0000 1:27:23 1:27:23 2 3 FIN 2:34
52971 Blue Blitz N.Thomas-T.Murray 1.0049 1:28:47 1:29:13 3 4 FIN 4:24
48782 Defender W.Kipling-N.Cellerini .9754 1:32:03 1:29:47 6 5 FIN 4:58
53131 Crewz Controal S.Monkhouse-J.Oliver 1.0000 1:30:37 1:30:37 4 6 FIN 5:48
51289A The Lime and the Coconut J.Monkhouse-. 1.0000 1:34:13 1:34:13 7 7 PEN 9:24
51287 Nutmegz M.Howell-M.Cunningham .9655 0:00:00 0:00:00 8= 8= OCS 0:00

Optimist Silver Club Championship 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O561 Coconut Sunday J.Luketina 1.0099 1:34:12 1:35:08 1 1 FIN 0:00
O446 Momentum Z.Littlewood 1.0000 0:00:00 0:00:00 2= 2= DNF 0:00
O591 Smashed Up A.Hurley 1.0000 0:00:00 0:00:00 2= 2= OCS 0:00

125 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
285 Mad Swan D.Stewart-J.Elliott .9200 1:03:36 0:58:31 1 1 FIN 0:00
2851 Flash As A Rat With A Gold Tooth S.Bellamy-S.Bellamy .8850 1:06:21 0:58:43 3 2 FIN 0:12
3105 Flambouyant J.Edmeades-J.Stewart .9012 1:05:39 0:59:10 2 3 FIN 0:39
2848 Electric Blue M.Sherburn .9200 1:06:22 1:01:03 4 4 FIN 2:32
2855 Neon Thumb B.Morris-C.Verharren .9000 1:09:01 1:02:07 5 5 FIN 3:36

This Report was generated by The Finishing Line Race Results Software.
last updated on 18/04/2010
By system administrator