Sunday Centreboards

Final Results for 16/10/2011

Pelican Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
377 Make My Day O.Mulholland-Patterson-K.Lanter .9000 1:30:59 1:21:53 1 1 FIN 0:00
604 Cyclone J.Halvorson-A.Littlewood .8500 0:00:00 0:00:00 2= 2= DNF 0:00

Pelican Gold Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
670 Pineapple Sunday D.Taylor-J.Luketina 1.0462 1:23:14 1:27:05 1 1 FIN 0:00
659 Sea King F.Lanter-N.Box 1.0342 1:24:42 1:27:36 2 2 FIN 0:31
618 Special FX S.Mulholland-Patterson-G.Box 1.0129 1:30:25 1:31:35 3 3 FIN 4:30

Laser Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
192568 Second Wind N.Lewins .9197 1:11:02 1:05:20 2 1 FIN 0:00
175998 Rudder Chaos R.Leslie 1.0292 1:06:26 1:08:22 1 2 FIN 3:02
199087 Lizard Drinking G.Buters .9363 1:14:43 1:09:57 3 3 FIN 4:37
190348 Risky Business G.Thomas .9526 1:15:39 1:12:04 5 4 FIN 6:44
187919 Skywalker L.Dillon 1.0000 1:15:05 1:15:05 4 5 FIN 9:45
187918 Galaxie J.Stallwood 1.0000 1:17:00 1:17:00 6 6 FIN 11:40
178817 Voodoo Racing L.Arndt .9295 1:29:36 1:23:17 7 7 FIN 17:57
192565 Feather S.Tilles 1.0000 1:44:24 1:44:24 8 8 FIN 39:04
186633 The 19th Gymset K.Patterson .9627 0:00:00 0:00:00 10= 10= DNF 0:00

laser Radial Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
166808 Top Gun E.Bannerman .9344 1:16:47 1:11:45 2 1 FIN 0:00
156728 Infinity R.Batley .9428 1:17:32 1:13:06 3 2 FIN 1:21
202591 Pushing the Envelope D.Luketina 1.0000 1:13:27 1:13:27 1 3 FIN 1:42
177748 Mmm K.Booth .8903 1:33:15 1:23:01 4 4 FIN 11:16
193386 Pleasure & Pain B.Fever .9092 1:35:03 1:26:25 5 5 FIN 14:40
192569 For A Few Races More J.Hansen .8934 1:52:37 1:40:37 6 6 FIN 28:52

Laser 4.7 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
190347 Bow Down B.Luketina 1.0000 1:38:57 1:38:57 1 1 FIN 0:00
154330 Sonic L.Gilham 1.0000 1:46:45 1:46:45 2 2 FIN 7:48
28 The Stig M.Lingard 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00

Flying 15 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3312 Clapped Out Toy Boys M.Latham-T.Pugh .9300 1:41:46 1:34:39 5 1 FIN 0:00
FF3781 Sixteen D.Tucker-M.Summers .9850 1:37:01 1:35:34 1 2 FIN 0:55
FF3719 Ffast Lane J.Wilson-N.Hancock .9340 1:42:36 1:35:50 7 3 FIN 1:11
FF3856 Feet and Fingers C.Hansen-J.Hansen .9450 1:42:19 1:36:41 6 4 FIN 2:02
FF3475 Enuff Rope G.Howell-L.Howell .8766 1:50:37 1:36:58 16 5 FIN 2:19
FF3743 Spot The Difference G.Tonnison-S.Roberts .9750 1:39:46 1:37:16 2 6 FIN 2:37
FF3670 Escalator G.Lillingston-E.Repsevicius .9750 1:39:47 1:37:17 3 7 FIN 2:38
FF3982 Story Teller C.Paterson-R.Leslie .9800 1:40:11 1:38:11 4 8 FIN 3:32
FF3010 Vengeance S.Paisley-N.Paisley .8950 1:49:43 1:38:12 13 9 FIN 3:33
FF2341 Clyde and Bonnie M.Robins-N.Jackson .9350 1:45:33 1:38:41 10 10 FIN 4:02
FF3063 Stress Free Zone J.Lane-I.Lane .9037 1:49:41 1:39:07 12 11 FIN 4:28
FF3935 She Who Must Be Obeyed J.Hassen-T.Finch .9550 1:44:20 1:39:38 8 12 FIN 4:59
FF3738 Kerfuffle C.Pettersson-K.Petterssen .9050 1:50:32 1:40:02 15 13 FIN 5:23
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9403 1:46:41 1:40:19 11 14 FIN 5:40
FF3224 Crucial Moment H.Heimans-A.Sharpe .9550 1:45:19 1:40:35 9 15 FIN 5:56
FF3879 Aussie Way N.White-K.Peaker .9269 1:50:31 1:42:26 14 16 FIN 7:47
FF3909 Five Star K.Griffiths-G.Donraadt .9200 1:51:50 1:42:53 17 17 FIN 8:14
FF3057 Ffoenix P.Lammonby-R.Nesdale .9100 1:54:45 1:44:25 18 18 FIN 9:46
FF3910 Yes No Maybe J.Sims-E.Pettersson .9200 1:55:16 1:46:03 19 19 FIN 11:24
FF2102 Bumble-Bee Too P.Paton-R.Warren .8400 0:00:00 0:00:00 20= 20= DNF 0:00
FF3259 Eagle Eye K.Dawes-R.Dawes .9400 0:00:00 0:00:00 20= 20= OCS 0:00
FF2907 Mon Ami P.Emby-J.Senior .8750 0:00:00 0:00:00 20= 20= DNF 0:00
2115 Miniffini W.Hudson .8550 0:00:00 0:00:00 20= 20= DNF 0:00

420 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
52421 Aquaplane A.Fowlie-S.Hinton 1.0000 1:14:58 1:14:58 3 1 FIN 0:00
52980 Crisis What Crisis L.Morrison-J.Walker 1.1279 1:07:17 1:15:53 1 2 FIN 0:55
52970 Time On The Rocket Clock M.de Vries-D.Carr 1.0666 1:13:20 1:18:13 2 3 FIN 3:15
48782 Defender W.Kipling-N.Cellerini 1.0054 1:30:16 1:30:45 4 4 FIN 15:47

Optimist Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O863 Missy Moo S.Dalton 1.0000 1:32:10 1:32:10 1 1 FIN 0:00
O591 Smashed Up A.Hurley 1.0000 1:32:50 1:32:50 2 2 FIN 0:40
767 Half Full D.Minto 1.0000 1:34:59 1:34:59 3 3 FIN 2:49
O740 Lambordinghy J.Giddings 1.0000 1:38:21 1:38:21 4 4 FIN 6:11

125 Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3137 Summerdaze J.Stewart-C.Verhaaren 1.0050 1:39:25 1:39:55 2 1 FIN 0:00
3182 What Eva! D.Stewart-B.Stewart 1.1060 1:32:50 1:42:40 1 2 FIN 2:45
182 Mad Swan M.Edmeades-N.Ireland .9540 1:47:56 1:42:58 4 3 FIN 3:03
3183 Play Station M.Sherburn-R.Sherburn 1.0680 1:41:19 1:48:12 3 4 FIN 8:17
3105 Shock Wave J.Edmeades-J.Halvorson 1.0066 0:00:00 0:00:00 5= 5= DNF 0:00
3186 Green Out S.Wright-A.Thomson 1.0500 0:00:00 0:00:00 5= 5= DSQ 0:00
3185 Bite the Bullett A.Robins-C.Skinner 1.0062 0:00:00 0:00:00 5= 5= DNF 0:00

Optimist Gold Club Championship 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O482 Suzi Q J.Dalton 1.0000 1:28:27 1:28:27 1 1 FIN 0:00
O557 Rapter J.Stewart 1.0000 1:28:43 1:28:43 2 2 FIN 0:16
O446 Momentum Z.Littlewood 1.0000 1:30:04 1:30:04 3 3 FIN 1:37

This Report was generated by The Finishing Line Race Results Software.
last updated on 22/10/2011
By system administrator