Sunday Centreboards

Final Results for 2/10/2011

Pelican Gold Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
670 Pineapple Sunday D.Taylor-J.Luketina 1.0462 1:25:26 1:29:23 1 1 FIN 0:00
618 Special FX S.Mulholland-Patterson-O.Mulholland-Patterson 1.0368 0:00:00 0:00:00 2= 2= DNF 0:00

Laser Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193116 Eik Gretia D.Glover .9419 1:35:09 1:29:37 3 1 FIN 0:00
199087 Lizard Drinking G.Buters .9419 1:36:02 1:30:27 5 2 FIN 0:50
194926 Special K J.Kay .9644 1:34:00 1:30:39 2 3 FIN 1:02
190348 Risky Business G.Thomas .9526 1:35:59 1:31:26 4 4 FIN 1:49
175998 Rudder Chaos R.Leslie 1.0292 1:32:36 1:35:18 1 5 FIN 5:41
192565 Feather S.Tilles 1.0000 1:41:11 1:41:11 6 6 FIN 11:34

laser Radial Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
192569 For A Few Races More J.Hansen .8934 1:38:36 1:28:05 4 1 FIN 0:00
166808 Top Gun E.Bannerman .9344 1:36:16 1:29:57 1 2 FIN 1:52
156728 Infinity R.Batley .9409 1:37:04 1:31:20 3 3 FIN 3:15
202591 Pushing the Envelope D.Luketina 1.0000 1:36:44 1:36:44 2 4 FIN 8:39

Laser 4.7 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
28 The Stig M.Lingard 1.0000 1:52:29 1:52:29 1 1 FIN 0:00

Flying 15 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3100 Y Knot N.Norris-C.Whitsed .8600 1:28:00 1:15:41 12 1 FIN 0:00
FF3063 Stress Free Zone J.Lane-I.Lane .9200 1:22:53 1:16:15 5 2 FIN 0:34
FF2672 Gazelle III J.Midolo-G.Cook .8850 1:26:18 1:16:23 10 3 FIN 0:42
FF3743 Spot The Difference G.Tonnison-D.Kenny .9750 1:20:14 1:18:14 1 4 FIN 2:33
FF3719 Ffast Lane J.Wilson-N.Hancock .9450 1:22:48 1:18:15 4 5 FIN 2:34
FF3935 She Who Must Be Obeyed J.Hassen-T.Finch .9550 1:22:18 1:18:36 3 6= FIN 2:55
FF3224 Crucial Moment H.Heimans-A.Sharpe .9400 1:23:37 1:18:36 7 6= FIN 2:55
FF2102 Bumble-Bee Too P.Paton-R.Warren .8400 1:34:24 1:19:18 13 8 FIN 3:37
FF3259 Eagle Eye K.Dawes-R.Dawes .9400 1:24:38 1:19:33 8 9 FIN 3:52
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9600 1:22:57 1:19:38 6 10 FIN 3:57
FF3910 Yes No Maybe J.Sims-A.Derby .9350 1:25:16 1:19:43 9 11 FIN 4:02
FF3982 Story Teller C.Paterson-R.Leslie .9850 1:21:10 1:19:57 2 12 FIN 4:16
FF2907 Mon Ami P.Emby-B.Anlabaugh .8800 1:34:35 1:23:14 14 13 FIN 7:33
FF2341 Clyde and Bonnie M.Robins-N.Jackson 1.0000 1:26:44 1:26:44 11 14 FIN 11:03

Optimist Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O591 Smashed Up A.Hurley 1.0000 0:56:53 0:56:53 1 1 FIN 0:00
O740 Lambordinghy J.Giddings 1.0000 0:58:53 0:58:53 2 2 FIN 2:00
767 Half Full D.Minto 1.0000 1:00:27 1:00:27 3 3 FIN 3:34

125 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3137 Summerdaze J.Stewart-C.Verhaaren 1.0000 1:40:01 1:40:01 2 1 FIN 0:00
3105 Shock Wave J.Edmeades-J.Halvorson 1.0003 1:45:29 1:45:31 3 2 FIN 5:30
3182 What Eva! D.Stewart-B.Stewart 1.1176 1:38:25 1:49:59 1 3 FIN 9:58

This Report was generated by The Finishing Line Race Results Software.
last updated on 2/10/2011
By owg