Sunday Centreboards

Final Results for 30/10/2011 2

Pelican Silver Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
550 Little Rebel W.Hynes-H.Hynes .7500 0:55:37 0:41:43 3 1 FIN 0:00
604 Cyclone J.Halvorson-A.Littlewood .8808 0:52:42 0:46:25 1= 2 FIN 4:42
377 Make My Day O.Mulholland-Patterson-K.Lanter .8961 0:52:42 0:47:13 1= 3 FIN 5:30
611 Supa Nova N.Dumas-K.Dumas .8000 1:02:56 0:50:21 4 4 FIN 8:38

Pelican Gold Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
659 Sea King F.Lanter-N.Box 1.0677 0:44:20 0:47:20 1 1 FIN 0:00
670 Pineapple Sunday D.Taylor-J.Luketina 1.0630 0:45:31 0:48:23 2 2 FIN 1:03
618 Special FX S.Mulholland-Patterson-G.Box .9945 0:52:27 0:52:10 3 3 FIN 4:50

Laser Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
192568 Second Wind N.Lewins .9414 1:26:04 1:21:01 1 1 FIN 0:00
190348 Risky Business G.Thomas .9508 1:26:09 1:21:55 2 2 FIN 0:54

laser Radial Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
161229-R Boatsonline J.Drysdale .8405 1:30:35 1:16:08 4 1 FIN 0:00
193386 Pleasure & Pain B.Fever .9081 1:26:36 1:18:38 2 2 FIN 2:30
177783 Kaizen J.Stalker .9188 1:27:04 1:20:00 3 3 FIN 3:52
202591 Pushing the Envelope D.Luketina 1.0230 1:25:56 1:27:55 1 4 FIN 11:47

Flying Fifteen Association Back to Back Invitation Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3719 Ffast Lane J.Wilson-TBA .9400 0:33:33 0:31:32 2 1 FIN 0:00
FF3822 Ruffians J.Crosby-P.Howard .9300 0:34:13 0:31:49 4 2 FIN 0:17
FF3982 Story Teller C.Paterson-R.Leslie .9800 0:33:29 0:32:49 1 3 FIN 1:17
FF3743 Spot The Difference G.Tonnison-S.Roberts .9750 0:33:51 0:33:00 3 4 FIN 1:28
FF3935 She Who Must Be Obeyed J.Hassen-R.Blaqueire .9550 0:35:29 0:33:53 7 5 FIN 2:21
FF3910 Yes No Maybe J.Sims-E.Pettersson .9100 0:37:41 0:34:18 8 6 FIN 2:46
FF2102 Bumble-Bee Too P.Paton-R.Warren .8400 0:40:51 0:34:19 18 7 FIN 2:47
FF3933 El Torro A.Jackson-D.McAullay .9950 0:34:39 0:34:29 5 8 FIN 2:57
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .8860 0:39:20 0:34:51 14 9 FIN 3:19
FF3818 Fforever Young S.Lucas 1.0000 0:34:55 0:34:55 6 10 FIN 3:23
FF3057 Ffoenix P.Lammonby-R.Nesdale .9100 0:38:33 0:35:05 10 11 FIN 3:33
FF3259 Eagle Eye K.Dawes-R.Dawes .9250 0:38:02 0:35:11 9 12= FIN 3:39
FF3063 Stress Free Zone J.Lane-I.Lane .9050 0:38:53 0:35:11 12 12= FIN 3:39
FF3100 Y Knot N.Norris-C.Whitsed .8800 0:40:21 0:35:30 17 14 FIN 3:58
FF3010 Vengeance S.Paisley-N.Paisley .9000 0:39:29 0:35:32 15 15 FIN 4:00
FF3738 Kerfuffle C.Pettersson-K.Petterssen .9050 0:39:19 0:35:35 13 16 FIN 4:03
FF3856 Feet and Fingers C.Hansen-J.Hansen .9450 0:38:50 0:36:42 11 17 FIN 5:10
FF3312 Clapped Out Toy Boys M.Latham-T.Pugh .9450 0:39:36 0:37:25 16 18 FIN 5:53
FF3224 Crucial Moment H.Heimans-A.Sharpe .9550 0:00:00 0:00:00 19= 19= DNF 0:00

Optimist Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O284 Funky Munky C.Jenkin 1.0000 0:49:06 0:49:06 1 1 FIN 0:00

125 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3183 Play Station M.Sherburn-R.Sherburn 1.0448 0:40:32 0:42:21 1 1 FIN 0:00
3105 Shock Wave J.Edmeades-J.Halvorson 1.0066 0:42:51 0:43:08 3 2 FIN 0:47
3137 Summerdaze J.Stewart-C.Verhaaren 1.0428 0:42:07 0:43:55 2 3 FIN 1:34

This Report was generated by The Finishing Line Race Results Software.
last updated on 30/10/2011
By owg