Sunday Centreboards

Final Results for 6/11/2011 2

Pelican Gold B2B Invitation Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
604 Cyclone J.Halvorson-A.Littlewood .8808 0:47:07 0:41:30 4 1 FIN 0:00
377 Make My Day O.Mulholland-Patterson-K.Lanter .8961 0:47:41 0:42:44 5 2 FIN 1:14
611 Supa Nova N.Dumas-J.Cross .8000 0:55:19 0:44:15 7 3 FIN 2:45
618 Special FX S.Mulholland-Patterson-G.Box .9608 0:46:18 0:44:29 3 4 FIN 2:59
550 Little Rebel W.Hynes-H.Hynes .8541 0:53:28 0:45:40 6 5 FIN 4:10
670 Pineapple Sunday D.Taylor-J.Luketina 1.0700 0:43:01 0:46:02 2 6 FIN 4:32
659 Sea King F.Lanter-N.Box 1.0921 0:42:20 0:46:14 1 7 FIN 4:44

Laser B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
192568 Second Wind N.Lewins .9680 0:33:57 0:32:52 2 1 FIN 0:00
199087 Lizard Drinking G.Buters .9332 0:35:36 0:33:13 5 2 FIN 0:21
190348 Risky Business G.Thomas .9507 0:35:13 0:33:29 3 3 FIN 0:37
193116 Eik Gretia D.Glover .9477 0:35:26 0:33:35 4 4 FIN 0:43
175998 Rudder Chaos R.Leslie 1.0174 0:33:36 0:34:11 1 5 FIN 1:19

laser Radial B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
192569 For A Few Races More J.Hansen .9096 0:36:09 0:32:53 4 1 FIN 0:00
166808 Top Gun E.Bannerman .9531 0:35:09 0:33:30 3 2 FIN 0:37
156728 Infinity R.Batley .9602 0:34:58 0:33:34 2 3 FIN 0:41
177783 Kaizen J.Stalker .9262 0:36:39 0:33:57 5 4 FIN 1:04
202591 Pushing the Envelope D.Luketina 1.0230 0:34:44 0:35:32 1 5 FIN 2:39

Laser 4.7 B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
28 The Stig M.Lingard .9626 0:36:59 0:35:36 3 1 FIN 0:00
27 Big Boy C.Nicholas 1.0000 0:36:58 0:36:58 2 2 FIN 1:22
154330 Sonic L.Gilham 1.0245 0:36:41 0:37:35 1 3 FIN 1:59
150842 Spycy I.? 1.0000 0:39:56 0:39:56 4 4 FIN 4:20

Flying 15 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3910 Yes No Maybe J.Sims-M.Summers .9100 1:52:20 1:42:13 4 1 FIN 0:00
FF3545 Frequent Flyer T.Bussemaker-A.Debry .8850 1:55:36 1:42:18 11 2 FIN 0:05
FF3475 Enuff Rope G.Howell-L.Howell .9050 1:53:57 1:43:07 10 3 FIN 0:54
FF3010 Vengeance S.Paisley-N.Paisley .9000 1:56:00 1:44:24 13 4 FIN 2:11
FF3259 Eagle Eye K.Dawes-R.Dawes .9250 1:53:16 1:44:46 7 5 FIN 2:33
FF3738 Kerfuffle C.Pettersson-K.Petterssen .9000 1:57:59 1:46:11 15 6 FIN 3:58
FF3856 Feet and Fingers C.Hansen-J.Hansen .9450 1:52:23 1:46:12 5 7 FIN 3:59
FF3858 Fragrant Fuzzy G.Andrews-D.Syme .9550 1:52:10 1:47:07 3 8 FIN 4:54
FF3982 Story Teller C.Paterson-R.Leslie .9850 1:49:26 1:47:48 1 9 FIN 5:35
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9600 1:52:52 1:48:21 6 10 FIN 6:08
FF3935 She Who Must Be Obeyed J.Hassen-T.Finch .9550 1:53:41 1:48:34 8 11 FIN 6:21
FF3224 Crucial Moment H.Heimans-A.Sharpe .9550 1:53:44 1:48:37 9 12 FIN 6:24
FF3312 Clapped Out Toy Boys M.Latham-T.Pugh .9500 1:55:53 1:50:05 12 13 FIN 7:52
FF3743 Spot The Difference G.Tonnison-S.Roberts .9850 1:51:57 1:50:16 2 14 FIN 8:03
FF3879 Aussie Way N.White-K.Peaker .9450 1:57:27 1:50:59 14 15 FIN 8:46

420 B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
52421 Aquaplane A.Fowlie-S.Hinton 1.0789 0:33:57 0:36:38 2 1 FIN 0:00
52980 Crisis What Crisis L.Morrison-J.Walker 1.1183 0:33:06 0:37:01 1 2 FIN 0:23
47892 Helter Skelter S.Murray-S.Bochenek 1.0033 0:37:56 0:38:04 3 3 FIN 1:26

Optimist Silver B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O863 Missy Moo S.Dalton 1.0440 0:44:08 0:46:05 1 1 FIN 0:00
767 Half Full D.Minto 1.0040 0:47:04 0:47:15 2 2 FIN 1:10
O740 Lambordinghy J.Giddings .9748 0:56:56 0:55:30 3 3 FIN 9:25

125 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3183 Play Station M.Sherburn-R.Sherburn 1.0454 1:13:39 1:17:00 2 1 FIN 0:00
3137 Summerdaze J.Stewart-C.Verhaaren 1.0446 1:14:08 1:17:26 3 2 FIN 0:26
3105 Shock Wave J.Edmeades-J.Halvorson 1.0080 1:16:54 1:17:31 4 3 FIN 0:31
3182 What Eva! D.Stewart-B.Stewart 1.0902 1:13:05 1:19:41 1 4 FIN 2:41

Optimist Gold B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O769 The Tardis S.Kirke .9789 0:41:46 0:40:53 3 1 FIN 0:00
O607 Whoopy Doo R.Maher 1.0376 0:39:58 0:41:28 1 2 FIN 0:35
O557 Rapter J.Stewart 1.0015 0:41:27 0:41:31 2 3 FIN 0:38
O482 Suzi Q J.Dalton 1.0139 0:42:26 0:43:01 4 4 FIN 2:08
O446 Momentum Z.Littlewood 1.0122 0:43:18 0:43:50 5 5 FIN 2:57

Pelican Association Invitation B2B Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
604 Cyclone J.Halvorson-A.Littlewood .8808 0:47:07 0:41:30 6= 1 FIN 0:00
377 Make My Day O.Mulholland-Patterson-K.Lanter .8961 0:47:41 0:42:44 8 2 FIN 1:14
611 Supa Nova N.Dumas-J.Cross .8000 0:55:19 0:44:15 10 3 FIN 2:45
318 Making History N.Storey-H.Storey 1.0000 0:44:53 0:44:53 3 4 FIN 3:23
618 Special FX S.Mulholland-Patterson-G.Box .9859 0:46:18 0:45:39 4 5 FIN 4:09
550 Little Rebel W.Hynes-H.Hynes .8541 0:53:28 0:45:40 9 6 FIN 4:10
670 Pineapple Sunday D.Taylor-J.Luketina 1.0700 0:43:01 0:46:02 2 7 FIN 4:32
659 Sea King F.Lanter-N.Box 1.0921 0:42:20 0:46:14 1 8 FIN 4:44
653 Up The Creek D.Creek-E.Creek 1.0000 0:46:37 0:46:37 5 9 FIN 5:07
326 Cracker Jack J.Swallow-T.Hoskins 1.0000 0:47:07 0:47:07 6= 10 FIN 5:37
609 Uno E.Younge-C.Deaville 1.0000 0:56:13 0:56:13 11 11 FIN 14:43

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/11/2011
By owg