Sunday Centreboards

Final Results for 22/01/2012 2

Pelican Gold Back to Back Races

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
611 Supa Nova N.Dumas-K.Dumas .8155 0:58:53 0:48:01 3 1 FIN 0:00
670 Pineapple Sunday D.Taylor-J.Luketina 1.0207 0:49:58 0:51:00 1 2 FIN 2:59
377 Make My Day O.Mulholland-Patterson-K.Lanter .9581 0:57:49 0:55:24 2 3 FIN 7:23
604 Cyclone J.Halvorson-A.Littlewood .9298 0:00:00 0:00:00 4= 4= DNF 0:00
618 Special FX G.Box-N.Box .8100 0:00:00 0:00:00 4= 4= DNF 0:00

Laser Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
190348 Risky Business G.Thomas .9440 1:25:48 1:21:00 4 1 FIN 0:00
194926 Special K J.Kay .9667 1:24:18 1:21:30 3 2 FIN 0:30
175998 Rudder Chaos R.Leslie 1.0377 1:19:10 1:22:09 1 3 FIN 1:09
199087 Lizard Drinking G.Buters .9395 1:27:27 1:22:10 5 4 FIN 1:10
166808F Top Gun E.Bannerman 1.0000 1:23:00 1:23:00 2 5 FIN 2:00

laser Radial Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
177748 Mmm K.Booth .8956 1:26:33 1:17:31 3 1 FIN 0:00
80567 Capsize Fever S.McFarland .8984 1:29:26 1:20:21 4 2 FIN 2:50
156728R Infinity R.Batley .9863 1:24:56 1:23:46 2 3 FIN 6:15
90347 Pushing the Envelope D.Luketina 1.0454 1:21:20 1:25:02 1 4 FIN 7:31
181695R This Way Up C.Hayes 1.0000 1:34:15 1:34:15 5 5 FIN 16:44
150852 Vitamin Sea K.Heiner .8108 0:00:00 0:00:00 6= 6= DNF 0:00

Laser 4.7 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
154330 Sonic L.Gilham 1.0492 1:29:40 1:34:05 2 1 FIN 0:00
28 The Stig M.Lingard 1.0192 1:32:27 1:34:14 3 2 FIN 0:09
27 Big Boy C.Nicholas 1.0916 1:27:52 1:35:55 1 3 FIN 1:50

Flying 15 Back to Back Races

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3928 Swifft P.Emby-S.Grover .9100 0:46:22 0:42:12 4 1 FIN 0:00
FF3259 Eagle Eye K.Dawes-R.Dawes .9300 0:45:26 0:42:15 3 2 FIN 0:03
FF3057 Ffoenix P.Lammonby-R.Nesdale .9000 0:47:11 0:42:28 6 3 FIN 0:16
FF3545 Frequent Flyer T.Bussemaker-D.Cowie .9050 0:47:32 0:43:01 9 4 FIN 0:49
FF3056 Ffang K.Lammonby-J.Furnell .9000 0:47:59 0:43:11 10 5 FIN 0:59
FF3224 Crucial Moment H.Heimans-A.Sharpe .9550 0:45:14 0:43:12 2 6 FIN 1:00
FF3609 Electric Diamonds R.Blaquiere-N.Oliver .9150 0:47:23 0:43:21 8 7 FIN 1:09
FF3619 Ineffable N.Jerwood-J.Jerwood .9850 0:44:08 0:43:28 1 8 FIN 1:16
FF3909 Five Star K.Griffiths-G.Donraadt .9200 0:47:19 0:43:32 7 9 FIN 1:20
FF3879 Aussie Way N.White-K.Peaker .9350 0:46:54 0:43:51 5 10 FIN 1:39
FF3738 Kerfuffle C.Pettersson-E.Pettersson .9200 0:00:00 0:00:00 11= 11= DNF 0:00

420 Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
52421 Aquaplane A.Fowlie-S.Hinton 1.0890 1:14:37 1:21:15 2 1 FIN 0:00
52980 Crisis What Crisis L.Morrison-J.Walker 1.1316 1:14:10 1:23:56 1 2 FIN 2:41

Optimist Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O591 Smashed Up A.Hurley .9712 1:47:07 1:44:02 2 1 FIN 0:00
O740 Lambordinghy J.Giddings 1.0068 1:47:40 1:48:24 3 2 FIN 4:22
O284 Funky Munky C.Jenkin 1.0109 1:49:29 1:50:41 4 3 FIN 6:39
767 Half Full D.Minto 1.0468 1:46:36 1:51:35 1 4 FIN 7:33
O768 This Way Up A.Kipling 1.0153 0:00:00 0:00:00 5= 5= DNF 0:00

125 Back to Back Races

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2853 Silver Bullet M.Robins-A.Robins .9663 0:52:27 0:50:41 3 1 FIN 0:00
3183 Play Station R.Sherburn-M.Sherburn 1.0556 0:49:33 0:52:18 2 2 FIN 1:37
3182 What Eva! B.Stewart-D.Stewart 1.1283 0:48:56 0:55:13 1 3 FIN 4:32
3137 Summerdaze J.Stewart-C.Verhaaren 1.0369 0:00:00 0:00:00 4= 4= DNF 0:00
3105 Shock Wave J.Edmeades-J.Halvorson 1.0215 0:00:00 0:00:00 4= 4= DNF 0:00
3185 Bite the Bullett B.Nicholas-A.Robins .9419 0:00:00 0:00:00 4= 4= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 24/01/2012
By system administrator