Sunday Centreboards

Final Results for 29/01/2012 2

Pelican Gold Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
377 Make My Day O.Mulholland-Patterson-K.Lanter .9581 1:21:37 1:18:12 1 1 FIN 0:00
604 Cyclone J.Halvorson-A.Littlewood .9298 1:28:35 1:22:22 2 2 FIN 4:10
611 Supa Nova N.Dumas-K.Dumas .8397 0:00:00 0:00:00 3= 3= DNF 0:00

Laser Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193116 Eik Gretia D.Glover .9580 0:32:44 0:31:22 1 1 FIN 0:00
199087 Lizard Drinking G.Buters .9393 0:36:12 0:34:00 3 2 FIN 2:38
190348 Risky Business G.Thomas .9463 0:36:08 0:34:12 2 3 FIN 2:50
178817 Voodoo Racing L.Arndt .9222 0:39:22 0:36:18 4 4 FIN 4:56
187919 Skywalker L.Dillon .9327 0:39:37 0:36:57 5 5 FIN 5:35

laser Radial Back to Bace Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
166808R Top Gun E.Bannerman .9598 0:32:18 0:31:00 1 1 FIN 0:00
153151 Two Chances G.Drysdale .9185 0:34:13 0:31:26 4 2 FIN 0:26
156728R Infinity R.Batley .9895 0:32:56 0:32:35 3 3 FIN 1:35
177748 Mmm K.Booth .9351 0:34:56 0:32:40 5 4 FIN 1:40
90347 Pushing the Envelope D.Luketina 1.0454 0:32:25 0:33:53 2 5 FIN 2:53
181695R This Way Up C.Hayes 1.0000 0:36:58 0:36:58 6 6 FIN 5:58

Laser 4.7 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
154330 Sonic L.Gilham 1.0665 0:33:48 0:36:03 2 1 FIN 0:00
28 The Stig M.Lingard 1.0227 0:35:22 0:36:10 3 2 FIN 0:07
27 Big Boy C.Nicholas 1.1149 0:33:21 0:37:11 1 3 FIN 1:08

420 Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
52421 Aquaplane A.Fowlie-S.Hinton 1.1000 0:29:54 0:32:53 2 1 FIN 0:00
52970 Time On The Rocket Clock M.de Vries-D.Carr 1.1262 0:29:40 0:33:25 1 2 FIN 0:32
52980 Crisis What Crisis L.Morrison-J.Walker 1.1316 0:31:14 0:35:21 3 3 FIN 2:28

Optimist Silver Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O768 This Way Up A.Kipling 1.0160 0:41:21 0:42:01 2 1 FIN 0:00
O740 Lambordinghy J.Giddings 1.0144 0:41:27 0:42:03 3 2 FIN 0:02
O284 Funky Munky C.Jenkin 1.0190 0:41:29 0:42:16 4 3 FIN 0:15
767 Half Full D.Minto 1.0531 0:41:09 0:43:20 1 4 FIN 1:19

125 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2848A Silver Bullet A.Halvorson-N.Ireland 1.0000 0:47:00 0:47:00 3 1 FIN 0:00
3183 Play Station M.Sherburn-R.Sherburn 1.0553 0:46:56 0:49:32 2 2 FIN 2:32
3182 What Eva! D.Stewart-B.Stewart 1.1349 0:46:05 0:52:18 1 3 FIN 5:18
3105 Shock Wave J.Edmeades-J.Halvorson 1.0215 0:54:44 0:55:55 4 4 FIN 8:55
3137 Summerdaze J.Stewart-C.Verhaaren 1.0369 0:00:00 0:00:00 5= 5= DNF 0:00

Optimist Gold Back to Back Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O557 Rapter J.Stewart 1.0178 0:38:16 0:38:57 2 1 FIN 0:00
O446 Momentum Z.Littlewood 1.0139 0:38:46 0:39:18 4 2 FIN 0:21
O482 Suzi Q J.Dalton 1.0284 0:38:30 0:39:36 3 3 FIN 0:39
O728 Opi-Poppy A.Davies 1.0968 0:37:43 0:41:22 1 4 FIN 2:25

This Report was generated by The Finishing Line Race Results Software.
last updated on 3/02/2012
By owg