Sunday Centreboards

Final Results for 5/02/2012

Pelican Gold Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
550 Little Rebel W.Hynes-H.Hynes .9214 2:08:26 1:58:20 4 1 FIN 0:00
604 Cyclone J.Halvorson-A.Littlewood .9298 2:07:44 1:58:46 3 2 FIN 0:26
377 Make My Day O.Mulholland-Patterson-K.Lanter .9792 2:07:30 2:04:51 1 3 FIN 6:31
670 Pineapple Sunday D.Taylor-J.Luketina 1.0158 2:07:38 2:09:39 2 4 FIN 11:19
611 Supa Nova N.Dumas-J.Cross .8397 0:00:00 0:00:00 5= 5= DNF 0:00
618 Special FX G.Box-F.Browning .8100 0:00:00 0:00:00 5= 5= DNF 0:00

Laser Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
178817 Voodoo Racing L.Arndt .9153 1:52:25 1:42:54 3 1 FIN 0:00
199087 Lizard Drinking G.Buters .9389 1:51:24 1:44:36 2 2 FIN 1:42
190348 Risky Business G.Thomas .9445 1:55:56 1:49:30 5 3 FIN 6:36
175998 Rudder Chaos R.Leslie 1.0436 1:45:59 1:50:36 1 4 FIN 7:42
193116 Eik Gretia D.Glover .9829 1:55:09 1:53:11 4 5 FIN 10:17

laser Radial Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193386 Pleasure & Pain B.Fever .9203 1:48:43 1:40:03 2 1 FIN 0:00
177748 Mmm K.Booth .9373 1:48:20 1:41:32 1 2 FIN 1:29
181695R This Way Up C.Hayes .8697 1:58:41 1:43:13 6 3 FIN 3:10
161229-R Boatsonline J.Drysdale .8536 2:04:12 1:46:01 11 4 FIN 5:58
80567 Capsize Fever S.McFarland .9133 1:59:20 1:48:59 8 5 FIN 8:56
153151 Two Chances G.Drysdale .9254 1:58:08 1:49:19 5 6 FIN 9:16
156728R Infinity R.Batley .9921 1:50:42 1:49:50 3 7 FIN 9:47
192569 For A Few Races More J.Hansen .9317 1:59:27 1:51:17 9 8 FIN 11:14
177783 Kaizen J.Stalker .9166 2:01:59 1:51:49 10 9 FIN 11:46
202596 Dragon Fly N.Bloch 1.0000 1:54:44 1:54:44 4 10 FIN 14:41
90347 Pushing the Envelope D.Luketina 1.0405 1:58:53 2:03:42 7 11 FIN 23:39

Laser 4.7 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
154330 Sonic L.Gilham 1.0739 2:03:14 2:12:20 2 1 FIN 0:00
28 The Stig M.Lingard 1.0245 2:10:07 2:13:18 3 2 FIN 0:58
27 Big Boy C.Nicholas 1.1160 2:01:10 2:15:13 1 3 FIN 2:53

Flying 15 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
FF3986 Ineffable N.Jerwood-J.Jerwood .9850 1:37:37 1:36:09 1 1 FIN 0:00
FF3670 Escalator G.Lillingston-E.Repsevicius .9850 1:38:16 1:36:48 2 2 FIN 0:39
FF3056 Ffang K.Lammonby-J.Furnell .9000 1:49:56 1:38:56 16 3 FIN 2:47
FF3057 Ffoenix P.Lammonby-R.Nesdale .9000 1:50:01 1:39:01 17 4 FIN 2:52
FF3761 ROffL S.Dunn-E.Petterson .9100 1:49:02 1:39:13 12 5 FIN 3:04
FF3100 Y Knot N.Norris-C.Whitsed .8800 1:52:52 1:39:19 21 6 FIN 3:10
FF3012 Sunday Session J.Richardson-F.McCabe .9000 1:50:25 1:39:22 19 7 FIN 3:13
FF3545 Frequent Flyer T.Bussemaker-H.Hoskins .9100 1:49:27 1:39:36 13 8 FIN 3:27
FF3475 Enuff Rope G.Howell-L.Howell .9100 1:50:49 1:40:51 20 9 FIN 4:42
FF3063 Stress Free Zone J.Lane-I.Lane .9350 1:47:59 1:40:58 11 10 FIN 4:49
FF3855 Fflashpoint P.Rooke-M.Arrowsmith .9600 1:45:13 1:41:00 5 11 FIN 4:51
FF3224 Crucial Moment H.Heimans-A.Sharpe .9550 1:45:52 1:41:06 6 12 FIN 4:57
FF3259 Eagle Eye K.Dawes-R.Dawes .9400 1:47:50 1:41:22 10 13 FIN 5:13
FF3856 Feet and Fingers C.Hansen-J.Hansen .9450 1:47:20 1:41:26 8 14 FIN 5:17
FF3010 Vengeance S.Paisley-N.Paisley .9000 1:52:53 1:41:36 22 15 FIN 5:27
FF3738 Kerfuffle C.Pettersson-K.Pettersson .9300 1:49:49 1:42:08 15 16 FIN 5:59
FF3909 Five Star K.Griffiths-G.Donraadt .9300 1:50:16 1:42:33 18 17 FIN 6:24
AUS3988 Nuff Said D.Tucker-M.Summers 1.0000 1:42:46 1:42:46 3 18 FIN 6:37
FF3935 She Who Must Be Obeyed J.Hassen-T.Finch .9550 1:47:40 1:42:49 9 19 FIN 6:40
FF3743 Spot The Difference G.Tonnison-S.Roberts .9850 1:44:38 1:43:04 4 20 FIN 6:55
FF3910 Yes No Maybe J.Sims-T.Burtenshaw .9450 1:49:38 1:43:36 14 21 FIN 7:27
FF3982 Story Teller C.Paterson-R.Leslie .9900 1:46:33 1:45:29 7 22 FIN 9:20
FF3879 Aussie Way N.White-K.Peaker .9300 0:00:00 0:00:00 23= 23= OCS 0:00
FF3609 Electric Diamonds R.Blaquiere-N.Oliver .9250 0:00:00 0:00:00 23= 23= OCS 0:00
FF3312 Clapped Out Toy Boys M.Latham-T.Pugh .9500 0:00:00 0:00:00 23= 23= DNF 0:00

420 Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS52978 Commotion In The Ocean N.Jerwood-E.Jaerwood 1.0789 0:39:30 0:42:37 1 1 FIN 0:00
AUS53405 2xtreme J.Prosser-M.Haynes 1.0000 0:44:21 0:44:21 4 2 FIN 1:44
52980 Crisis What Crisis L.Morrison-J.Walker 1.1278 0:41:52 0:47:13 2 3 FIN 4:36
52970 Time On The Rocket Clock M.de Vries-N.Moroa 1.1406 0:42:47 0:48:48 3 4 FIN 6:11
52434 Grand Quest F.Lanter-S.Mulholland-Patterson 1.0000 0:57:49 0:57:49 5 5 FIN 15:12
47892 Helter Skelter S.Murray-S.Bochenek 1.0106 0:59:33 1:00:11 6 6 FIN 17:34
52421 Aquaplane A.Fowlie-S.Hinton 1.1123 0:00:00 0:00:00 7= 7= DNF 0:00

Optimist Silver Club Race

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O740 Lambordinghy J.Giddings 1.0191 2:03:01 2:05:22 2 1 FIN 0:00
O863 Missy Moo S.Dalton 1.0708 1:59:17 2:07:44 1 2 FIN 2:22
O768 This Way Up A.Kipling 1.0156 2:07:37 2:09:36 4 3 FIN 4:14
767 Half Full D.Minto 1.0531 2:04:48 2:11:26 3 4 FIN 6:04
O591 Smashed Up A.Hurley 1.0029 2:11:23 2:11:46 5 5 FIN 6:24
O284 Funky Munky C.Jenkin 1.0219 2:22:25 2:25:32 6 6 FIN 20:10

Optimist Gold Club Championship 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
O607 Whoopy Doo R.Maher 1.0535 1:53:16 1:59:20 2 1 FIN 0:00
O446 Momentum Z.Littlewood 1.0247 1:57:33 2:00:27 3 2 FIN 1:07
O728 Opi-Poppy A.Davies 1.0968 1:53:07 2:04:04 1 3 FIN 4:44
O482 Suzi Q J.Dalton 1.0345 2:00:42 2:04:52 4 4 FIN 5:32

This Report was generated by The Finishing Line Race Results Software.
last updated on 5/02/2012
By owg