Cruising & Power Yacht Association of WA

Provisional Results for 13/07/24_1

Comp NoSkipperScotchMiddleAttadale SpitDeepwaterSampsonFoamOuter DolphTawarriArmstrongPt ResCornishClaremontKarrakatta
101 Gary Silcock 14:22:40 14:24:31 14:39:39 14:49:09 15:00:27 15:04:38 15:07:13 15:16:52 15:17:32 15:24:03 15:29:22 15:30:18 15:31:08
14:22:41 14:24:31 14:39:41 14:49:11 15:00:27 15:04:38 15:07:12 15:16:52 15:17:30 15:24:04 15:29:23 15:30:19 15:31:07
1 0 2 2 0 0 1 0 2 1 1 1 1
102 John Allpike 14:07:20 14:09:11 14:21:18 14:28:54 14:37:56 14:41:17 14:43:20 14:51:22 14:52:02 14:57:14 15:01:30 15:02:26 15:03:15
14:07:20 14:09:12 14:21:19 14:28:56 14:37:55 14:41:18 14:43:19 14:51:24 14:52:04 14:57:14 15:01:33 15:02:27 15:03:15
0 1 1 2 1 1 1 2 2 0 3 1 0
105 David Russell-Cargill 14:28:40 14:30:31 14:45:39 14:55:09 15:06:27 15:10:38 15:13:13 15:22:52 15:23:32 15:30:03 15:35:22 15:36:18 15:37:08
14:28:39 14:30:33 14:45:39 14:55:09 15:06:27 15:10:39 15:13:14 15:22:53 15:23:32 15:30:04 15:35:23 15:36:20 15:37:09
1 2 0 0 0 1 1 1 0 1 1 2 1
110 Geoff Harrison 14:08:00 14:09:51 14:23:18 14:31:45 14:41:48 14:45:31 14:47:48 14:56:33 14:57:13 15:03:00 15:07:45 15:08:40 15:09:30
14:08:01 14:09:50 14:23:19 14:31:46 14:41:51 14:45:31 14:47:48 14:56:34 14:57:14 15:03:00 15:07:45 15:08:40 15:09:29
1 1 1 1 3 0 0 1 1 0 0 0 1
111 Mike O'Loughlin 14:14:00 14:15:51 14:30:59 14:40:29 14:51:47 14:55:58 14:58:33 15:08:12 15:08:52 15:15:23 15:20:42 15:21:38 15:22:28
14:14:00 14:15:52 14:30:59 14:40:32 14:51:49 14:56:02 14:58:31 15:08:15 15:08:53 15:15:25 15:20:45 15:21:42 15:22:26
0 1 0 3 2 4 2 3 1 2 3 4 2
120 Greg Barrow 14:00:40 14:03:08 14:23:19 14:35:59 14:51:03 14:56:38 15:00:03 15:12:56 15:13:49 15:22:30 15:29:37 15:30:51 15:31:57
14:00:43 14:03:05 14:23:19 00:00:00 14:50:59 14:56:41 14:59:57 15:12:55 15:13:51 15:22:34 15:29:39 15:30:51 15:31:57
3 3 0 Avg 2 4 3 6 1 2 4 2 0 0
122 Razvan Vlad 14:18:40 14:20:31 14:35:39 14:45:09 14:56:27 15:00:38 15:03:13 15:12:52 15:13:32 15:20:03 15:25:22 15:26:18 15:27:08
14:18:40 14:20:32 14:35:38 14:45:09 14:56:27 15:00:38 15:03:13 15:12:51 15:13:32 15:20:03 15:25:22 15:26:19 15:27:09
0 1 1 0 0 0 0 1 0 0 0 1 1
123 Stuart Gibson 14:24:40 14:26:31 14:41:39 14:51:09 15:02:27 15:06:38 15:09:13 15:18:52 15:19:32 15:26:03 15:31:22 15:32:18 15:33:08
14:24:49 14:26:40 14:41:44 14:51:12 15:02:29 15:06:43 15:09:12 15:18:54 15:19:34 15:26:02 15:31:24 00:00:00 15:33:10
9 9 5 3 2 5 1 2 2 1 2 Avg 4 2
124 Fiona Laing 14:16:00 14:17:51 14:32:59 14:42:29 14:53:47 14:57:58 15:00:33 15:10:12 15:10:52 15:17:23 15:22:42 15:23:38 15:24:28
14:16:10 14:17:53 14:33:01 14:42:28 14:53:47 14:58:04 15:00:34 15:10:14 15:10:52 15:17:15 15:22:43 15:23:42 15:24:31
10 2 2 1 0 6 1 2 0 8 1 4 3
126 Joe Nevin 14:20:40 14:22:31 14:37:39 14:47:09 14:58:27 15:02:38 15:05:13 15:14:52 15:15:32 15:22:03 15:27:22 15:28:18 15:29:08
14:20:51 14:22:30 14:37:40 14:47:09 14:58:23 15:02:42 15:05:15 15:14:54 15:15:33 15:22:05 15:27:24 15:28:19 15:29:07
11 1 1 0 4 4 2 2 1 2 2 1 1
Comp NoSkipperScotchMiddleAttadale SpitDeepwaterSampsonFoamOuter DolphTawarriArmstrongPt ResCornishClaremontKarrakatta
132 Charlie Spargo 14:33:20 14:35:11 14:50:19 14:59:49 15:11:07 15:15:18 15:17:53 15:27:32 15:28:12 15:34:43 15:40:02 15:40:58 15:41:48
14:33:25 14:35:12 14:50:23 14:59:53 15:11:03 15:15:18 15:17:51 15:27:33 15:28:14 15:34:43 15:40:00 15:40:59 15:41:46
5 1 4 4 4 0 2 1 2 0 2 1 2
143 Dainis Kivlenieks 14:29:20 14:31:11 14:46:19 14:55:49 15:07:07 15:11:18 15:13:53 15:23:32 15:24:12 15:30:43 15:36:02 15:36:58 15:37:48
14:29:20 14:31:10 14:46:20 14:55:50 15:07:10 15:11:19 15:13:52 15:23:33 15:24:11 15:30:44 15:36:03 15:36:59 15:37:49
0 1 1 1 3 1 1 1 1 1 1 1 1
208 Evan Moore 14:13:20 14:15:11 14:30:19 14:39:49 14:51:07 14:55:18 14:57:53 15:07:32 15:08:12 15:14:43 15:20:02 15:20:58 15:21:48
14:13:19 14:15:11 14:30:19 14:39:50 14:51:07 14:55:19 14:57:52 15:07:32 15:08:12 15:14:41 15:20:04 15:20:59 15:21:48
1 0 0 1 0 1 1 0 0 2 2 1 0
212 Stephen Lewis 14:26:00 14:27:51 14:42:59 14:52:29 15:03:47 15:07:58 15:10:33 15:20:12 15:20:52 15:27:23 15:32:42 15:33:38 15:34:28
14:26:00 14:27:51 14:42:57 14:52:30 15:03:47 15:07:59 15:10:31 15:20:13 15:20:51 15:27:23 15:32:42 15:33:38 15:34:28
0 0 2 1 0 1 2 1 1 0 0 0 0
234 Keith Anderson 14:10:40 14:12:31 14:27:39 14:37:09 14:48:27 14:52:38 14:55:13 15:04:52 15:05:32 15:12:03 15:17:22 15:18:18 15:19:08
14:10:38 14:12:31 14:27:39 14:37:09 14:48:27 14:52:39 14:55:13 15:04:52 15:05:32 15:12:03 15:17:22 15:18:16 15:19:09
2 0 0 0 0 1 0 0 0 0 0 2 1
240 Tim Cummins 14:10:00 14:11:51 14:26:59 14:36:29 14:47:47 14:51:58 14:54:33 15:04:12 15:04:52 15:11:23 15:16:42 15:17:38 15:18:28
14:10:01 14:11:52 14:26:59 14:36:29 14:47:47 14:51:59 14:54:33 15:04:13 15:04:51 15:11:24 15:16:43 15:17:38 15:18:28
1 1 0 0 0 1 0 1 1 1 1 0 0
254 Geoff Wells 14:04:40 14:06:31 14:21:39 14:31:09 14:42:27 14:46:38 14:49:13 14:58:52 14:59:32 15:06:03 15:11:22 15:12:18 15:13:08
14:04:40 14:06:32 14:21:38 00:00:00 14:42:27 14:46:38 14:49:13 14:58:51 14:59:33 15:06:06 15:11:22 15:12:17 15:13:08
0 1 1 Avg 1 0 0 0 1 1 3 0 1 0
262 Warwick Hemsley 14:25:20 14:27:11 14:42:19 14:51:49 15:03:07 15:07:18 15:09:53 15:19:32 15:20:12 15:26:43 15:32:02 15:32:58 15:33:48
14:25:19 14:27:16 14:42:21 14:51:50 15:03:04 15:07:22 15:09:51 15:19:38 15:20:17 15:26:43 15:32:09 00:00:00 00:00:00
1 5 2 1 3 4 2 6 5 0 7 Avg 3 Avg 3
265 Ken Stevenson 14:24:00 14:25:51 14:40:59 14:50:29 15:01:47 15:05:58 15:08:33 15:18:12 15:18:52 15:25:23 15:30:42 15:31:38 15:32:28
14:24:01 14:25:53 14:40:59 14:50:30 15:01:47 15:06:00 15:08:33 15:18:13 15:18:52 15:25:24 15:30:42 15:31:38 15:32:29
1 2 0 1 0 2 0 1 0 1 0 0 1
286 David Groucutt 14:11:20 14:13:11 14:28:19 14:37:49 14:49:07 14:53:18 14:55:53 15:05:32 15:06:12 15:12:43 15:18:02 15:18:58 15:19:48
14:11:18 14:13:13 14:28:21 14:37:50 14:49:07 14:53:21 14:55:53 15:05:35 15:06:13 15:12:41 15:18:03 15:18:59 15:19:48
2 2 2 1 0 3 0 3 1 2 1 1 0
Comp NoSkipperScotchMiddleAttadale SpitDeepwaterSampsonFoamOuter DolphTawarriArmstrongPt ResCornishClaremontKarrakatta
309 Greg Stacey 14:20:00 14:21:51 14:36:59 14:46:29 14:57:47 15:01:58 15:04:33 15:14:12 15:14:52 15:21:23 15:26:42 15:27:38 15:28:28
14:19:56 14:21:33 14:36:42 14:46:14 14:57:29 15:01:42 15:04:09 15:13:59 15:14:36 15:21:03 15:26:22 15:27:19 15:28:09
4 18 17 15 18 16 24 13 16 20 20 19 19
330 Darren Chatfield 14:32:00 14:33:51 14:48:59 14:58:29 15:09:47 15:13:58 15:16:33 15:26:12 15:26:52 15:33:23 15:38:42 15:39:38 15:40:28
14:32:02 14:33:53 14:49:01 14:58:31 15:09:49 15:14:00 15:16:33 15:26:13 15:26:52 15:33:28 15:38:43 15:39:40 15:40:28
2 2 2 2 2 2 0 1 0 5 1 2 0
400 Guy Skinner 14:02:40 14:05:08 14:25:19 14:37:59 14:53:03 14:58:38 15:02:03 15:14:56 15:15:49 15:24:30 15:31:37 15:32:51 15:33:57
14:02:39 14:05:09 14:25:20 14:38:00 14:53:04 14:58:39 15:02:03 15:14:55 15:15:48 15:24:30 15:31:38 15:32:53 15:33:58
1 1 1 1 1 1 0 1 1 0 1 2 1
401 Jason Claricoates 14:30:40 14:32:31 14:47:39 14:57:09 15:08:27 15:12:38 15:15:13 15:24:52 15:25:32 15:32:03 15:37:22 15:38:18 15:39:08
14:30:39 14:32:31 14:47:39 14:57:08 15:08:26 15:12:37 15:15:12 15:24:53 15:25:31 15:32:04 15:37:22 15:38:19 15:39:07
1 0 0 1 1 1 1 1 1 1 0 1 1
402 Troy Dalglish 14:28:00 14:29:51 14:39:57 14:46:16 14:53:49 14:56:36 14:58:19 15:05:15 15:05:55 15:10:16 15:13:49 15:14:45 15:15:34
14:28:01 14:29:51 14:39:57 14:46:17 14:53:47 14:56:36 14:58:19 15:05:15 15:05:55 15:10:17 00:00:00 15:14:46 15:15:33
1 0 0 1 2 0 0 0 0 1 Avg 1 1 1
411 Garry Morrison 14:26:40 14:28:31 14:43:39 14:53:09 15:04:27 15:08:38 15:11:13 15:20:52 15:21:32 15:28:03 15:33:22 15:34:18 15:35:08
14:26:41 14:28:31 14:43:39 14:53:09 15:04:27 15:08:39 15:11:13 15:20:53 15:21:33 15:28:02 15:33:23 15:34:19 15:35:08
1 0 0 0 0 1 0 1 1 1 1 1 0
424 Jeremy Greaves 14:12:40 14:14:31 14:29:39 14:39:09 14:50:27 14:54:38 14:57:13 15:06:52 15:07:32 15:14:03 15:19:22 15:20:18 15:21:08
14:12:40 14:14:32 14:29:42 14:39:13 14:50:29 14:54:41 14:57:13 15:06:55 15:07:33 15:14:06 15:19:23 15:20:29 15:21:11
0 1 3 4 2 3 0 3 1 3 1 11 3
426 John Cooper 14:27:20 14:29:11 14:44:19 14:53:49 15:05:07 15:09:18 15:11:53 15:21:32 15:22:12 15:28:43 15:34:02 15:34:58 15:35:48
14:27:19 14:29:11 14:44:20 14:53:50 15:05:07 15:09:17 15:11:53 15:21:33 15:22:11 15:28:42 15:34:02 15:34:58 15:35:49
1 0 1 1 0 1 0 1 1 1 0 0 1
435 Neil Howie 14:01:20 14:03:27 14:20:45 14:31:36 14:44:31 14:49:18 14:52:14 15:03:16 15:04:02 15:11:29 15:17:34 15:18:38 15:19:34
14:01:21 14:03:27 14:20:06 14:31:30 14:43:05 14:48:03 14:50:51 15:01:56 15:02:41 15:11:08 15:16:10 15:18:17 15:19:17
1 0 39 6 86 75 83 80 81 21 84 21 17
454 Morrie Stevens 14:17:20 14:19:11 14:31:18 14:38:54 14:47:56 14:51:17 14:53:20 15:01:22 15:02:02 15:07:14 15:11:30 15:12:26 15:13:15
14:17:19 14:19:11 14:31:19 14:38:53 14:47:54 14:51:14 14:53:17 15:01:22 15:02:01 15:07:13 15:11:32 15:12:25 15:13:15
1 0 1 1 2 3 3 0 1 1 2 1 0
Comp NoSkipperScotchMiddleAttadale SpitDeepwaterSampsonFoamOuter DolphTawarriArmstrongPt ResCornishClaremontKarrakatta
459 Justin Taylor 14:32:40 14:34:31 14:44:37 14:50:56 14:58:29 15:01:16 15:02:59 15:09:55 15:10:35 15:14:56 15:18:29 15:19:25 15:20:14
14:32:41 14:34:32 14:44:38 14:50:57 14:58:30 15:01:19 15:02:59 15:09:56 15:10:35 15:14:56 15:18:30 15:19:24 15:20:15
1 1 1 1 1 3 0 1 0 0 1 1 1
474 Brian Culver 14:02:00 14:04:28 14:24:39 14:37:19 14:52:23 14:57:58 15:01:23 15:14:16 15:15:09 15:23:50 15:30:57 15:32:11 15:33:17
14:02:12 14:04:38 14:24:31 14:37:20 14:52:17 14:58:05 15:01:25 15:13:58 15:14:57 15:23:50 15:31:04 15:32:22 15:33:21
12 10 8 1 6 7 2 18 12 0 7 11 4
477 Peter Coghill 14:16:40 14:18:31 14:28:37 14:34:56 14:42:29 14:45:16 14:46:59 14:53:55 14:54:35 14:58:56 15:02:29 15:03:25 15:04:14
14:16:44 14:18:32 14:28:37 14:34:58 14:42:30 14:45:15 14:47:00 14:53:49 14:54:34 14:58:58 15:02:32 15:03:27 15:04:15
4 1 0 2 1 1 1 6 1 2 3 2 1
488 Simon Stone 14:31:20 14:33:11 14:48:19 14:57:49 15:09:07 15:13:18 15:15:53 15:25:32 15:26:12 15:32:43 15:38:02 15:38:58 15:39:48
14:31:22 14:33:14 14:48:16 14:57:53 15:09:06 15:13:19 15:15:51 15:25:36 15:26:14 15:32:44 15:38:02 15:38:56 15:39:46
2 3 3 4 1 1 2 4 2 1 0 2 2
505 Jason Binns 14:12:00 14:13:51 14:25:58 14:33:34 14:42:36 14:45:57 14:48:00 14:56:02 14:56:42 15:01:54 15:06:10 15:07:06 15:07:55
14:12:03 14:13:53 14:25:59 14:33:36 14:42:38 14:45:57 14:47:59 14:56:05 14:56:45 15:01:57 15:06:12 15:07:06 15:07:56
3 2 1 2 2 0 1 3 3 3 2 0 1
800 Campbell Durrant 14:09:20 14:11:11 14:22:12 14:29:06 14:37:19 14:40:22 14:42:14 14:49:40 14:50:20 14:55:04 14:58:57 14:59:53 15:00:42
14:09:21 14:11:13 14:22:13 14:29:06 14:37:21 14:40:20 14:42:12 14:49:42 14:50:22 14:55:06 14:58:57 14:59:52 15:00:43
1 2 1 0 2 2 2 2 2 2 0 1 1
802 Ian Sampson 14:30:00 14:31:51 14:46:59 14:56:29 15:07:47 15:11:58 15:14:33 15:24:12 15:24:52 15:31:23 15:36:42 15:37:38 15:38:28
14:29:59 14:31:51 14:46:58 14:56:29 15:07:44 15:11:52 15:14:34 15:24:14 15:24:53 15:31:18 15:36:42 15:37:42 15:38:28
1 0 1 0 3 6 1 2 1 5 0 4 0
805 David Behsman 14:19:20 14:21:11 14:36:19 14:45:49 14:57:07 15:01:18 15:03:53 15:13:32 15:14:12 15:20:43 15:26:02 15:26:58 15:27:48
14:19:33 14:21:15 14:36:19 14:45:51 14:57:04 15:01:19 15:03:49 15:13:31 15:14:12 15:20:43 15:26:02 15:26:56 15:27:46
13 4 0 2 3 1 4 1 0 0 0 2 2
822 Antony Osborne 14:18:00 14:19:51 14:34:59 14:44:29 14:55:47 14:59:58 15:02:33 15:12:12 15:12:52 15:19:23 15:24:42 15:25:38 15:26:28
14:18:03 14:19:52 14:34:59 14:44:33 14:55:46 15:00:03 15:02:28 15:12:11 15:12:51 15:19:24 15:24:48 15:25:42 15:26:29
3 1 0 4 1 5 5 1 1 1 6 4 1
M08 Jeni Sach 14:06:40 14:08:31 14:23:39 14:33:09 14:44:27 14:48:38 14:51:13 15:00:52 15:01:32 15:08:03 15:13:22 15:14:18 15:15:08
14:06:40 14:08:33 00:00:00 14:33:10 14:44:28 14:48:38 14:51:14 15:00:53 15:01:32 15:08:03 15:13:20 15:14:19 15:15:08
0 2 Avg 1 1 1 0 1 1 0 0 2 1 0

This report was generated by The Checkpoint Version 3. 11. 5
last updated on 2/10/2024
By System Administrator