Cruising & Power Yacht Association of WA

Provisional Results for 07/09/24_1

Comp NoSkipperBurnsideKarrakattaClaremontBlackLuckyNedlandsConcreteFoamApplecrossDeepwaterAttadale SpitPt Res
101 Gary Silcock 14:11:20 14:12:48 14:13:37 14:15:15 14:27:05 14:41:32 14:45:07 14:48:21 14:54:16 14:56:05 15:03:06 15:12:16
14:11:20 14:12:48 14:13:36 14:15:16 14:27:04 14:41:32 14:45:07 14:48:22 00:00:00 14:56:05 15:03:07 15:12:15
0 0 1 1 1 0 0 1 Avg 1 0 1 1
105 David Russell-Cargill 14:17:20 14:18:48 14:19:37 14:21:15 14:27:34 14:35:16 14:37:11 14:38:55 14:42:04 14:43:02 14:46:46 14:51:40
14:17:21 14:18:46 14:19:37 14:21:15 14:27:36 14:35:16 14:37:11 14:38:54 14:42:03 14:43:01 14:46:45 00:00:00
1 2 0 0 2 0 0 1 1 1 1 Avg 1
109 Greg O'Neill 14:24:00 14:25:28 14:26:17 14:27:55 14:39:45 14:54:12 14:57:47 15:01:01 15:06:56 15:08:45 15:15:46 15:24:56
14:24:07 14:25:29 14:26:18 14:27:55 14:39:32 14:54:13 14:57:44 15:01:05 15:06:56 15:08:46 15:15:47 15:24:59
7 1 1 0 13 1 3 4 0 1 1 3
122 Razvan Vlad 14:04:00 14:05:28 14:06:17 14:07:55 14:19:45 14:34:12 14:37:47 14:41:01 14:46:56 14:48:45 14:55:46 15:04:56
14:04:00 14:05:27 14:06:17 14:07:54 14:19:45 14:34:11 14:37:47 14:41:01 14:46:57 14:48:44 14:55:46 15:04:55
0 1 0 1 0 1 0 0 1 1 0 1
123 Stuart Gibson 14:29:20 14:30:48 14:31:37 14:33:15 14:45:05 14:59:32 15:03:07 15:06:21 15:12:16 15:14:05 15:21:06 15:30:16
14:29:22 14:30:50 14:31:38 14:33:18 14:45:03 14:59:30 15:03:06 15:06:24 15:12:15 15:14:06 15:21:07 15:30:19
2 2 1 3 2 2 1 3 1 1 1 3
124 Fiona Laing 14:24:40 14:26:08 14:26:57 14:28:35 14:40:25 14:54:52 14:58:27 15:01:41 15:07:36 15:09:25 15:16:26 15:25:36
14:24:42 14:26:03 14:26:53 14:28:38 14:40:24 14:54:53 14:58:28 15:01:44 15:07:38 15:09:27 15:16:25 15:25:40
2 5 4 3 1 1 1 3 2 2 1 4
126 Joe Nevin 14:05:20 14:06:48 14:07:37 14:09:15 14:18:43 14:30:17 14:33:08 14:35:44 14:40:28 14:41:55 14:47:32 14:54:52
14:05:24 14:06:49 14:07:39 14:09:20 14:18:43 14:30:12 14:33:11 14:35:52 14:40:32 14:41:56 14:47:28 14:54:52
4 1 2 5 0 5 3 8 4 1 4 0
132 Charlie Spargo 14:34:00 14:35:28 14:36:17 14:37:55 14:49:45 15:04:12 15:07:47 15:11:01 15:16:56 15:18:45 15:25:46 15:34:56
14:34:15 14:35:29 14:36:17 14:37:57 14:49:48 15:04:08 15:07:46 15:11:05 15:16:58 15:18:43 15:25:44 15:34:57
15 1 0 2 3 4 1 4 2 2 2 1
133 Dorothy Bell 14:01:20 14:03:00 14:03:57 14:05:49 14:19:20 14:35:51 14:39:56 14:43:39 14:50:24 14:52:29 15:00:30 15:10:59
14:01:22 14:03:00 14:03:55 14:05:52 14:19:20 14:35:50 14:39:58 14:43:38 14:50:26 14:52:27 15:00:27 15:10:59
2 0 2 3 0 1 2 1 2 2 3 0
200 Khaled Hejleh 14:28:40 14:30:08 14:30:57 14:32:35 14:44:25 14:58:52 15:02:27 15:05:41 15:11:36 15:13:25 15:20:26 15:29:36
14:28:38 14:30:08 14:30:57 14:32:37 14:44:24 14:58:52 15:02:27 15:05:40 15:11:38 15:13:25 15:20:26 15:29:36
2 0 0 2 1 0 0 1 2 0 0 0
Comp NoSkipperBurnsideKarrakattaClaremontBlackLuckyNedlandsConcreteFoamApplecrossDeepwaterAttadale SpitPt Res
212 Stephen Lewis 14:08:00 14:09:28 14:10:17 14:11:55 14:23:45 14:38:12 14:41:47 14:45:01 14:50:56 14:52:45 14:59:46 15:08:56
14:08:00 14:09:28 14:10:18 14:11:55 14:23:45 14:38:10 14:41:48 14:45:03 14:50:57 14:52:44 14:59:47 15:08:55
0 0 1 0 0 2 1 2 1 1 1 1
234 Keith Anderson 14:26:00 14:27:28 14:28:17 14:29:55 14:41:45 14:56:12 14:59:47 15:03:01 15:08:56 15:10:45 15:17:46 15:26:56
14:26:01 14:27:29 14:28:17 14:29:57 14:41:48 14:56:11 14:59:47 15:03:02 15:08:56 15:10:44 15:17:47 15:26:56
1 1 0 2 3 1 0 1 0 1 1 0
240 Tim Cummins 14:18:00 14:19:28 14:20:17 14:21:55 14:33:45 14:48:12 14:51:47 14:55:01 15:00:56 15:02:45 15:09:46 15:18:56
14:18:00 14:19:25 14:21:11 00:00:00 00:00:00 14:48:13 14:51:47 14:55:02 15:00:57 15:02:45 15:09:45 15:18:56
0 3 54 Chkd Avg 6 Avg 6 1 0 1 1 0 1 0
252 Steven Watson 14:22:00 14:23:28 14:24:17 14:25:55 14:37:45 14:52:12 14:55:47 14:59:01 15:04:56 15:06:45 15:13:46 15:22:56
14:22:10 14:23:26 14:24:15 14:25:56 14:37:28 14:52:13 14:55:41 14:59:05 15:05:02 15:06:44 15:13:43 15:23:02
10 2 2 1 17 1 6 4 6 1 3 6
254 Geoff Wells 14:16:40 14:18:08 14:18:57 14:20:35 14:32:25 14:46:52 14:50:27 14:53:41 14:59:36 15:01:25 15:08:26 15:17:36
14:16:39 14:18:07 14:18:57 14:20:35 14:32:24 14:46:53 14:50:28 14:53:41 14:59:36 15:01:24 15:08:25 15:17:38
1 1 0 0 1 1 1 0 0 1 1 2
265 Ken Stevenson 14:14:40 14:16:08 14:16:57 14:18:35 14:30:25 14:44:52 14:48:27 14:51:41 14:57:36 14:59:25 15:06:26 15:15:36
14:14:40 14:16:07 14:16:57 14:18:35 14:30:24 14:44:56 14:48:26 14:51:42 14:57:37 14:59:25 15:06:26 15:15:37
0 1 0 0 1 4 Chkd 1 1 1 0 0 1
286 David Groucutt 14:14:00 14:15:28 14:16:17 14:17:55 14:29:45 14:44:12 14:47:47 14:51:01 14:56:56 14:58:45 15:05:46 15:14:56
14:13:57 14:15:28 14:16:18 14:17:56 14:29:43 14:44:13 14:47:45 14:51:05 14:56:57 14:58:44 15:05:46 15:14:58
3 0 1 1 2 1 2 4 1 1 0 2
300 Chas Milner 14:15:20 14:16:48 14:17:37 14:19:15 14:27:09 14:36:47 14:39:10 14:41:19 14:45:16 14:46:28 14:51:09 14:57:16
14:15:20 14:16:47 14:17:36 14:19:16 14:27:09 14:36:48 14:39:10 14:41:18 14:45:17 14:46:28 14:51:08 14:57:17
0 1 1 1 0 1 0 1 1 0 1 1
301 Sandy Moyle 14:35:20 14:36:48 14:37:37 14:39:15 14:48:43 15:00:17 15:03:08 15:05:44 15:10:28 15:11:55 15:17:32 15:24:52
14:35:25 14:36:52 14:37:39 14:39:17 14:48:43 15:00:16 15:03:07 15:05:45 15:10:30 15:11:55 15:17:30 15:24:49
5 4 2 2 0 1 1 1 2 0 2 3
309 Greg Stacey 14:10:40 14:12:08 14:12:57 14:14:35 14:26:25 14:40:52 14:44:27 14:47:41 14:53:36 14:55:25 15:02:26 15:11:36
14:10:38 14:12:08 14:12:57 14:14:38 14:26:22 14:40:53 14:44:29 14:47:44 14:53:37 14:55:24 15:02:28 15:11:35
2 0 0 3 3 1 2 3 1 1 2 1
Comp NoSkipperBurnsideKarrakattaClaremontBlackLuckyNedlandsConcreteFoamApplecrossDeepwaterAttadale SpitPt Res
316 Pete Watson 14:27:20 14:28:48 14:29:37 14:31:15 14:43:05 14:57:32 15:01:07 15:04:21 15:10:16 15:12:05 15:19:06 15:28:16
14:27:31 14:28:50 14:29:36 14:31:15 14:42:56 14:57:26 15:01:05 15:04:34 15:10:10 15:12:03 15:19:06 15:28:21
11 2 1 0 9 6 2 13 6 Wrong Side 2 0 5
320 Martin Brooker 14:12:40 14:14:08 14:14:57 14:16:35 14:28:25 14:42:52 14:46:27 14:49:41 14:55:36 14:57:25 15:04:26 15:13:36
14:12:41 14:14:08 14:14:57 14:16:37 14:28:26 14:42:51 14:46:31 14:49:47 14:55:40 14:57:25 15:04:30 15:13:36
1 0 0 2 1 1 4 6 4 0 4 0
324 Richard Vincent 14:09:20 14:10:48 14:11:37 14:13:15 14:22:43 14:34:17 14:37:08 14:39:44 14:44:28 14:45:55 14:51:32 14:58:52
14:09:22 14:10:50 14:11:40 14:13:19 14:22:44 14:33:58 14:37:10 14:39:52 14:44:31 14:45:56 14:51:29 14:58:55
2 2 3 4 1 19 Chkd 2 8 3 1 3 3
330 Darren Chatfield 14:22:40 14:24:08 14:24:57 14:26:35 14:38:25 14:52:52 14:56:27 14:59:41 15:05:36 15:07:25 15:14:26 15:23:36
14:22:40 14:24:07 14:24:56 14:26:36 14:38:24 14:52:54 14:56:27 14:59:43 15:05:38 15:07:24 15:14:27 15:23:38
0 1 1 1 1 2 0 2 2 1 1 2
333 James Donnelly 14:06:40 14:08:08 14:08:57 14:10:35 14:20:03 14:31:37 14:34:28 14:37:04 14:41:48 14:43:15 14:48:52 14:56:12
14:06:40 14:08:11 14:09:00 14:10:37 14:19:58 14:31:29 14:34:30 14:37:06 14:41:41 14:43:15 14:48:43 14:56:15
0 3 3 2 5 8 2 2 7 0 9 3
400 Guy Skinner 14:00:40 14:02:37 14:03:43 14:05:54 14:21:40 14:40:56 14:45:42 14:50:02 14:57:55 15:00:20 15:09:42 15:21:55
14:00:40 14:02:37 14:03:43 14:05:55 14:21:39 00:00:00 14:45:43 14:50:02 14:57:56 15:00:21 15:09:42 15:21:56
0 0 0 1 1 Avg 1 1 0 1 1 0 1
401 Jason Claricoates 14:32:00 14:33:28 14:34:17 14:35:55 14:47:45 15:02:12 15:05:47 15:09:01 15:14:56 15:16:45 15:23:46 15:32:56
14:31:59 14:33:27 14:34:15 14:35:55 14:47:44 15:02:10 15:05:46 15:09:01 15:14:58 15:16:45 15:23:47 15:32:56
1 1 2 0 1 2 1 0 2 0 1 0
402 Troy Dalglish 14:07:20 14:08:48 14:09:37 14:11:15 14:19:09 14:28:47 14:31:10 14:33:19 14:37:16 14:38:28 14:43:09 14:49:16
14:07:18 14:08:48 14:09:37 14:11:15 14:19:09 14:28:46 14:31:11 14:33:18 14:37:17 14:38:28 14:43:10 14:49:16
2 0 0 0 0 1 1 1 1 0 1 0
411 Garry Morrison 14:02:40 14:04:08 14:04:57 14:06:35 14:18:25 14:32:52 14:36:27 14:39:41 14:45:36 14:47:25 14:54:26 15:03:36
14:02:41 14:04:07 00:00:00 14:06:35 14:18:25 14:32:49 14:36:25 14:39:41 14:45:37 14:47:20 14:54:28 15:03:36
1 1 Avg 1 0 0 3 2 0 1 5 2 0
415 Vern Bailey 14:19:20 14:20:48 14:21:37 14:23:15 14:31:09 14:40:47 14:43:10 14:45:19 14:49:16 14:50:28 14:55:09 15:01:16
14:19:19 14:20:50 14:21:37 14:23:17 14:31:09 14:40:47 14:43:12 14:45:21 14:49:17 14:50:28 14:55:09 15:01:15
1 2 0 2 0 0 2 2 1 0 0 1
Comp NoSkipperBurnsideKarrakattaClaremontBlackLuckyNedlandsConcreteFoamApplecrossDeepwaterAttadale SpitPt Res
426 John Cooper 14:25:20 14:26:48 14:27:37 14:29:15 14:41:05 14:55:32 14:59:07 15:02:21 15:08:16 15:10:05 15:17:06 15:26:16
14:25:18 14:26:47 14:27:36 14:29:15 14:41:04 14:55:32 14:59:07 15:02:21 15:08:17 15:10:05 15:17:06 15:26:16
2 1 1 0 1 0 0 0 1 0 0 0
428 Ian Staples 14:06:00 14:07:28 14:08:17 14:09:55 14:21:45 14:36:12 14:39:47 14:43:01 14:48:56 14:50:45 14:57:46 15:06:56
14:06:00 14:07:27 14:08:15 14:09:54 14:21:44 14:36:10 14:39:46 14:43:01 14:48:55 14:50:41 14:57:42 15:07:04
0 1 2 1 1 2 1 0 1 4 4 8
433 Michael Cook 14:08:40 14:10:08 14:10:57 14:12:35 14:20:29 14:30:07 14:32:30 14:34:39 14:38:36 14:39:48 14:44:29 14:50:36
14:08:42 14:10:08 14:10:57 14:12:36 14:20:30 14:30:08 14:32:28 14:34:39 14:38:38 14:39:49 14:44:30 14:50:35
2 0 0 1 1 1 2 0 2 1 1 1
447 Dave Markham 14:13:20 14:14:48 14:15:37 14:17:15 14:26:43 14:38:17 14:41:08 14:43:44 14:48:28 14:49:55 14:55:32 15:02:52
14:13:21 14:14:44 14:15:37 14:17:17 14:26:45 14:38:19 14:41:08 14:43:46 14:48:32 14:49:56 14:55:32 15:02:56
1 4 0 2 2 2 0 2 4 1 0 4
450 Rodney Greville-Collins 14:34:40 14:36:08 14:36:57 14:38:35 14:46:29 14:56:07 14:58:30 15:00:39 15:04:36 15:05:48 15:10:29 15:16:36
14:34:44 14:36:08 14:36:58 14:38:37 14:46:39 14:56:04 14:58:31 15:00:46 15:04:37 15:05:49 15:10:19 15:16:32
4 0 1 2 10 3 1 7 1 1 10 4
474 Brian Culver 14:02:00 14:03:57 14:05:03 14:07:14 14:23:00 14:42:16 14:47:02 14:51:22 14:59:15 15:01:40 15:11:02 15:23:15
14:01:43 14:03:44 14:04:57 14:07:09 14:22:53 14:42:29 14:47:00 14:51:29 14:59:22 15:01:48 15:10:54 15:23:07
17 13 6 5 7 13 2 7 7 8 8 8
477 Peter Coghill 14:12:00 14:13:28 14:14:17 14:15:55 14:23:49 14:33:27 14:35:50 14:37:59 14:41:56 14:43:08 14:47:49 14:53:56
14:11:58 14:13:24 14:14:17 14:15:55 14:23:49 14:33:24 14:35:50 14:37:58 14:41:56 14:43:06 14:47:50 00:00:00
2 4 0 0 0 3 0 1 0 2 1 Avg 1
497 Bob Wright 14:33:20 14:34:48 14:35:37 14:37:15 14:49:05 15:03:32 15:07:07 15:10:21 15:16:16 15:18:05 15:25:06 15:34:16
14:33:23 14:34:50 14:35:39 14:37:18 14:49:08 15:03:17 15:07:11 15:10:32 15:16:22 15:18:06 15:25:12 15:34:20
3 2 2 3 3 15 4 11 6 1 6 4
514 Deni Razmovski 14:28:00 14:29:28 14:30:17 14:31:55 14:38:14 14:45:56 14:47:51 14:49:35 14:52:44 14:53:42 14:57:26 15:02:20
14:28:00 14:29:28 14:30:21 14:31:57 14:38:18 14:45:58 14:47:52 14:49:35 14:52:45 14:53:44 14:57:31 15:02:22
0 0 4 2 4 2 1 0 1 2 5 2
555 John Haddon 14:20:00 14:21:28 14:22:17 14:23:55 14:35:45 14:50:12 14:53:47 14:57:01 15:02:56 15:04:45 15:11:46 15:20:56
14:19:50 14:21:28 14:22:19 14:23:59 14:35:35 14:50:06 14:53:47 14:57:04 15:02:55 15:04:59 15:11:42 15:20:53
10 0 2 4 10 6 0 3 1 14 4 3
Comp NoSkipperBurnsideKarrakattaClaremontBlackLuckyNedlandsConcreteFoamApplecrossDeepwaterAttadale SpitPt Res
800 Campbell Durrant 14:32:40 14:34:08 14:34:57 14:36:35 14:42:54 14:50:36 14:52:31 14:54:15 14:57:24 14:58:22 15:02:06 15:07:00
14:32:40 14:34:08 14:34:58 14:36:37 14:42:53 14:50:35 14:52:30 14:54:16 14:57:25 14:58:23 15:02:08 00:00:00
0 0 1 2 1 1 1 1 1 1 2 Avg 1
802 Ian Sampson 14:10:00 14:11:28 14:12:17 14:13:55 14:25:45 14:40:12 14:43:47 14:47:01 14:52:56 14:54:45 15:01:46 15:10:56
14:10:02 14:11:29 14:12:18 14:13:56 14:25:47 14:40:09 14:43:48 14:47:03 14:52:56 14:54:45 15:01:46 15:10:56
2 1 1 1 2 3 1 2 0 0 0 0
805 David Behsman 14:20:40 14:22:08 14:22:57 14:24:35 14:36:25 14:50:52 14:54:27 14:57:41 15:03:36 15:05:25 15:12:26 15:21:36
14:20:38 14:22:08 14:22:57 14:24:36 14:36:25 14:50:51 14:54:25 14:57:43 15:03:35 15:05:24 15:12:23 15:21:36
2 0 0 1 0 1 2 2 1 1 3 0
822 Antony Osborne 14:04:40 14:06:08 14:06:57 14:08:35 14:20:25 14:34:52 14:38:27 14:41:41 14:47:36 14:49:25 14:56:26 15:05:36
14:04:41 14:06:08 00:00:00 14:08:37 14:20:24 14:34:50 14:38:29 14:41:51 14:47:40 14:49:25 14:56:29 15:05:39
1 0 Avg 3 2 1 2 2 10 4 0 3 3
M08 Jeni Sach 14:21:20 14:22:48 14:23:37 14:25:15 14:37:05 14:51:32 14:55:07 14:58:21 15:04:16 15:06:05 15:13:06 15:22:16
14:21:19 14:22:48 14:23:36 14:25:14 14:37:04 14:51:32 14:55:07 14:58:21 15:04:17 15:06:04 15:13:07 15:22:16
1 0 1 1 1 0 0 0 1 1 1 0

This report was generated by The Checkpoint Version 3. 11. 5
last updated on 2/10/2024
By System Administrator