Cruising & Power Yacht Association of WA

Provisional Results for 10/08/24_1

PositionComp. NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostDay. H'capDay. PointsComments............
1 212 Azure Stephen Lewis/Andrew Jordan 8 0 7 0 7. Least Points
2 122 Corinne Adele Razvan Vlad/Ioana Vlad 8 0 8 0 8.
3 411 Lone Star Garry Morrison/Amanda Watson 8 0 9 0 9.
4 459 Stillwater Justin Taylor/Helen Taylor 12 0 10 0 10.
5C 505 JoJo Jason Binns/Veronica Binns 10 0 12 0 12.
6= M08 Kermit Jeni Sach/Bernie Kaaks 8 0 12 0 12.
6= 402 Dalusional Troy Dalglish/Dee Kelly 12 0 12 0 12.
8C 400 Thanet Guy Skinner/Fiona Lyons 6 0 14 0 14.
9= 254 Xindi Geoff Wells/Dianne Clarke 8 0 14 0 14.
9= 401 The Dolphin Jason Claricoates/Caroline James 8 0 14 0 14.
11 426 Purrfect John Cooper/Lynne Cooper 8 0 15 0 15.
12 208 Kizuri Evan Moore/Alison Clegg 8 3 16 0 16. COS
13C 330 Spectrum Darren Chatfield/Ben Broome 8 0 17 0 17.
14C 265 Safari II Ken Stevenson/Elise Manners 8 0 17 0 17.
15 100 Lady Bird 2 Chris Hopkins/Mike Hopkins 8 0 18 0 18.
16 240 Havana Tim Cummins/John Anderson 8 6 20 0 20. COS
17 234 Content Keith Anderson/Reuben Corser 8 0 21 0 21.
18C 102 Bon Voyage John Allpike/Deborah Allpike 10 0 22 0 22.
19C 457 Taj Graeme Mackay/John Spanos 8 0 22 0 22.
20C 124 Mimique Fiona Laing/Mario Reale 8 0 23 0 23.
21C 433 M & Ms Michael Cook/Maria Cook 10 0 23 0 23.
22 133 Special Vintage Dorothy Bell/Lorraine Bennett 8 0 24 0 24.
23C 286 Sirius David Groucutt/Don Tregonning 8 0 28 0 28.
24C 126 Meeka Joe Nevin/Joel Nevin 8 0 28 0 28.
25C 101 Au Gary Silcock/Diane Hansen 8 0 28 0 28.
26C 415 Holidaze Vern Bailey/Judy Bailey 12 0 28 0 28.
27 478 Out on Business Darryl Wilkes/Mary Vukovich 8 0 32 0 32.
28 487 Reef Runner Shane Markham/Mike Markham 8 0 33 0 33.
29C 404 Foxy Lady Doug Smith/Alan Wilson 10 0 35 0 35.
30C 111 At the Office Mike O'Loughlin/Peter O'Loughlin 8 0 35 0 35.
31 802 Concorde Ian Sampson/Jennine Sampson 8 0 37 0 37.
32 805 Affinity David Behsman/Sharon Behsman 8 0 38 0 38.
33C 437 Legacy Claudio Mancini/Mick Douthie 8 0 44 0 44.
34C 274 Day Break Mark Tremain/Don Tremain 8 0 44 0 44.
35C 450 Sovereign Rodney Greville-Collins/Aldo Dentamaro 12 0 46 0 46.
36C 514 Donzi Deni Razmovski/John Christovitis 15 10 46 0 46. COS
37 132 Youngstar Charlie Spargo/Penelope Young 8 0 47 0 47.
38 120 Emerald Greg Barrow/Michelle Barrow 6 0 48 0 48.
39 245 Gitana John McKay/Claire Brittain 8 3 49 0 49. COS
40 800 G.O.A.T Campbell Durrant/Annie Langton 12 3 68 0 68. COS
41 123 Charisma Stuart Gibson/Rede McMillan 8 0 75 0 75.
42 435 Eilean Neil Howie/Mark Nicholas 7 0 146 0 146.
43 143 Maggie May Dainis Kivlenieks/Wendy Kivlenieks 8 0 32 0 0. DNF

This report was generated by The Checkpoint Version 3. 11. 5
last updated on 2/10/2024
By System Administrator