Cruising & Power Yacht Association of WA

Provisional Results for 07/09/24_1

Fleet = Port

PositionComp. NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostDay. H'capDay. PointsComments............
1C 426 Purrfect John Cooper/Lynne Cooper 8 0 6 0 6. Least Points
2C 122 Corinne Adele Razvan Vlad/Ioana Vlad 8 0 6 0 6. Least Points
3C 402 Dalusional Troy Dalglish/Dee Kelly 12 0 7 0 7.
4= 101 Au Gary Silcock/Diane Hansen 8 0 7 0 7.
4= M08 Kermit Jeni Sach/Bernie Kaaks 8 0 7 0 7.
4= 400 Thanet Guy Skinner/Fiona Lyons 6 0 7 0 7.
7C 200 Stramash Khaled Hejleh/Sarah Clark 8 0 8 0 8.
8C 300 Sansterre Chas Milner/Ann Caddick 12 0 8 0 8.
9 254 Xindi Geoff Wells/Dianne Clarke 8 0 9 0 9.
10C 265 Safari II Ken Stevenson/Elise Manners 8 0 10 0 10.
11= 105 Liberty David Russell-Cargill/Scott 15 0 10 0 10.
11= 212 Azure Stephen Lewis/Andrew Jordan 8 0 10 0 10.
13C 415 Holidaze Vern Bailey/Judy Bailey 12 0 11 0 11.
14C 234 Content Keith Anderson/Reuben Corser 8 0 11 0 11.
15C 401 The Dolphin Jason Claricoates/Caroline James 8 0 11 0 11.
16C 433 M & Ms Michael Cook/Maria Cook 12 0 12 0 12.
17C 800 G.O.A.T Campbell Durrant/Annie Langton 15 0 12 0 12.
18= 802 Concorde Ian Sampson/Jennine Sampson 8 0 13 0 13.
18= 805 Affinity David Behsman/Sharon Behsman 8 0 13 0 13.
20C 477 Gallivant Peter Coghill/Debbie Coghill 12 0 14 0 14.
21C 330 Spectrum Darren Chatfield/Ben Broome 8 0 14 0 14.
22 411 Lone Star Garry Morrison/Amanda Watson 8 0 16 0 16.
23C 133 Special Vintage Dorothy Bell/Lorraine Bennett 7 0 18 0 18.
24C 286 Sirius David Groucutt/Peter Wiseby 8 0 18 0 18.
25 309 Up to My Gills Greg Stacey/Marianne Stacey 8 0 19 0 19.
26C 447 Detour Dave Markham/Chris Pearson 10 0 22 0 22.
27C 123 Charisma Stuart Gibson/Mark Stalley 8 0 22 0 22.
28C 320 Western Pearl II Martin Brooker/Daniel Brooker 8 0 23 0 23.
29C 514 Donzi Deni Razmovski/John Christovitis 15 0 23 0 23.
30C 301 Dirty Deeds Sandy Moyle/Trish Moyle 10 0 23 0 23.
31 428 Illusion Ian Staples/Kerry Staples 8 0 25 0 25.
32 124 Mimique Fiona Laing/Mario Reale 8 0 29 0 29.
33 822 OzC Antony Osborne/Charlotte Osborne 8 0 31 0 31.
34 109 Juno Greg O'Neill/Janet O'Neill 8 0 35 0 35.
35C 126 Meeka Joe Nevin/Joel Nevin 10 0 37 0 37.
36C 132 Youngstar Charlie Spargo/Paul Young 8 0 37 0 37.
37C 333 Enigma James Donnelly/Carlo Seymour 10 0 44 0 44.
38C 450 Sovereign Rodney Greville-Collins/Aldo Dentamaro 12 0 44 0 44.
39 324 Watercolour Richard Vincent/Fleur Vincent 10 0 51 0 51.
40 555 Harley John Haddon/Erica Haddon 8 0 57 0 57.
41 252 Escape Steven Watson/Jill Miller 8 0 59 0 59.
42 497 Emily May Bob Wright/Roger Rowson 8 0 60 0 60.
43 316 Helmi Pete Watson/James Ryan 8 10 67 0 67. Wrong Side
44 240 Havana Tim Cummins/John Anderson 8 0 73 0 73.
45 474 Kerry Brian Culver/Bruce Culver 6 0 101 0 101.

This report was generated by The Checkpoint Version 3. 11. 5
last updated on 2/10/2024
By System Administrator