Cruising & Power Yacht Committee of YWA

Start Times for 22/06/24_1. Course No 122

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capPYC H'cap
14:00:40 208 Kizuri Evan Moore Alison Clegg 8 0. 0.56
14:01:20 400 Thanet Guy Skinner Fiona Lyons 6 0. 0.42
14:02:00 124 Mimique Fiona Laing Mario Reale 8 0. 1.69
14:02:40 110 Black Felix Geoff Harrison Susie Harrison 9 0. 2.
14:03:20 505 JoJo Jason Binns Veronica Binns 10 0. 1.04
14:04:00 555 Harley John Haddon Erica Haddon 8 0. 2.84
14:04:40 120 Miss Serenity Greg Barrow Michelle Barrow 6 0. 3.
14:05:20 102 Bon Voyage John Allpike Deborah Allpike 10 0. 1.14
14:06:00 123 Charisma Stuart Gibson Lyn Gibson 8 0. 1.63
14:06:40 104 Elysium Mark Busio Alistair Parr 10 0. 1.44
14:07:20 401 The Dolphin Jason Claricoates Caroline James 8 0. 0.74
14:08:00 800 G.O.A.T Campbell Durrant Annie Langton 10 0. 1.36
14:08:40 459 Stillwater Justin Taylor Helen Taylor 12 0. 0.58
14:10:00 477 Gallivant Peter Coghill Debbie Coghill 12 0. 1.67
14:10:40 300 Sansterre Chas Milner Ann Caddick 12 0. 0.63
14:11:20 133 Special Vintage Dorothy Bell Lorraine Bennett 8 0. 2.1
14:12:00 122 Corinne Adele Razvan Vlad Ioana Vlad 8 0. 0.49
14:12:40 212 Azure Stephen Lewis Andrew Jordan 8 0. 0.51
14:13:20 802 Concorde Ian Sampson Jennine Sampson 8 0. 1.34
14:14:00 111 At the Office Mike O'Loughlin Peter O'Loughlin 8 0. 1.71
14:15:20 433 M & Ms Michael Cook Maria Cook 12 0. 0.76
14:16:00 514 Donzi Deni Razmovski John Christovitis 15 0. 2.29
14:16:40 265 Safari II Ken Stevenson Elise Manners 8 0. 0.84
14:17:20 127 Tessa John Wood Nigel McKay 8 0. 2.5
14:18:40 402 Dalusional Troy Dalglish Dee Kelly 12 0. 0.51
14:19:20 M08 Kermit Jeni Sach Bernie Kaaks 8 0. 0.77
14:20:00 805 Affinity David Behsman Sharon Behsman 8 0. 2.67
14:20:40 254 Xindi Geoff Wells Dianne Clarke 8 0. 0.49
14:21:20 101 Au Gary Silcock Diane Hansen 8 0. 0.96
14:22:00 231 Sapphire Rose Craig Lovelady Matt Lovelady 8 0. 1.79
14:22:40 240 Havana Tim Cummins John Anderson 8 0. 0.52
14:24:00 132 Youngstar Charlie Spargo Penelope Young 8 0. 3.
14:24:40 210 Karrawa Robert Bingham Julie Holschier 8 0. 1.57
14:25:20 100 Lady Bird 2 Chris Hopkins Mike Hopkins 8 0. 0.74
14:26:00 803 Castaway Michael Tonkin Larissa Tonkin 8 0. 3.
14:26:40 822 Litl Ozy II Antony Osborne Charlotte Osbourne 8 0. 1.25
14:27:20 330 Spectrum Darren Chatfield Ben Broom 8 0. 1.06
14:28:40 143 Maggie May Dainis Kivlenieks Wendy Kivlenieks 8 0. 1.5
14:29:20 426 Purrfect John Cooper Lynne Cooper 8 0. 0.8
14:30:00 105 Liberty Scott Baumgartel David Russell-Cargill 8 0. 0.
14:30:40 109 Juno Greg O'Neill Janet O'Neill 8 0. 2.31
14:31:20 234 Content Keith Anderson Reuben Corser 8 0. 0.87

This report was generated by The Checkpoint Version 3. 9. 2
last updated on 20/06/2024
By System Administrator