Royal Freshwater Bay Yacht Club

Provisional Results for International 505 WA State Championship 2024
after 9 races with 7 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett30/11
01
01/12
02
01/12
03
01/12
04
01/12
05
01/12
06
01/12
07
01/12
08
01/12
09
1 9254 Restless Jet Mark Stowell-Jake Bessen(RFBYC) 17 11 2( 2) 2( 2) [ 3]( 3) [ 3]( 3) 1( 1) 1( 1) 1( 1) 2( 2) 2( 2)
2 8817 Tensing Norgay Michael Duffield-Anthony Gaunt(FSC) 21 13 [ 5]( 5) [ 3]( 3) 1( 1) 1( 1) 3( 3) 3( 3) 3( 3) 1( 1) 1( 1)
3 9059 Frankenjess Christopher Paterson-Connall Hansord(FSC) 27 17 1( 1) 1( 1) [ 5]( 5) 2( 2) 2( 2) 2( 2) [ 5]( 5) 5( 5) 4( 4)
4 9264 Pinch N Roll Nicholas Mariani-Alex Thomson(FSC) 32 22 3( 3) [ 5]( 5) 2( 2) 4( 4) 4( 4) [ 5]( 5) 2( 2) 4( 4) 3( 3)
5 8811 Crimson Autograph Scott Olsen-Sean Gregory(FSC) 47 30 4( 4) 4( 4) 4( 4) [ 6]( 6) 5( 5) 4( 4) 6( 6) 3( 3) [ 11](RET)
6 9272 Magic Roundabout Matt Hansen-Ed Repsevicius 57 41 [ 8]( 8) 6( 6) [ 8]( 8) 5( 5) 7( 7) 6( 6) 4( 4) 6( 6) 7( 7)
7 8667 Swing Shift Grant Abbott-Matthew Till(FSC/MOFSC) 65 48 [ 9]( 9) 7( 7) 7( 7) 7( 7) 6( 6) [ 8]( 8) 8( 8) 8( 8) 5( 5)
8 8968 Devils Haircut Luke Abbott-Kieren Abbott 70 48 6( 6) 9( 9) 6( 6) [ 11](RET) [ 11](DNC) 7( 7) 7( 7) 7( 7) 6( 6)
9 9017 String Theory Roger Pell-Byron Maverick(RFBYC) 92 70 7( 7) 8( 8) [ 11](DNF) [ 11](DNS) 11(DNC) 11(DNC) 11(DNC) 11(DNC) 11(DNC)
10 9049 Monte Josh Tiull-Ash 99 77 [ 11](RET) [ 11](DNC) 11(DNC) 11(DNC) 11(DNC) 11(DNC) 11(DNC) 11(DNC) 11(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 17. 2
last updated on 1/12/2024
By System Administrator