2023-24 Tatelbaum Summer Midweek Series

Provisional Results for 11/04/2024

AMS Mid Week Fleet Race 24

Wind: ESE 7 knots Course: 3 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy S.Schulbergs/R.Robertson .8050 17:14:28 1:44:28 1:24:06 2 1 FIN 0:00
RF66 RF Six Six W.Hammond .8570 17:10:02 1:40:02 1:25:44 1 2 FIN 1:38
AUS1440 Highlander H.Coulson .7710 17:22:11 1:52:11 1:26:30 7 3 FIN 2:24
RF136 Candid A.Momber/R.Mennie .8050 17:19:26 1:49:26 1:28:06 6 4 FIN 4:00
RF217 Ballistic J.Cassidy .8460 17:17:48 1:47:48 1:31:12 5 5 FIN 7:06
RF51 Team Saab G.Lucas .8570 17:16:37 1:46:37 1:31:22 3 6 FIN 7:16
RF2000 Nimbus S.Martin .8530 17:17:16 1:47:16 1:31:30 4 7 FIN 7:24

BW8 Race 24

Wind: ESE 7 knots Course: 3 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF807 Larrikin P.Moore .5499 17:19:54 1:49:54 1:00:26 1 1 FIN 0:00
RF809 Whitebait M.Edmonds .5498 17:21:15 1:51:15 1:01:10 3 2 FIN 0:44
RF813 Vitalstatistix II J.Spearman .5526 17:20:52 1:50:52 1:01:16 2 3 FIN 0:50
RF808 Kithara B.OToole .5536 17:22:21 1:52:21 1:02:12 4 4 FIN 1:46

IRC Mid Week Fleet Race 24

Wind: ESE 7 knots Course: 3 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF66 RF Six Six W.Hammond 1.0260 17:10:02 1:40:02 1:42:38 2 1 FIN 0:00
RF888 Black Betty G.McNally 1.1940 16:56:19 1:26:19 1:43:04 1 2 FIN 0:26
RF51 Team Saab G.Lucas 1.0250 17:16:37 1:46:37 1:49:17 3 3 FIN 6:39

Mid Week A Fleet Race 24

Wind: ESE 7 knots Course: 3 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF807 Larrikin P.Moore .5499 17:19:54 1:49:54 1:00:26 10 1 FIN 0:00
RF809 Whitebait M.Edmonds .5498 17:21:15 1:51:15 1:01:10 14 2 FIN 0:44
RF870 Gypsy S.Schulbergs/R.Robertson .5864 17:14:28 1:44:28 1:01:16 3 3 FIN 0:50
RF813 Vitalstatistix II J.Spearman .5535 17:20:52 1:50:52 1:01:22 12 4 FIN 0:56
RF808 Kithara B.OToole .5536 17:22:21 1:52:21 1:02:12 16 5 FIN 1:46
RF888 Black Betty G.McNally .7217 16:56:19 1:26:19 1:02:18 1 6 FIN 1:52
RF136 Candid A.Momber/R.Mennie .5694 17:19:26 1:49:26 1:02:19 9 7 FIN 1:53
RF400 Apokato K.Palassis .5668 17:20:03 1:50:03 1:02:23 11 8 FIN 1:57
AUS1356 Briar Patch G.McBriar .5699 17:21:11 1:51:11 1:03:22 13 9 FIN 2:56
RF2000 Nimbus S.Martin .5914 17:17:16 1:47:16 1:03:26 6 10 FIN 3:00
RF311 Wanderer R.Young .5873 17:18:16 1:48:16 1:03:35 8 11 FIN 3:09
RF881 Kite R.Heeks/S.Robinson .6073 17:15:34 1:45:34 1:04:07 4 12 FIN 3:41
AUS1440 Highlander H.Coulson .5720 17:22:11 1:52:11 1:04:10 15 13 FIN 3:44
RF217 Ballistic J.Cassidy .6029 17:17:48 1:47:48 1:05:00 7 14 FIN 4:34
RF9003 Wild Bull R.Dennis .5769 17:22:43 1:52:43 1:05:02 17 15 FIN 4:36
RF66 RF Six Six W.Hammond .6697 17:10:02 1:40:02 1:07:00 2 16 FIN 6:34
RF51 Team Saab G.Lucas .6434 17:16:37 1:46:37 1:08:36 5 17 FIN 8:10

Mid Week B Fleet Race 24

Wind: ESE 7 knots Course: 3 Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF33 En Avant B.Galton-Fenzi .5702 16:59:09 1:49:09 1:02:14 1 1 FIN 0:00
AUS223 Canewdon Witch T.Ford .5545 17:04:32 1:54:32 1:03:31 2 2 FIN 1:17
RF7 Jpeg S.Evans .5470 17:07:42 1:57:42 1:04:23 4 3 FIN 2:09
AUS198 Cappoquin III R.Parker .5427 17:08:47 1:58:47 1:04:28 5 4 FIN 2:14
AUS190 Seajoy G.McGann .5566 17:06:47 1:56:47 1:05:00 3 5 FIN 2:46
RF270 Georgie J.Murray .4952 17:29:24 2:19:24 1:09:02 9 6 FIN 6:48
RF92 Spirit of Olympia D. Meager .5162 17:24:41 2:14:41 1:09:31 7 7 FIN 7:17
RF179 Abacus B.Foster .5450 17:19:21 2:09:21 1:10:30 6 8 FIN 8:16
RF124 Orion M.Stowell .5330 17:29:18 2:19:18 1:14:15 8 9 FIN 12:01
RF725 Faber Linter G.Murphy .4738 00:00:00 10= 10= RET 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 11/04/2024
By system administrator